NCAAB Sides

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • snapperman2
    SBR MVP
    • 08-19-10
    • 2078

    #1
    NCAAB Sides
    Tonight's Picks:
    #729, Saint Louis +2.5, -104, 1.04u
    #731, South Florida +17, -106, 1.06u
    #736, Wright St. -1.5, -101, 1.01u
    #737, Youngstown St. +10.5, -103, 1.03u
    #741, Eastern Michigan +3.5, -101, 1.01u
    #743, South Carolina +11.5, -107, 1.07u
    #750, Virginia +13.5, -105, 1.05u
    #754, St. Joseph's +7.5, -102, 1.02u
    #755, Rice +8, -102, 1.02u
    #765, Illinois State +9.5, +100, 1u
    #772, Wisc-Milwaukee -1.5, -108, 1.08u
    #791, Cal Riverside +13.5, -107, 1.07u
    #797, New Mexico +9.5, -109, 1.09u
    #799, Pepperdine +6, -105, 1.05u
    #802, San Diego +16.5, -103, 1.03u
    #805, Georgia Southern +17, -109, 1.09u
    #815, Marist +20, -105, 1.05u
    #823, E. Washington +12.5, -107, 1.07u
  • snapperman2
    SBR MVP
    • 08-19-10
    • 2078

    #2
    Results:
    #729, Saint Louis +2.5, -104, 1.04u (-1.04u)
    #731, South Florida +17, -106, 1.06u (+1u)
    #736, Wright St. -1.5, -101, 1.01u (-1.01u)
    #737, Youngstown St. +10.5, -103, 1.03u (-1.03u)
    #741, Eastern Michigan +3.5, -101, 1.01u (-1.01u)
    #743, South Carolina +11.5, -107, 1.07u (+1u)
    #750, Virginia +13.5, -105, 1.05u (-1.05u)
    #754, St. Joseph's +7.5, -102, 1.02u (-1.02u)
    #755, Rice +8, -102, 1.02u (-1.02u)
    #765, Illinois State +9.5, +100, 1u (-1u)
    #772, Wisc-Milwaukee -1.5, -108, 1.08u (+1u)
    #791, Cal Riverside +13.5, -107, 1.07u (+1u)
    #797, New Mexico +9.5, -109, 1.09u (+1u)
    #799, Pepperdine +6, -105, 1.05u (+1u)
    #802, San Diego +16.5, -103, 1.03u (+1u)
    #805, Georgia Southern +17, -109, 1.09u (-1.09u)
    #815, Marist +20, -105, 1.05u (+1u)
    #823, E. Washington +12.5, -107, 1.07u (+1u)

    Yesterday: 9-9 -0.27u
    Comment
    • snapperman2
      SBR MVP
      • 08-19-10
      • 2078

      #3
      Tonight's Picks:
      #506, Penn State -2.5, -106, 1.06u
      #511, Arkansas State +1.5, -103, 1.03u
      #513, South Alabama +9, -105, 1.05u
      #524, LSU +8.5, -102, 1.02u
      #528, Northwestern -8.5, -101, 1.01u
      #529, Depaul +11.5, -106, 1.06u
      #531, Santa Clara +13.5, -105, 1.05u
      #535, Southern California +2, -108, 1.08u
      #552, IUPU - Ft. Wayne -1, -108, 1.08u
      #553, N. Dakota State +12.5, -105, 1.05u
      #555, Southern Utah +13, +100, 1u
      #558, Western Illinois +2.5, -103, 1.03u
      Comment
      • snapperman2
        SBR MVP
        • 08-19-10
        • 2078

        #4
        Results:
        #506, Penn State -2.5, -106, 1.06u (+1u)
        #511, Arkansas State +1.5, -103, 1.03u (-1.03u)
        #513, South Alabama +9, -105, 1.05u (+1u)
        #524, LSU +8.5, -102, 1.02u (-1.02u)
        #528, Northwestern -8.5, -101, 1.01u (-1.01u)
        #529, Depaul +11.5, -106, 1.06u (+1u)
        #531, Santa Clara +13.5, -105, 1.05u (+1u)
        #535, Southern California +2, -108, 1.08u (+1u)
        #552, IUPU - Ft. Wayne -1, -108, 1.08u (-1.08u)
        #553, N. Dakota State +12.5, -105, 1.05u (+1u)
        #555, Southern Utah +13, +100, 1u (+1u)
        #558, Western Illinois +2.5, -103, 1.03u (-1.03u)

        Yesterday: 7-5 +1.83u
        YTD: 16-14 +1.56u
        Comment
        • snapperman2
          SBR MVP
          • 08-19-10
          • 2078

          #5
          Tonight's Pick:
          #823, Kennesaw St. +14.5, +100, 1u
          Comment
          • snapperman2
            SBR MVP
            • 08-19-10
            • 2078

            #6
            Results:
            #823, Kennesaw St. +14.5, +100, 1u (-1u)

            Yesterday: 0-1 -1u
            YTD: 16-15 +0.56u
            Comment
            • snapperman2
              SBR MVP
              • 08-19-10
              • 2078

              #7
              Tonight's Picks:
              #507, Northwestern +2.5, -102, 1.02u
              #536, SMU -1.5, -103, 1.03u
              #539, South Carolina +15.5, -105, 1.05u
              #549, Rutgers +11.5, -102, 1.02u
              #554, Iowa -1, -107, 1.07u
              #557, Princeton -7.5, +100, 1u
              #560, Arizona -3, +106, 1u
              #562, UAB -6.5, -102, 1.02u
              #571, UNLV, PK, -113, 1.13u
              #574, Yale -3.5, -105, 1.05u
              #579, Cincinnati -1.5, -105, 1.05u
              #582, Saint Louis -8, -110, 1.1u
              #584, Rice +1.5, +100, 1u
              #586, Tulane +2.5, -110, 1.1u
              #589, Ul Monroe +13, -102, 1.02u
              #593, Texas Tech +12, -105, 1.05u
              #596, Gonzaga -15.5, -101, 1.01u
              #599, Santa Clara +6, -105, 1.05u
              #601, Houston +11.5, -102, 1.02u
              #604, Michigan State -3, +101, 1u
              Comment
              • alling
                SBR MVP
                • 05-13-10
                • 1405

                #8
                STRAIGHT BET Feb 19 CBB [507] NORTHWESTERN +2½-110
                STRAIGHT BET Feb 19 CBB [535] TULSA +1½-110
                STRAIGHT BET Feb 19 CBB [693] Davidson -7-110
                Comment
                • snapperman2
                  SBR MVP
                  • 08-19-10
                  • 2078

                  #9
                  Results:
                  #507, Northwestern +2.5, -102, 1.02u (+1u)
                  #536, SMU -1.5, -103, 1.03u (-1.03u)
                  #539, South Carolina +15.5, -105, 1.05u (-1.05u)
                  #549, Rutgers +11.5, -102, 1.02u (+1u)
                  #554, Iowa -1, -107, 1.07u (-1.07u)
                  #557, Princeton -7.5, +100, 1u (-1u)
                  #560, Arizona -3, +106, 1u (-1u)
                  #562, UAB -6.5, -102, 1.02u (-1.02u)
                  #571, UNLV, PK, -113, 1.13u (+1u)
                  #574, Yale -3.5, -105, 1.05u (-1.05u)
                  #579, Cincinnati -1.5, -105, 1.05u (+1u)
                  #582, Saint Louis -8, -110, 1.1u (-1.1u)
                  #584, Rice +1.5, +100, 1u (+1u)
                  #586, Tulane +2.5, -110, 1.1u (-1.1u)
                  #589, Ul Monroe +13, -102, 1.02u (+1u)
                  #593, Texas Tech +12, -105, 1.05u (+1u)
                  #596, Gonzaga -15.5, -101, 1.01u (+1u)
                  #599, Santa Clara +6, -105, 1.05u (-1.05u)
                  #601, Houston +11.5, -102, 1.02u (-1.02u)
                  #604, Michigan State -3, +101, 1u (+1.01u)

                  Yesterday: 9-11 -3.48u
                  YTD: 25-26 -1.92u
                  Comment
                  Search
                  Collapse
                  SBR Contests
                  Collapse
                  Top-Rated US Sportsbooks
                  Collapse
                  Working...