Week 9 AP Top 25
1. Duke (63) 12-0 1,789
2. Connecticut (7) 11-0 1,727
3. Villanova (2) 9-0 1,664
4. Memphis 11-1 1,554
5. Florida 12-0 1,475
6. Illinois 14-0 1,449
7. Michigan State 12-2 1,305
8. Gonzaga 10-3 1,235
9. Louisville 11-1 1,144
10. Washington 11-1 1,057
11. Boston College 10-2 999
12. Oklahoma 8-2 826
13. N.C. State 11-1 812
14. Maryland 10-2 793
15. Texas 10-2 778
16. Indiana 8-2 679
17. UCLA 11-2 615
18. Ohio State 10-0 585
19. Kentucky 9-3 572
20. George Washington 8-1 512
21. Arizona 9-3 367
22. Pittsburgh 11-0 360
23. Wake Forest 10-2 298
24. West Virginia 8-3 195
25. North Carolina 7-2 171
OTHERS RECEIVING VOTES
Nevada 114, Syracuse 52, Wisconsin 48, Iowa 47, Cincinnati 38, Tennessee 36, Oklahoma State 14, Northern Iowa 13, Vanderbilt 13, Bucknell 11, Michigan 9, Wichita State 7, Buffalo 6, Air Force 6, Colorado 6, Arkansas 4, Texas A&M 4, Indiana State 3, Iowa State 3, California 2, Xavier 2, UAB 1.
DROPPED FROM RANKINGS
Nevada 20, Wisconsin 24.
-------------------------------------------------------------
Week 9 ESPN/USA Today Poll
1. Duke (30) 12-0 774
2. Connecticut (1) 11-0 731
3. Villanova 9-0 716
4. Memphis 11-1 672
5. Florida 12-0 647
6. Illinois 14-0 635
7. Michigan State 12-2 540
8. Louisville 11-1 491
9. Gonzaga 10-3 473
10. Washington 11-1 472
11. Boston College 10-2 386
12. Maryland 10-2 353
12. N.C. State 11-1 353
14. Oklahoma 8-2 346
15. Indiana 8-2 312
16. Texas 10-2 305
17. UCLA 11-2 292
18. Ohio State 10-0 262
19. George Washington 8-1 215
20. Pittsburgh 11-0 211
21. Kentucky 9-3 194
22. Wake Forest 10-2 95
23. Arizona 9-3 93
24. Wisconsin 10-2 80
25. North Carolina 7-2 69
OTHERS RECEIVING VOTES
Syracuse 66, Nevada 52, Colorado 40, Iowa 24, West Virginia 23, Air Force 22, Michigan 20, Tennessee 18, Bucknell 12, Cincinnati 10, Northern Iowa 10, Colorado State 7, Buffalo 7, Texas A&M 7, Iona 7, Iowa State 7, Notre Dame 6, Vanderbilt 5, Indiana State 5, Florida State 4, Arkansas 3, Wichita State 2, California 1.
DROPPED FROM RANKINGS
Nevada 21.
1. Duke (63) 12-0 1,789
2. Connecticut (7) 11-0 1,727
3. Villanova (2) 9-0 1,664
4. Memphis 11-1 1,554
5. Florida 12-0 1,475
6. Illinois 14-0 1,449
7. Michigan State 12-2 1,305
8. Gonzaga 10-3 1,235
9. Louisville 11-1 1,144
10. Washington 11-1 1,057
11. Boston College 10-2 999
12. Oklahoma 8-2 826
13. N.C. State 11-1 812
14. Maryland 10-2 793
15. Texas 10-2 778
16. Indiana 8-2 679
17. UCLA 11-2 615
18. Ohio State 10-0 585
19. Kentucky 9-3 572
20. George Washington 8-1 512
21. Arizona 9-3 367
22. Pittsburgh 11-0 360
23. Wake Forest 10-2 298
24. West Virginia 8-3 195
25. North Carolina 7-2 171
OTHERS RECEIVING VOTES
Nevada 114, Syracuse 52, Wisconsin 48, Iowa 47, Cincinnati 38, Tennessee 36, Oklahoma State 14, Northern Iowa 13, Vanderbilt 13, Bucknell 11, Michigan 9, Wichita State 7, Buffalo 6, Air Force 6, Colorado 6, Arkansas 4, Texas A&M 4, Indiana State 3, Iowa State 3, California 2, Xavier 2, UAB 1.
DROPPED FROM RANKINGS
Nevada 20, Wisconsin 24.
-------------------------------------------------------------
Week 9 ESPN/USA Today Poll
1. Duke (30) 12-0 774
2. Connecticut (1) 11-0 731
3. Villanova 9-0 716
4. Memphis 11-1 672
5. Florida 12-0 647
6. Illinois 14-0 635
7. Michigan State 12-2 540
8. Louisville 11-1 491
9. Gonzaga 10-3 473
10. Washington 11-1 472
11. Boston College 10-2 386
12. Maryland 10-2 353
12. N.C. State 11-1 353
14. Oklahoma 8-2 346
15. Indiana 8-2 312
16. Texas 10-2 305
17. UCLA 11-2 292
18. Ohio State 10-0 262
19. George Washington 8-1 215
20. Pittsburgh 11-0 211
21. Kentucky 9-3 194
22. Wake Forest 10-2 95
23. Arizona 9-3 93
24. Wisconsin 10-2 80
25. North Carolina 7-2 69
OTHERS RECEIVING VOTES
Syracuse 66, Nevada 52, Colorado 40, Iowa 24, West Virginia 23, Air Force 22, Michigan 20, Tennessee 18, Bucknell 12, Cincinnati 10, Northern Iowa 10, Colorado State 7, Buffalo 7, Texas A&M 7, Iona 7, Iowa State 7, Notre Dame 6, Vanderbilt 5, Indiana State 5, Florida State 4, Arkansas 3, Wichita State 2, California 1.
DROPPED FROM RANKINGS
Nevada 21.
Comment