718 Quinnipiac vs St. Peter's over 137 -108 for Game | 2.00 |
703 Dallas Mavericks +4 -103 for Game | 1.25 |

718 Quinnipiac vs St. Peter's over 137 -108 for Game | 2.00 |
703 Dallas Mavericks +4 -103 for Game | 1.25 |
509 Milwaukee Bucks +10½ -108 for Game | 1.25 |
566 Niagara vs Manhattan over 148 -108 for Game | 2.00 |
538 Kentucky vs Vanderbilt under 157½ -108 for Game | 2.00 |
544 Duke vs Florida State under 159 -108 for Game | 2.00 |
546 Northern Kentucky vs Wisc Green Bay under 159 -108 for Game | 2.00 |
724 Wichita State -16 -108 for Game | 1.25 |
543 Duke +2 -113 for Game | 2.00 |
523 Miami Ohio +8 -108 for Game | 1.50 |
712 Orlando Magic vs Los Angeles Clippers under 209 -108 for Game | 1.25 |
558 Arizona -16½ -108 for Game | 1.25 |
740 North Carolina vs Wake Forest under 164 -108 for Game | 1.75 |
762 NC State vs Boston College under 161½ -108 for Game | 1.75 |
766 Iowa State vs Oklahoma State under 159 -108 for Game | 1.75 |
722 Tulane vs South Florida under 139 -108 for Game | 1.50 |
764 Temple vs Connecticut under 128½ -108 for Game | 1.50 |
750 Drake +1½ -108 for Game | 1.25 |
761 NC State -5½ -108 for Game | 1.50 |
768 Fresno State vs Air Force over 146 -108 for Game | 1.50 |
758 Utah State vs Wyoming over 152½ -108 for Game | 1.50 |
Spurs -14 | 1.50 |
608 Northern Colorado vs Montana over 144 -108 for Game | 1.25 |
532 William & Mary vs NC Wilmington under 162 -108 for Game | 1.75 |
534 Louisiana Tech vs Charlotte under 157 -108 for Game | 1.75 |
540 Marshall vs Middle Tennessee St under 164 -108 for Game | 1.75 |
556 San Francisco vs BYU under 163 -108 for Game | 1.75 |
582 UCLA vs Colorado under 159½ -108 for Game | 1.75 |
554 SMU vs Cincinnati under 126½ -108 for Game | 1.50 |
518 Miami Florida -3½ -108 for Game | 1.50 |
598 Southern Utah -3 -108 for Game | 1.50 |
592 Quinnipiac vs Siena over 152½ -108 for Game | 1.50 |
W | L | W% | Units |
82 | 72 | 53.2% | 3.9 |
1 unit | 1.25 units | 1.5 units | 1.75 units | 2 units | NBA | CBB | |
W | 8 | 23 | 10 | 7 | 5 | 21 | 50 |
L | 7 | 15 | 12 | 5 | 6 | 15 | 43 |
W% | 53.3% | 60.5% | 45.5% | 58.3% | 45.5% | 58.3% | 53.8% |
Goal | 54.5% | 55.3% | 56.0% | 56.8% | 57.5% | 56.0% | 56.0% |
1.75 Basketball - 552 Hofstra vs NC Wilmington under 164 -108 for Game |
1.75 Basketball - 566 Florida State vs North Carolina under 165 -108 for Game |
1.75 Basketball - 626 Nevada vs Wyoming under 162 -108 for Game |
1.75 Basketball - 636 UCLA vs Utah U under 165 -108 for Game |
1.75 Basketball - 654 Georgia Southern vs UL Lafayette under 160 -108 for Game |
1.25 Basketball - 590 Houston U vs Central Florida under 127 -108 for Game |
1.5 Basketball - 622 South Florida vs Memphis under 141 -108 for Game |
1.5 Basketball - 602 Tulsa vs Temple under 141 -108 for Game |
1.25 Basketball - 546 New Mexico vs Colorado State over 146 -108 for Game |
1.5 Basketball - 690 Marist vs Canisius over 156½ -108 for Game |
1.25 Basketball - 648 Illinois State +3 -108 for Game |
1.5 Basketball - 700 Montana State -5 -108 for Game |
1.5 Basketball - 757 Idaho -1½ -108 for Game |
1.5 Basketball - 694 Sacramento State vs Northern Arizona over 147 -108 for Game |
1.5 Basketball - 756 North Dakota vs Montana over 148 -108 for Game |
1.5 Basketball - 676 CS Fullerton vs Cal Irvine under 139½ -108 for Game |
1.25 Basketball - 579 Akron -8 -103 for Game |
1.25 Basketball - 632 Boise State vs Fresno State over 146½ -108 for Game |
1.25 Basketball - 584 Washington State vs California under 136 -108 for Game |
1.25 Basketball - 678 Oregon State vs Oregon under 132 -108 for Game |
1.25 Basketball - 502 Los Angeles Lakers vs Los Angeles Clippers under 217 -108 for Game |
1.5 Basketball - 510 Orlando Magic vs Utah Jazz under 195½ -108 for Game |
W | L | W% | Units |
97 | 82 | 54.2% | 8.1 |
1 unit |
1.25 units | 1.5 units | 1.75 units | 2 units | NBA | CBB | |
W | 9 | 30 | 15 | 9 | 5 | 24 | 73 |
L | 7 | 17 | 18 | 7 | 6 | 16 | 63 |
W% | 56.3% |
63.8% |
45.5% |
56.3% |
45.5% |
60.0% |
53.7% |
Goal | 54.5% | 55.3% | 56.0% | 56.8% | 57.5% | 56.0% | 56.0% |
Wichita St -11 vs. Evansville | 1.25 |
Magic +6 vs Nuggets | 1.25 |
1.5u Basketball - 718 South Florida vs Central Florida under 127 for Game |
1.25 Basketball - 714 Pittsburgh vs NC State over 158 -108 for Game |
1.25 Basketball - 733 Miami Ohio +10 -108 for Game |
1.25 Basketball - 725 Bowling Green +8½ -108 for Game |
1.25 Basketball - 719 Western Michigan +7½ -108 for Game |
1.5 Basketball - 752 Rider vs Siena over 148 -108 for Game |
W | L | W% | Units |
100 | 88 | 53.2% | 3.3 |
552 LSU vs Auburn under 165½ -108 for Game | 2.00 |
568 Wyoming vs San Jose State over 154½ -108 for Game | 1.25 |
572 Colorado State vs Fresno State over 143 -108 for Game | 1.25 |
574 Colorado vs Washington under 155 -108 for Game | 1.25 |
513 Milwaukee Bucks +6 -103 for Game | 1.00 |
510 Orlando Magic vs New Orleans Pelicans under 210.5 | 1.00 |
738 Pepperdine vs BYU under 159 -108 for Game | 1.75 |
778 Morehead State vs Austin Peay under 163½ -108 for Game | 1.75 |
740 Memphis vs Houston U under 140½ -108 for Game | 1.25 |
50067 Hartford +11½ -110 for Game | 1.00 |
50065 Binghampton +11½ -110 for Game | 1.00 |
775 Eastern Kentucky +8½ -108 for Game | 1.25 |
771 Jacksonville State +9½ -108 for Game | 1.25 |
752 Cal Santa Barbara vs Long Beach State under 142½ -108 for Game | 1.25 |
788 Northern Arizona vs Eastern Washington over 149 -108 for Game | 1.25 |
790 Northern Colorado -7½ -103 for Game | 1.25 |
793 Montana -2 -108 for Game | 1.25 |
781 Tennessee Tech +9½ -103 for Game | 1.25 |
744 California vs Oregon under 131½ -108 for Game | 1.00 |
742 Arizona vs USC under 144 -108 for Game | 1.00 |
710 Minnesota T'wolves vs Los Angeles Clippers under 208 | 1.00 |
704 Dallas Mavericks vs Miami Heat under 198 -108 for Game | 1.00 |
1.25 | Basketball - 669 Texas-San Antonio +2½ -103 for Game |
1.25 | Basketball - 574 Wichita State -19½ -108 for Game |
1.75 | Basketball - 572 Marquette vs Creighton under 158 -108 for Game |
1.75 | Basketball - 588 Arizona vs UCLA under 159½ -108 for Game |
1.75 | Basketball - 594 Drexel vs NC Wilmington under 163 -108 for Game |
1.75 | Basketball - 642 Toledo vs Kent State under 158 -108 for Game |
1.75 | Basketball - 660 Wyoming vs New Mexico under 157 -108 for Game |
1.75 | Basketball - 668 LSU vs Arkansas under 163 -108 for Game |
1.75 | Basketball - 718 Murray State vs Austin Peay under 165 -108 for Game |
1.25 | Basketball - 672 Colorado State vs Utah State over 142 |
1.25 | Basketball - 608 Boise State vs San Jose State over 147 |
1.25 | Basketball - 714 Marist vs Rider over 149 |
1.25 | Basketball - 730 Montana State vs Portland State over 164.5 |
1.25 | Basketball - 728 Sacramento State +6 |
1.25 | Basketball - 723 Weber State -5.5 |
1.25 | Basketball - 726 Northern Arizona vs Idaho over 141½ |
1.25 | Basketball - 592 Cincinnati vs Tulane under 141 |
1.25 | Basketball - 673 Miami Florida +9½ |
1 | Basketball - 674 Miami Florida vs Duke over 141 |
1.25 | Basketball - 715 SIU Edwardsville +9 |
1 | Basketball - 662 Utah U vs Washington under 156½ |
Basketball - 746 Arizona -24 |
1.25 Basketball - 542 Tulsa vs East Carolina under 129½ |
1.25 Basketball - 528 Connecticut vs South Florida under 128 |
Basketball - 50267 Hartford +5½ -110 for Game |
Basketball - 50261 UMASS Lowell +10½ -110 for Game |
Basketball - 570 Nevada vs Boise State over 155.5 |
Basketball - 506 Miami Heat vs Brooklyn Nets under 216½ ![]() |
Basketball - 744 Gonzaga -27 | 1.75 |
Basketball - 734 Virginia Tech vs North Carolina under 165½ | 1.50 |
Basketball - 734 North Carolina -15½ | 1.25 |
Basketball - 779 Eastern Washington +6½ | 1.25 |
Basketball - 748 Cal Poly SLO vs Cal Irvine under 132 | 1.25 |
Basketball - 708 Utah Jazz -14 -103 for Game | 1.00 |
Basketball - 705 Phoenix Suns +6 | 1.00 |
Bucks +6 | 1.00 |
Weber St -16 | 1.25 |
WiscGB-Oakland under 161 | 1.50 |
587 Texas State +2½ -108 for Game | 1.25 |
660 Loyola Marymount vs BYU under 156 -108 for Game | 1.00 |
704 SE Missouri St vs Austin Peay under 161½ -108 for Game | 1.00 |
570 NC Wilmington vs William & Mary under 168 | 1.00 |
700 Southern Utah -1½ -108 for Game | 1.25 |
715 Idaho +6½ -108 for Game | 1.25 |
718 Sacramento State pk, -108 for Game | 1.25 |
545 Buffalo +7.5 | 1.00 |
612 Boise State vs Wyoming over 157½ -108 for Game | 1.00 |
695 SIU Edwardsville +8.5 | 1.25 |
505 Boston Celtics +1 -108 for Game | 1.25 |
504 Detroit Pistons vs Miami Heat under 202½ -108 for Game | 1.00 |
509 Brooklyn Nets +11 -108 for Game | 1.00 |
862 Arizona -16½ -108 for Game | 1.75 |
870 Cincinnati -24½ -108 for Game | 1.75 |
870 South Florida vs Cincinnati under 132 -108 for Game | 1.00 |
865 Wichita State -19 -108 for Game | 1.00 |
882 St. Peter's vs Iona over 135 -108 for Game | 1.25 |
838 Orlando Magic vs Toronto Raptors under 210 -108 for Game | 1.00 |
842 San Antonio Spurs -12½ -108 for Game | 1.25 |
518 Georgia Southern vs Troy under 158 -108 for Game | 1.00 |
50254 Kennesaw State vs NJIT under 147½ -110 for Game | 1.00 |
526 Oklahoma State vs Oklahoma under 162½ -108 for Game | 1.00 |
532 Rider vs Canisius over 157½ -113 for Game | 1.25 |
535 SIU Edwardsville +18½ -108 for Game | 1.25 |
502 Brooklyn Nets vs Miami Heat under 218½ -108 for Game | 1.00 |