ONLINE
02/05/2015
09:25 PM
02/05/2015
09:25 PM
[Ticket #: 200979919] PARLAY (6 TEAMS) |
02/05/2015 @ 11:10 PM | CBB | [565] USC +9.5 -150 (B+2) |
02/05/2015 @ 10:10 PM | CBB | [553] UC DAVIS +11-150 (B+2) |
02/05/2015 @ 10:10 PM | CBB | [559] WASHINGTON STATE +9.5 -155 (B+2) |
02/05/2015 @ 11:10 PM | CBB | [562] PEPPERDINE +4.5 -155 (B+2) |
02/05/2015 @ 10:10 PM | CBB | [550] LOYOLA MARYMOUNT +5-155 (B+2) |
02/05/2015 @ 10:10 PM | CBB | [551] HAWAII +8-155 (B+2) |
