Tue 1/20 | 505 | Michigan | +4 -120 | ||||
03:30 PM | 506 | Rutgers | -4 +107 | ||||
Tue 1/20 | 507 | Valparaiso | -10 +105 | ||||
04:00 PM | 508 | Youngstown State | +10 -118 | ||||
Tue 1/20 | 509 | Mississippi | +4 -105 | ||||
04:00 PM | 510 | Georgia | -4 -107 | ||||
Tue 1/20 | 511 | LSU | +10 -103 | ||||
04:00 PM | 512 | Florida | -10 -109 | ||||
Tue 1/20 | 513 | Boston College | +8.5 -103 | ||||
04:00 PM | 514 | Syracuse | -8.5 -109 | ||||
Tue 1/20 | 515 | Kansas State | +10.5 +101 | ||||
04:00 PM | 516 | Iowa State | -10.5 -113 | ||||
Tue 1/20 | 517 | Dayton | +2.5 +102 | ||||
04:30 PM | 518 | Davidson | -2.5 -115 | ||||
Tue 1/20 | 519 | Illinois State | -8.5 -107 | ||||
05:00 PM | 520 | Drake | +8.5 -105 | ||||
Tue 1/20 | 521 | Illinois Chicago | +17 -113 | ||||
05:00 PM | 522 | Wisc Green Bay | -17 +101 | ||||
Tue 1/20 | 523 | Wright State | -1.5 -114 | ||||
05:00 PM | 524 | Wisc Milwaukee | +1.5 +101 | ||||
Tue 1/20 | 525 | Minnesota U | +3 -101 | ||||
05:30 PM | 526 | Nebraska | -3 -111 | ||||
Tue 1/20 | 527 | Tennessee | +6 -112 | ||||
06:00 PM | 528 | South Carolina | -6 +100 | ||||
Tue 1/20 | 529 | Vanderbilt | +22 -106 | ||||
06:00 PM | 530 | Kentucky | -22 -106 | ||||
Tue 1/20 | 531 | Iowa | +7.5 -101 | ||||
06:00 PM | 532 | Wisconsin | -7.5 -111 | ||||
Tue 1/20 | 533 | San Diego State | -9 -108 | ||||
06:30 PM | 534 | Air Force | +9 -104 | ||||
Tue 1/20 | 535 | Utah State | -1.5 +105 | ||||
07:00 PM | 536 | Nevada | +1.5 -118 |
This Is A Juicy Card..NCAA Hoops Tuesday
Collapse
X
-
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#1This Is A Juicy Card..NCAA Hoops TuesdayTags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code