Wed 1/14 | 721 | George Mason | +4 +100 | ||||
04:00 PM | 722 | St Bonaventure | -4 -112 | ||||
Wed 1/14 | 723 | Fordham | +9.5 +101 | ||||
04:00 PM | 724 | St Joseph's | -9.5 -113 | ||||
Wed 1/14 | 725 | La Salle | +8 -114 | ||||
04:00 PM | 726 | Dayton | -8 +101 | ||||
Wed 1/14 | 727 | North Carolina | -3.5 -106 | ||||
04:00 PM | 728 | NC State | +3.5 -106 | ||||
Wed 1/14 | 729 | ST John's | +2.5 -105 | ||||
04:00 PM | 730 | Providence | -2.5 -107 | ||||
Wed 1/14 | 731 | Notre Dame | -4.5 +102 | ||||
04:00 PM | 732 | Georgia Tech | +4.5 -115 | ||||
Wed 1/14 | 733 | Rutgers | +14.5 -106 | ||||
04:00 PM | 734 | Maryland | -14.5 -106 | ||||
Wed 1/14 | 735 | Miami Ohio | +11 +101 | ||||
04:00 PM | 736 | Central Michigan | -11 -114 | ||||
Wed 1/14 | 737 | Toledo | -4 +103 | ||||
04:00 PM | 738 | Ohio | +4 -116 | ||||
Wed 1/14 | 739 | Bowling Green | +1.5 -106 | ||||
04:00 PM | 740 | Akron | -1.5 -106 | ||||
Wed 1/14 | 741 | Cleveland State | +2 -106 | ||||
04:00 PM | 742 | Wright State | -2 -106 | ||||
Wed 1/14 | 743 | Harvard | -3.5 -104 | ||||
04:00 PM | 744 | Boston College | +3.5 -108 | ||||
Wed 1/14 | 745 | NC Wilmington | +11.5 -106 | ||||
04:00 PM | 746 | William & Mary | -11.5 -106 | ||||
Wed 1/14 | 747 | Tulane | +1 -101 | ||||
04:00 PM | 748 | Central Florida | -1 -111 | ||||
Wed 1/14 | 749 | Houston U | +3 -106 | ||||
04:00 PM | 750 | East Carolina | -3 -106 | ||||
Wed 1/14 | 751 | Towson | +1.5 -102 | ||||
04:00 PM | 752 | Delaware | -1.5 -110 | ||||
Wed 1/14 | 753 | Hofstra | +1 -106 | ||||
04:00 PM | 754 | Northeastern | -1 -106 | ||||
Wed 1/14 | 755 | Illinois State | -3 -104 | ||||
04:00 PM | 756 | Indiana State | +3 -108 | ||||
Wed 1/14 | 757 | Eastern Michigan | +3.5 +101 | ||||
04:00 PM | 758 | Kent State | -3.5 -114 | ||||
Wed 1/14 | 759 | Ball State | +9 +101 | ||||
04:00 PM | 760 | Western Michigan | -9 -113 | ||||
Wed 1/14 | 761 | Northern Illinois | +10 -106 | ||||
04:00 PM | 762 | Buffalo | -10 -106 | ||||
Wed 1/14 | 763 | LSU | +6 -106 | ||||
04:00 PM | 764 | Mississippi | -6 -106 | ||||
Wed 1/14 | 765 | Coll Charleston | +6 -106 | ||||
04:00 PM | 766 | Elon College | -6 -106 | ||||
Wed 1/14 | 767 | Davidson | pk -114 | ||||
04:00 PM | 768 | Massachusetts | pk +101 | ||||
Wed 1/14 | 769 | SMU | -2 -111 | ||||
04:00 PM | 770 | Temple | +2 -101 | ||||
Wed 1/14 | 771 | Drake | +14.5 -112 | ||||
05:00 PM | 772 | Loyola Chicago | -14.5 +100 | ||||
Wed 1/14 | 773 | Detroit U | -5.5 -106 | ||||
05:00 PM | 774 | Illinois Chicago | +5.5 -106 | ||||
Wed 1/14 | 775 | So Illinois | +19 -110 | ||||
05:00 PM | 776 | Wichita State | -19 -102 | ||||
Wed 1/14 | 777 | Texas Tech | +9.5 +101 | ||||
05:00 PM | 778 | Kansas State | -9.5 -113 | ||||
Wed 1/14 | 779 | Duquesne | +3 +100 | ||||
05:00 PM | 780 | Saint Louis | -3 -112 | ||||
Wed 1/14 | 781 | Evansville | -1.5 +100 | ||||
05:00 PM | 782 | Missouri State | +1.5 -112 | ||||
Wed 1/14 | 783 | Youngstown State | +2.5 -106 | ||||
05:30 PM | 784 | Wisc Milwaukee | -2.5 -106 | ||||
Wed 1/14 | 785 | Creighton | +5.5 -106 | ||||
06:00 PM | 786 | Marquette | -5.5 -106 | ||||
Wed 1/14 | 787 | Air Force | +10 +101 | ||||
06:00 PM | 788 | New Mexico | -10 -114 | ||||
Wed 1/14 | 789 | Georgia | +2.5 -101 | ||||
06:00 PM | 790 | Vanderbilt | -2.5 -111 | ||||
Wed 1/14 | 791 | UCLA | -3.5 -119 | ||||
06:00 PM | 792 | USC | +3.5 +106 | ||||
Wed 1/14 | 793 | Florida State | +5 -108 | ||||
06:00 PM | 794 | Pittsburgh | -5 -104 | ||||
Wed 1/14 | 795 | Xavier | +10.5 -101 | ||||
06:00 PM | 796 | Villanova | -10.5 -111 | ||||
Wed 1/14 | 797 | Iowa State | +2 -113 | ||||
06:00 PM | 798 | Baylor | -2 +101 | ||||
Wed 1/14 | 799 | Illinois | -1.5 -106 | ||||
06:00 PM | 800 | Northwestern | +1.5 -106 | ||||
Wed 1/14 | 801 | Nevada | +9.5 -113 | ||||
06:00 PM | 802 | Colorado State | -9.5 +101 | ||||
Wed 1/14 | 803 | Fresno State | -11 -102 | ||||
07:00 PM | 804 | San Jose State | +11 -110 | ||||
Wed 1/14 | 805 | San Diego State | +1.5 -109 | ||||
08:00 PM | 806 | Wyoming | -1.5 -103 | ||||
Wed 1/14 | 807 | Stanford | -2.5 -106 | ||||
08:00 PM | 808 | California | +2.5 -106 | ||||
Wed 1/14 | 809 | VMI | -4.5 -110 | ||||
04:00 PM | 810 | NC Greensboro | +4.5 -102 | ||||
Wed 1/14 | 811 | Saint Peter's | +3 -111 | ||||
04:00 PM | 812 | Monmouth | -3 -101 | ||||
Wed 1/14 | 813 | IUPUI | +10.5 -106 | ||||
05:00 PM | 814 | South Dakota State | -10.5 -106 | ||||
Wed 1/14 | 815 | Nebraska Omaha | +7 -106 | ||||
05:00 PM | 816 | Oral Roberts | -7 -106 | ||||
Wed 1/14 | 817 | N. Dakota State | +1 -106 | ||||
05:00 PM | 818 | South Dakota | -1 -106 | ||||
Wed 1/14 | 819 | Western Illinois | +11 +103 | ||||
06:00 PM | 820 | Denver U | -11 -116 | ||||
Wed 1/14 | 821 | SE Missouri State | -1.5 -106 | ||||
06:00 PM | 822 | Jacksonville State | +1.5 -106 |
Big Wednesdays College Hoops
Collapse
X
-
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#1Big Wednesdays College HoopsTags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code