Originally posted by leetreaper
					
						
						
							
							
							
							
								
								
								
								
								
									
								
							
						
					
				
				
			
		I laid off the game, hope it hits for you
 
							
						 gl
 gl
							
						 
							
						 
							
						| 15:45 | Jacob Ivory Turnover. | 25-41 | |
| 15:22 | 25-41 | Toby Hegner Turnover. | |
| 15:19 | Jaqawn Raymond Steal. | 25-41 | |
| 15:10 | Jacquez Rozier Turnover. | 25-41 | |
| 14:39 | 25-41 | Devin Brooks Turnover. | |
| 14:34 | Reggie Upshaw Steal. | 25-41 | |
| 14:12 | JaQuel Richmond missed Jumper. | 25-41 | |
| 14:12 | 25-41 | Creighton Defensive Rebound. | |
| 14:00 | 25-41 | Zach Hanson Turnover. | |
| 13:35 | Jaqawn Raymond missed Three Point Jumper. | 25-41 | |
| 13:35 | Joshua Phillips Offensive Rebound. | 25-41 | |
| 13:35 | 25-41 | Foul on Zach Hanson. | |
| 13:35 | Joshua Phillips missed Free Throw. | 25-41 | |
| 13:35 | Middle Tennessee Deadball Team Rebound. | 25-41 | |
| 13:35 | Joshua Phillips missed Free Throw. | 25-41 | |
| 13:35 | 25-41 | Avery Dingman Defensive Rebound. | |
| 13:18 | 25-41 | James Milliken missed Three Point Jumper. | |
| 13:18 | Joshua Phillips Defensive Rebound. | 25-41 | |
| 12:55 | Joshua Phillips missed Layup. | 25-41 | |
| 12:55 | Reggie Upshaw Offensive Rebound. | 25-41 | |
| 12:14 | Joshua Phillips missed Layup. | 25-41 | |
| 12:14 | 25-41 | Geoffrey Groselle Defensive Rebound. | |
| 11:55 | 25-41 | Geoffrey Groselle missed Layup. | |
| 11:55 | Joshua Phillips Block. | 25-41 | |
| 11:55 | Edward Simpson Jr. Defensive Rebound. | 25-41 | |
| 11:44 | JaQuel Richmond missed Layup. | 25-41 | |
| 11:44 | Joshua Phillips Offensive Rebound. | 25-41 | |
| 11:44 | Joshua Phillips made Free Throw. | 26-41 | |
| 11:44 | Joshua Phillips made Free Throw. | 27-41 | |
| 11:39 | 27-41 | Foul on Avery Dingman. | |
| 11:23 | Foul on Edward Simpson Jr.. | 27-41 | |
| 11:11 | 27-41 | Avery Dingman missed Three Point Jumper. | |
| 11:11 | DeVante Jones Defensive Rebound. | 27-41 | |
| 10:42 | Edward Simpson Jr. Turnover. | 27-41 | |
| 10:09 | 27-41 | James Milliken missed Layup. | |
| 10:09 | Jacquez Rozier Defensive Rebound. | 27-41 | |
| 10:00 | JaQuel Richmond missed Three Point Jumper. | 27-41 | |
| 10:00 | Jacquez Rozier Offensive Rebound. | 27-41 | |
| 9:46 | 27-41 | Foul on James Milliken. | |
| 9:41 | DeVante Jones missed Three Point Jumper. | 27-41 | |
| 9:41 | 27-41 | Will Artino Defensive Rebound. | |
| 9:31 | 27-41 | Foul on Austin Chatman. | |
| 9:12 | Reggie Upshaw made Layup. | 29-41 | |
| 8:50 | Foul on Perrin Buford. | 29-41 | |
| 8:35 | 29-41 | Toby Hegner missed Jumper. | |
| 8:35 | Jacquez Rozier Defensive Rebound. | 29-41 | |
| 8:10 | Perrin Buford Turnover. | 29-41 | |
| 8:07 | 29-41 | Isaiah Zierden Steal. | |
| 7:52 | 29-41 | Isaiah Zierden missed Three Point Jumper. | |
| 7:52 | 29-41 | Austin Chatman Offensive Rebound. | 
| 15:45 | Jacob Ivory Turnover. | 25-41 | |
| 15:22 | 25-41 | Toby Hegner Turnover. | |
| 15:19 | Jaqawn Raymond Steal. | 25-41 | |
| 15:10 | Jacquez Rozier Turnover. | 25-41 | |
| 14:39 | 25-41 | Devin Brooks Turnover. | |
| 14:34 | Reggie Upshaw Steal. | 25-41 | |
| 14:12 | JaQuel Richmond missed Jumper. | 25-41 | |
| 14:12 | 25-41 | Creighton Defensive Rebound. | |
| 14:00 | 25-41 | Zach Hanson Turnover. | |
| 13:35 | Jaqawn Raymond missed Three Point Jumper. | 25-41 | |
| 13:35 | Joshua Phillips Offensive Rebound. | 25-41 | |
| 13:35 | 25-41 | Foul on Zach Hanson. | |
| 13:35 | Joshua Phillips missed Free Throw. | 25-41 | |
| 13:35 | Middle Tennessee Deadball Team Rebound. | 25-41 | |
| 13:35 | Joshua Phillips missed Free Throw. | 25-41 | |
| 13:35 | 25-41 | Avery Dingman Defensive Rebound. | |
| 13:18 | 25-41 | James Milliken missed Three Point Jumper. | |
| 13:18 | Joshua Phillips Defensive Rebound. | 25-41 | |
| 12:55 | Joshua Phillips missed Layup. | 25-41 | |
| 12:55 | Reggie Upshaw Offensive Rebound. | 25-41 | |
| 12:14 | Joshua Phillips missed Layup. | 25-41 | |
| 12:14 | 25-41 | Geoffrey Groselle Defensive Rebound. | |
| 11:55 | 25-41 | Geoffrey Groselle missed Layup. | |
| 11:55 | Joshua Phillips Block. | 25-41 | |
| 11:55 | Edward Simpson Jr. Defensive Rebound. | 25-41 | |
| 11:44 | JaQuel Richmond missed Layup. | 25-41 | |
| 11:44 | Joshua Phillips Offensive Rebound. | 25-41 | |
| 11:44 | Joshua Phillips made Free Throw. | 26-41 | |
| 11:44 | Joshua Phillips made Free Throw. | 27-41 | |
| 11:39 | 27-41 | Foul on Avery Dingman. | |
| 11:23 | Foul on Edward Simpson Jr.. | 27-41 | |
| 11:11 | 27-41 | Avery Dingman missed Three Point Jumper. | |
| 11:11 | DeVante Jones Defensive Rebound. | 27-41 | |
| 10:42 | Edward Simpson Jr. Turnover. | 27-41 | |
| 10:09 | 27-41 | James Milliken missed Layup. | |
| 10:09 | Jacquez Rozier Defensive Rebound. | 27-41 | |
| 10:00 | JaQuel Richmond missed Three Point Jumper. | 27-41 | |
| 10:00 | Jacquez Rozier Offensive Rebound. | 27-41 | |
| 9:46 | 27-41 | Foul on James Milliken. | |
| 9:41 | DeVante Jones missed Three Point Jumper. | 27-41 | |
| 9:41 | 27-41 | Will Artino Defensive Rebound. | |
| 9:31 | 27-41 | Foul on Austin Chatman. | |
| 9:12 | Reggie Upshaw made Layup. | 29-41 | |
| 8:50 | Foul on Perrin Buford. | 29-41 | |
| 8:35 | 29-41 | Toby Hegner missed Jumper. | |
| 8:35 | Jacquez Rozier Defensive Rebound. | 29-41 | |
| 8:10 | Perrin Buford Turnover. | 29-41 | |
| 8:07 | 29-41 | Isaiah Zierden Steal. | |
| 7:52 | 29-41 | Isaiah Zierden missed Three Point Jumper. | |
| 7:52 | 29-41 | Austin Chatman Offensive Rebound. | 
 
							
						 
	
	
	
	
	
	