Originally posted by Skin24


| 5:41 | 28-36 | Foul on Tarik Black. | |
| 5:41 | DeAndre Kane made Free Throw. | 29-36 | |
| 5:24 | 29-36 | Jamari Traylor Turnover. | |
| 5:11 | 29-36 | Foul on Jamari Traylor. |
|
| 5:08 | 29-36 | Foul on Jamari Traylor. | |
| 5:08 | Georges Niang missed Free Throw. | 29-36 | |
| 5:08 | Iowa State Deadball Team Rebound. | 29-36 | |
| 5:08 | Georges Niang made Free Throw. | 30-36 | |
| 4:59 | 30-38 | Wayne Selden Jr. made Jumper. Assisted by Naadir Tharpe. | |
| 4:43 | Monte Morris made Three Point Jumper. Assisted by Georges Niang. | 33-38 | |
| 4:34 | 33-38 | Wayne Selden Jr. missed Three Point Jumper. | |
| 4:34 | Monte Morris Defensive Rebound. | 33-38 | |
| 4:19 | Melvin Ejim made Jumper. Assisted by DeAndre Kane. | 35-38 | |
| 3:55 | 35-40 | Andrew Wiggins made Jumper. | |
| 3:45 | Melvin Ejim made Jumper. Assisted by DeAndre Kane. | 37-40 | |
| 3:45 | 37-40 | Foul on Andrew Wiggins. | |
| 3:45 | Official TV Timeout | ||
| 3:45 | Melvin Ejim made Free Throw. | 38-40 | |
| 3:20 | 38-42 | Perry Ellis made Layup. Assisted by Brannen Greene. | |
| 2:57 | Georges Niang made Layup. | 40-42 | |
| 2:57 | 40-42 | Foul on Brannen Greene. | |

| Ticket | Accepted | Type | Risk | To Win | Short Description |
| 262799001 - 1 | Mar 14, 2014 06:16 PM | Spread | $607.27 | $552.06 | Basketball - 869 Iowa State +4½ -110 for Game |


















| 5:41 | 28-36 | Foul on Tarik Black. | |
| 5:41 | DeAndre Kane made Free Throw. | 29-36 | |
| 5:24 | 29-36 | Jamari Traylor Turnover. | |
| 5:11 | 29-36 | Foul on Jamari Traylor. |
|
| 5:08 | 29-36 | Foul on Jamari Traylor. | |
| 5:08 | Georges Niang missed Free Throw. | 29-36 | |
| 5:08 | Iowa State Deadball Team Rebound. | 29-36 | |
| 5:08 | Georges Niang made Free Throw. | 30-36 | |
| 4:59 | 30-38 | Wayne Selden Jr. made Jumper. Assisted by Naadir Tharpe. | |
| 4:43 | Monte Morris made Three Point Jumper. Assisted by Georges Niang. | 33-38 | |
| 4:34 | 33-38 | Wayne Selden Jr. missed Three Point Jumper. | |
| 4:34 | Monte Morris Defensive Rebound. | 33-38 | |
| 4:19 | Melvin Ejim made Jumper. Assisted by DeAndre Kane. | 35-38 | |
| 3:55 | 35-40 | Andrew Wiggins made Jumper. | |
| 3:45 | Melvin Ejim made Jumper. Assisted by DeAndre Kane. | 37-40 | |
| 3:45 | 37-40 | Foul on Andrew Wiggins. | |
| 3:45 | Official TV Timeout | ||
| 3:45 | Melvin Ejim made Free Throw. | 38-40 | |
| 3:20 | 38-42 | Perry Ellis made Layup. Assisted by Brannen Greene. | |
| 2:57 | Georges Niang made Layup. | 40-42 | |
| 2:57 | 40-42 | Foul on Brannen Greene. | |





