Last one I promise:
17. Miami +11.0 ( hook )
17. Miami +11.0 ( hook )
| 12:45 | 15-9 | Johnny O'Bryant III made Layup. | |
| 12:10 | Antwan Space Turnover. | 15-9 | |
| 12:10 | 15-9 | Jarell Martin Steal. | |
| 12:03 | 15-9 | Anthony Hickey missed Three Point Jumper. | |
| 12:03 | Tavario Miller Defensive Rebound. | 15-9 | |
| 11:40 | Fabyon Harris missed Three Point Jumper. | 15-9 | |
| 11:40 | 15-9 | Jarell Martin Defensive Rebound. | |
| 11:29 | 15-11 | Shavon Coleman made Layup. | |
| 11:11 | Jordan Green missed Jumper. | 15-11 | |
| 11:11 | 15-11 | Johnny O'Bryant III Block. | |
| 11:11 | 15-11 | Johnny O'Bryant III Defensive Rebound. | |
| 11:04 | 15-11 | Shavon Coleman missed Three Point Jumper. | |
| 11:04 | 15-11 | Anthony Hickey Offensive Rebound. | |
| 10:57 | 15-14 | Jarell Martin made Three Point Jumper. Assisted by Anthony Hickey. | |
| 10:30 | Shawn Smith Turnover. | 15-14 | |
| 10:30 | Official TV Timeout | ||
| 10:04 | 15-14 | Shavon Coleman missed Three Point Jumper. | |
| 10:04 | 15-14 | Shavon Coleman Offensive Rebound. | |
| 9:43 | 15-14 | Andre Stringer missed Three Point Jumper. | |
| 9:43 | Jordan Green Defensive Rebound. | 15-14 | |
| 9:31 | 15-14 | Foul on Shavon Coleman. | |
| 9:26 | Kourtney Roberson Turnover. | 15-14 | |
| 9:26 | 15-14 | Andre Stringer Steal. | |
| 9:00 | 15-14 | Andre Stringer missed Jumper. | |
| 9:00 | 15-14 | LSU Offensive Rebound. | |
| 8:42 | 15-16 | Jordan Mickey made Jumper. Assisted by Anthony Hickey. | |
| 8:30 | Jamal Jones missed Three Point Jumper. | 15-16 | |
| 8:30 | 15-16 | Jordan Mickey Defensive Rebound. | |
| 8:20 | 15-16 | Anthony Hickey Turnover. | |
| 8:20 | Jamal Jones Steal. | 15-16 | |
| 8:15 | Jamal Jones missed Three Point Jumper. | 15-16 | |
| 8:15 | 15-16 | Jordan Mickey Defensive Rebound. | |
| 8:06 | 15-19 | Andre Stringer made Three Point Jumper. Assisted by Anthony Hickey. | |
| 7:32 | Kourtney Roberson missed Jumper. | 15-19 | |
| 7:32 | 15-19 | Jordan Mickey Block. | |
| 7:32 | Kourtney Roberson Offensive Rebound. | 15-19 | |
| 7:32 | Official TV Timeout | ||
| 6:57 | Texas A&M Turnover. | 15-19 | |
| 6:40 | 15-22 | Jarell Martin made Three Point Jumper. Assisted by Tim Quarterman. | |
| 6:05 | Antwan Space missed Jumper. | 15-22 | |
| 6:05 | 15-22 | Johnny O'Bryant III Defensive Rebound. | |
| 5:58 | 15-22 | Jarell Martin missed Layup. | |
| 5:58 | Kourtney Roberson Block. | 15-22 | |
| 5:58 | 15-22 | Johnny O'Bryant III Offensive Rebound. | |
| 5:55 | 15-24 | Johnny O'Bryant III made Dunk. | |
| 5:55 | Texas A&M Timeout | ||
| 5:37 | Jamal Jones missed Layup. | 15-24 | |
| 5:37 | 15-24 | Jordan Mickey Block. | |
| 5:37 | 15-24 | Andre Stringer Defensive Rebound. | |
| 5:19 | 15-24 | Jordan Mickey missed Jumper. | |
| 5:19 | Alex Caruso Defensive Rebound. | 15-24 | |
| 5:11 | Jamal Jones missed Jumper. | 15-24 | |
| 5:11 | 15-24 | Shavon Coleman Defensive Rebound. | |
| 4:56 | 15-24 | Johnny O'Bryant III missed Jumper. | |
| 4:56 | Antwan Space Block. | 15-24 | |
| 4:56 | 15-24 | LSU Offensive Rebound. | |
| 4:48 | 15-26 | Jordan Mickey made Layup. | |
| 4:14 | Alex Caruso missed Three Point Jumper. | 15-26 | |
| 4:14 | 15-26 | Andre Stringer Defensive Rebound. | |
| 3:53 | Foul on Jordan Green. | 15-26 | |
