Saw this in TK's thread. Unbelievable. BYU was -12.5. They were up 23 at the under 4 timeout and 19 with 2:32 to go before being outscored 9-0 the rest of the way and winning by 10. Coincidence?
This isn't the first time I've seen this kind of stuff from the Cougars the past few years. I've dumped them from my list altogether, and maybe you should, too.
2:32 | 69-88 | Tyler Haws made Free Throw. | |
2:32 | 69-88 | Tyler Haws missed Free Throw. | |
2:32 | 69-88 | BYU Offensive Rebound. | |
2:23 | 69-88 | Skyler Halford missed Jumper. | |
2:23 | Tony Gill Defensive Rebound. | 69-88 | |
2:14 | T.J. Wallace missed Three Point Jumper. | 69-88 | |
2:14 | 69-88 | Josh Sharp Defensive Rebound. | |
1:59 | 69-88 | Kyle Collinsworth missed Jumper. | |
1:59 | Ross Rivera Defensive Rebound. | 69-88 | |
1:46 | David Taylor made Three Point Jumper. Assisted by Ross Rivera. | 72-88 | |
1:18 | 72-88 | Skyler Halford missed Three Point Jumper. | |
1:18 | Tony Gill Defensive Rebound. | 72-88 | |
1:09 | 72-88 | Foul on Luke Worthington. | |
1:09 | Ross Rivera made Free Throw. | 73-88 | |
1:09 | Ross Rivera made Free Throw. | 74-88 | |
0:59 | Foul on T.J. Wallace. | 74-88 | |
0:59 | 74-88 | Frank Bartley IV missed Free Throw. | |
0:59 | 74-88 | BYU Deadball Team Rebound. | |
0:59 | 74-88 | Frank Bartley IV missed Free Throw. | |
0:59 | Tony Gill Defensive Rebound. | 74-88 | |
0:43 | T.J. Wallace made Jumper. | 76-88 | |
0:13 | 76-88 | Frank Bartley IV missed Jumper. | |
0:13 | Tony Gill Defensive Rebound. | 76-88 | |
0:06 | 76-88 | Foul on Luke Worthington. | |
0:06 | T.J. Wallace made Free Throw. | 77-88 | |
0:06 | T.J. Wallace made Free Throw. | 78-88 | |
0:00 | End of Game |
This isn't the first time I've seen this kind of stuff from the Cougars the past few years. I've dumped them from my list altogether, and maybe you should, too.