NCAA Hoops Mania Starts 12:00PM ET

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • jjgold
    SBR Aristocracy
    • 07-20-05
    • 388179

    #1
    NCAA Hoops Mania Starts 12:00PM ET
    Every Saturday Jan-early March is the real Hoops Madness not the NCAA tourney
    Action Junkie Dream


    SAT 1/18 517 TEMPLE +6.5
    12:00 PM 518 LA SALLE -6.5
    SAT 1/18 519 FLORIDA STATE +6
    12:00 PM 520 VIRGINIA -6
    SAT 1/18 521 SETON HALL +7.5
    12:00 PM 522 GEORGETOWN -7.5
    SAT 1/18 523 BOSTON COLLEGE +11
    12:00 PM 524 NORTH CAROLINA -11
    SAT 1/18 525 NORTHWESTERN +13
    2:30 PM 526 INDIANA U -13
    SAT 1/18 527 DELAWARE -2
    12:00 PM 528 NORTHEASTERN +2
    SAT 1/18 529 TENNESSEE +8
    12:00 PM 530 KENTUCKY -8
    SAT 1/18 531 TULSA -3
    12:00 PM 532 MARSHALL +3
    SAT 1/18 533 SMU -4.5
    12:00 PM 534 CENTRAL FLORIDA +4.5
    SAT 1/18 535 GEORGE MASON +4.5
    12:30 PM 536 RHODE ISLAND -4.5
    SAT 1/18 537 TEXAS A&M -3
    1:30 PM 538 MISSISSIPPI STATE +3
    SAT 1/18 539 MISSOURI STATE +10.5
    1:00 PM 540 NORTHERN IOWA -10.5
    SAT 1/18 541 WEST VIRGINIA +4.5
    1:45 PM 542 KANSAS STATE -4.5
    SAT 1/18 543 ARKANSAS -2.5
    1:45 PM 544 GEORGIA +2.5
    SAT 1/18 545 USC +11
    2:00 PM 546 COLORADO -11
    SAT 1/18 547 ALABAMA +4.5
    2:00 PM 548 MISSOURI -4.5
    SAT 1/18 551 MARQUETTE -1
    2:00 PM 552 BUTLER +1
    SAT 1/18 553 MIAMI OHIO -1.5
    2:00 PM 554 BALL STATE +1.5
    SAT 1/18 555 TOLEDO +1.5
    11:00 AM 556 AKRON -1.5
    SAT 1/18 557 LOYOLA CHICAGO +4
    2:00 PM 558 EVANSVILLE -4
    SAT 1/18 559 BROWN +6
    2:00 PM 560 YALE -6
    SAT 1/18 561 WISC MILWAUKEE +6
    2:00 PM 562 VALPARAISO -6
    SAT 1/18 563 MIAMI FLORIDA +1.5
    2:00 PM 564 GEORGIA TECH -1.5
    SAT 1/18 565 OKLAHOMA +6
    2:00 PM 566 BAYLOR -6
    SAT 1/18 567 NC STATE +13.5
    2:00 PM 568 DUKE -13.5
    SAT 1/18 569 FORDHAM +18.5
    2:30 PM 570 SAINT LOUIS -18.5
    SAT 1/18 571 KENT STATE +4.5
    6:00 PM 572 BUFFALO -4.5
    SAT 1/18 573 ARKANSAS LR +12.5
    2:30 PM 574 GEORGIA STATE -12.5
    SAT 1/18 575 DAYTON +1.5
    3:00 PM 576 RICHMOND -1.5
    SAT 1/18 577 DUQUESNE +18
    4:00 PM 578 VA COMMONWEALTH -18
    SAT 1/18 579 WAKE FOREST +8
    4:00 PM 580 CLEMSON -8
    SAT 1/18 581 IOWA STATE -1.5
    4:00 PM 582 TEXAS +1.5
    SAT 1/18 583 OKLAHOMA STATE +5.5
    4:00 PM 584 KANSAS -5.5
    SAT 1/18 585 GONZAGA -9.5
    4:00 PM 586 LOYOLA MARYMOUNT +9.5
    SAT 1/18 587 PITTSBURGH +5
    4:00 PM 588 SYRACUSE -5
    SAT 1/18 589 FLORIDA -8
    4:00 PM 590 AUBURN +8
    SAT 1/18 591 WASHINGTON STATE +14.5
    4:00 PM 592 CALIFORNIA -14.5
    SAT 1/18 593 UCLA -2
    4:00 PM 594 UTAH U +2
    SAT 1/18 595 INDIANA STATE +10.5
    4:00 PM 596 WICHITA STATE -10.5
    SAT 1/18 597 DEPAUL +18
    4:00 PM 598 VILLANOVA -18
    SAT 1/18 599 JAMES MADISON +7.5
    4:00 PM 600 WILLIAM & MARY -7.5
    SAT 1/18 601 SAN JOSE STATE +12.5
    4:00 PM 602 WYOMING -12.5
    SAT 1/18 603 MISSISSIPPI -1
    4:30 PM 604 SOUTH CAROLINA +1
    SAT 1/18 605 CINCINNATI -8
    5:00 PM 606 SOUTH FLORIDA +8
    SAT 1/18 607 MICHIGAN +8
    6:00 PM 608 WISCONSIN -8
    SAT 1/18 609 EAST CAROLINA +1.5
    5:00 PM 610 FLORIDA INTL -1.5
    SAT 1/18 611 UT ARLINGTON +3
    5:30 PM 612 TEXAS STATE -3
    SAT 1/18 613 TEX SAN ANTONIO +16.5
    6:00 PM 614 MIDDLE TENN ST -16.5
    SAT 1/18 615 UNLV +9
    6:00 PM 616 SAN DIEGO STATE -9
    SAT 1/18 617 AIR FORCE +9
    6:00 PM 618 COLORADO STATE -9
    SAT 1/18 619 DARTMOUTH +13
    6:00 PM 620 ST JOHN'S -13
    SAT 1/18 621 TEXAS TECH -3
    6:00 PM 622 TCU +3
    SAT 1/18 623 GEORGE WASHINGTON +3
    7:00 PM 624 ST BONAVENTURE -3
    SAT 1/18 625 ST JOSEPH'S -6.5
    7:00 PM 626 PENNSYLVANIA +6.5
    SAT 1/18 627 CORNELL +15.5
    7:00 PM 628 COLUMBIA -15.5
    SAT 1/18 629 DETROIT U +7
    7:00 PM 630 YOUNGSTOWN STATE -7
    SAT 1/18 631 PENN STATE +6.5
    7:00 PM 632 PURDUE -6.5
    SAT 1/18 633 OLD DOMINION +1
    7:00 PM 634 FLORIDA ATLANTIC -1
    SAT 1/18 635 NEW MEXICO -6
    7:00 PM 636 FRESNO STATE +6
    SAT 1/18 637 EASTERN MICHIGAN -5
    7:00 PM 638 CENTRAL MICHIGAN +5
    SAT 1/18 639 NORTH TEXAS +9
    7:00 PM 640 CHARLOTTE U -9
    SAT 1/18 641 PORTLAND U +1.5
    8:00 PM 642 PEPPERDINE -1.5
    SAT 1/18 643 RICE +3.5
    8:00 PM 644 TULANE -3.5
    SAT 1/18 645 UTEP +4.5
    8:00 PM 646 UAB -4.5
    SAT 1/18 647 ARKANSAS STATE +4.5
    8:00 PM 648 WESTERN KENTUCKY -4.5
    SAT 1/18 649 OHIO -7
    8:00 PM 650 NORTHERN ILLINOIS +7
    SAT 1/18 651 CREIGHTON -4.5
    8:00 PM 652 PROVIDENCE +4.5
    SAT 1/18 653 ILLINOIS STATE +5.5
    8:00 PM 654 DRAKE -5.5
    SAT 1/18 655 PACIFIC +9
    8:00 PM 656 SAINT MARYS CA -9
    SAT 1/18 657 MICHIGAN STATE -5
    8:00 PM 658 ILLINOIS +5
    SAT 1/18 659 UL MONROE +6.5
    8:30 PM 660 SOUTH ALABAMA -6.5
    SAT 1/18 661 UL LAFAYETTE -5
    8:30 PM 662 TROY +5
    SAT 1/18 663 LOUISVILLE -1.5
    9:00 PM 664 CONNECTICUT +1.5
    SAT 1/18 665 UTAH STATE +7.5
    9:00 PM 666 BOISE STATE -7.5
    SAT 1/18 667 VANDERBILT +8
    9:00 PM 668 LSU -8
    SAT 1/18 669 LONG BEACH STATE +4.5
    10:00 PM 670 CAL POLY S.L.O. -4.5
    SAT 1/18 671 CS FULLERTON -3
    10:00 PM 672 UC DAVIS +3
    SAT 1/18 673 SAN DIEGO +7
    10:00 PM 674 SAN FRANCISCO -7
    SAT 1/18 675 BYU -6
    10:00 PM 676 SANTA CLARA +6
    SAT 1/18 677 CAL SANTA BARBARA -5
    10:30 PM 678 CS NORTHRIDGE +5
    SAT 1/18 679 WASHINGTON U +10
    11:00 PM 680 STANFORD -10
    SAT 1/18 681 CAL RIVERSIDE +14.5
    12/31/1899 682 HAWAII -14.5
    SAT 1/18 683 MANHATTAN -8
    1:30 PM 684 FAIRFIELD +8
    SAT 1/18 685 MURRAY STATE -4.5
    2:00 PM 686 SIU EDWARDSVILLE +4.5
    SAT 1/18 687 TENN MARTIN +13
    2:00 PM 688 MOREHEAD STATE -13
    SAT 1/18 689 SAMFORD +12
    2:00 PM 690 WESTERN CAROLINA -12
    SAT 1/18 691 GEORGIA SOUTHERN +2
    2:00 PM 692 APPALACHIAN ST -2
    SAT 1/18 693 AUSTIN PEAY +1
    3:00 PM 694 EASTERN ILLINOIS -1
    SAT 1/18 695 WESTERN ILLINOIS +16.5
    3:00 PM 696 N. DAKOTA STATE -16.5
    SAT 1/18 697 NIAGARA +11
    4:00 PM 698 QUINNIPIAC -11
    SAT 1/18 699 PORTLAND STATE +8.5
    5:00 PM 700 NORTHERN ARIZONA -8.5
    SAT 1/18 701 DAVIDSON -7.5
    5:00 PM 702 NC GREENSBORO +7.5
    SAT 1/18 703 NEBRASKA OMAHA +5.5
    5:00 PM 704 SOUTH DAKOTA STATE -5.5
    SAT 1/18 705 IPFW -1.5
    5:00 PM 706 SOUTH DAKOTA +1.5
    SAT 1/18 707 IUPUI +16
    6:00 PM 708 DENVER U -16
    SAT 1/18 709 TENNESSEE CHAT +7
    7:00 PM 710 WOFFORD -7
    SAT 1/18 711 FURMAN +3
    7:00 PM 712 THE CITADEL -3
    SAT 1/18 713 JACKSONVILLE STATE +13
    7:00 PM 714 EASTERN KENTUCKY -13
    SAT 1/18 715 MASSACHUSETTS -4.5
    7:00 PM 716 ELON COLLEGE +4.5
    SAT 1/18 717 RIDER +2
    7:00 PM 718 MARIST -2
    SAT 1/18 719 SE MISSOURI STATE +1.5
    8:00 PM 720 TENNESSEE TECH -1.5
    SAT 1/18 721 BELMONT -10.5
    8:30 PM 722 TENNESSEE STATE +10.5
    SAT 1/18 723 SOUTHERN UTAH +25
    9:00 PM 724 WEBER STATE -25
    SAT 1/18 725 NORTH DAKOTA +4
    9:00 PM 726 MONTANA STATE -4
    SAT 1/18 727 NORTHERN COLORADO +4
    9:00 PM 728 MONTANA -4
    SAT 1/18 729 E. WASHINGTON -1.5
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...