Thursday, Nov 28, 2013 - NCAA Basketball Game | ||||||||||||||||||||||||||
12:00 PM | 801 | Purdue | +14 | -105 | o | |||||||||||||||||||||
802 | Oklahoma State | -14 | -115 | o | ||||||||||||||||||||||
01:00 PM | 809 | Villanova | -11 | -110 | o | |||||||||||||||||||||
810 | USC | +11 | -110 | o | ||||||||||||||||||||||
02:00 PM | 817 | Miami (FL) | +4½ | -110 | o | +170 | o | |||||||||||||||||||
818 | George Washington | -4½ | -110 | o | -195 | o | ||||||||||||||||||||
02:20 PM | 803 | Butler | -5 | -110 | o | -220 | o | |||||||||||||||||||
804 | Washington State | +5 | -110 | o | +190 | o | ||||||||||||||||||||
02:30 PM | 825 | Gardner-Webb | -1½ | -110 | o | -135 | o | |||||||||||||||||||
826 | IUPUI | +1½ | -110 | o | +115 | o | ||||||||||||||||||||
03:30 PM | 811 | Kansas | -14 | -110 | o | |||||||||||||||||||||
812 | Wake Forest | +14 | -110 | o | ||||||||||||||||||||||
04:30 PM | 819 | Marquette | -8½ | -110 | o | -425 | o | |||||||||||||||||||
820 | Cal State Fullerton | +8½ | -110 | o | +350 | o | ||||||||||||||||||||
05:00 PM | 827 | Morehead State | -10 | -110 | o | -555 | o | |||||||||||||||||||
828 | Chattanooga | +10 | -110 | o | +450 | o | ||||||||||||||||||||
06:30 PM | 805 | Memphis | -18½ | -110 | o | |||||||||||||||||||||
806 | Siena | +18½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 813 | Xavier | +4½ | -110 | o | +165 | o | |||||||||||||||||||
814 | Iowa | -4½ | -110 | o | -190 | o | ||||||||||||||||||||
07:30 PM | 829 | UCLA | -13 | -110 | o | |||||||||||||||||||||
830 | Nevada | +13 | -110 | o | ||||||||||||||||||||||
08:30 PM | 821 | Charleston | +8½ | -110 | o | |||||||||||||||||||||
822 | San Diego State | -8½ | -110 | o | ||||||||||||||||||||||
08:50 PM | 807 | LSU | -3 | -110 | o | -155 | o | |||||||||||||||||||
808 | Saint Joseph's | +3 | -110 | o | +135 | o | ||||||||||||||||||||
09:30 PM | 815 | Tennessee | -7 | -110 | o | -300 | o | |||||||||||||||||||
816 | UTEP | +7 | -110 | o | +250 | o | ||||||||||||||||||||
09:30 PM | 833 | Pepperdine | +10 | -110 | o | |||||||||||||||||||||
834 | Wisconsin Green Bay | -10 | -110 | o | ||||||||||||||||||||||
10:30 PM | 831 | Missouri | -7 | -110 | o | -300 | o | |||||||||||||||||||
832 | Northwestern | +7 | -110 | o | +250 | o | ||||||||||||||||||||
11:00 PM | 823 | Creighton | -3½ | -110 | o | -170 | o | |||||||||||||||||||
824 | Arizona State | +3½ | -110 | o | +150 | o | ||||||||||||||||||||
Friday, Nov 29, 2013 - NCAA Basketball Game | ||||||||||||||||||||||||||
12:00 AM | 835 | Denver | +6½ | -110 | o | +240 | o | |||||||||||||||||||
836 | Harvard | -6½ | -110 | o | -285 | o |
A Lot Of College Hoops Today/Tonight..Nothng Sticks Out
Collapse
X
-
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#1A Lot Of College Hoops Today/Tonight..Nothng Sticks OutTags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code