| THU 11/21 | 705 | CENTRAL FLORIDA | +7.5 | 
| 7:00 PM | 706 | MIAMI FLORIDA | -7.5 | 
| THU 11/21 | 707 | MIDDLE TENN ST | +13 | 
| 7:30 PM | 708 | FLORIDA | -13 | 
| THU 11/21 | 709 | BOWLING GREEN | +23.5 | 
| 8:00 PM | 710 | WISCONSIN | -23.5 | 
| THU 11/21 | 711 | NC WILMINGTON | +9 | 
| 8:00 PM | 712 | WESTERN KENTUCKY | -9 | 
| THU 11/21 | 713 | WASHINGTON STATE | +15.5 | 
| 9:00 PM | 714 | GONZAGA | -15.5 | 
| THU 11/21 | 715 | CAL SANTA BARBARA | +14.5 | 
| 8:00 PM | 716 | COLORADO | -14.5 | 
| THU 11/21 | 717 | CHARLOTTE U | +4.5 | 
| 10:30 AM | 718 | KANSAS STATE | -4.5 | 
| THU 11/21 | 719 | NORTHEASTERN | +14 | 
| 1:00 PM | 720 | GEORGETOWN | -14 | 
| THU 11/21 | 721 | LONG BEACH STATE | +15 | 
| 5:00 PM | 722 | MICHIGAN | -15 | 
| THU 11/21 | 723 | FLORIDA STATE | +7.5 | 
| 7:30 PM | 724 | VA COMMONWEALTH | -7.5 | 
| THU 11/21 | 725 | NEBRASKA | +3.5 | 
| 12:30 PM | 726 | MASSACHUSETTS | -3.5 | 
| THU 11/21 | 727 | UAB | +8 | 
| 3:00 PM | 728 | NEW MEXICO | -8 | 
| THU 11/21 | 729 | GEORGIA | +1 | 
| 5:30 PM | 730 | DAVIDSON | -1 | 
| THU 11/21 | 731 | TEMPLE | +2.5 | 
| 8:00 PM | 732 | CLEMSON | -2.5 | 
| THU 11/21 | 733 | NORTH TEXAS | +4 | 
| 5:00 PM | 734 | COLUMBIA | -4 | 
| THU 11/21 | 735 | IDAHO | +8 | 
| 8:00 PM | 736 | PORTLAND U | -8 | 
| THU 11/21 | 737 | USC UPSTATE | -4 | 
| 5:00 PM | 738 | NIAGARA | +4 | 
| THU 11/21 | 739 | WESTERN CAROLINA | +9 | 
| 7:30 PM | 740 | KENT STATE | -9 | 
| THU 11/21 | 741 | MONTANA STATE | +9.5 | 
| 4:30 PM | 742 | CS NORTHRIDGE | -9.5 | 
| THU 11/21 | 743 | AUSTIN PEAY | +3 | 
| 7:00 PM | 744 | CENTRAL MICHIGAN | -3 | 
| THU 11/21 | 745 | CONNECTICUT | -9.5 | 
| 7:00 PM | 746 | BOSTON COLLEGE | +9.5 | 
| THU 11/21 | 747 | INDIANA U | -8 | 
| 9:30 PM | 748 | WASHINGTON U | +8 | 
| THU 11/21 | 749 | THE CITADEL | +21 | 
| 7:00 PM | 750 | WAKE FOREST | -21 | 
| THU 11/21 | 751 | GEORGIA SOUTHERN | +13.5 | 
| 7:00 PM | 752 | WEST VIRGINIA | -13.5 | 
| THU 11/21 | 753 | SOUTH DAKOTA STATE | +7.5 | 
| 8:00 PM | 754 | TEXAS TECH | -7.5 | 
| THU 11/21 | 755 | WOFFORD | +17.5 | 
| 7:00 PM | 756 | MINNESOTA U | -17.5 | 
Any Good College Hoops Info Tonight
				
					Collapse
				
			
		
	X
- 
	
	
	
		
	
	
	
		
	
	
	
	
	
	
	
	jjgoldSBR Aristocracy
- 07-20-05
 - 388208
 
#1Any Good College Hoops Info TonightTags: None 
Search
			
			
			
			
		
		
				
					Collapse
				
			
		
	SBR Contests
			
			
			
			
		
		
				
					Collapse
				
			
		
	Top-Rated US Sportsbooks
			
			
			
			
		
		
				
					Collapse
				
			
		
	#1 BetMGM
    4.8/5 BetMGM Bonus Code
    #2 FanDuel
    4.8/5 FanDuel Promo Code
    #3 Caesars
    4.8/5 Caesars Promo Code
    #4 DraftKings
    4.7/5 DraftKings Promo Code
    #5 Fanatics
    
    #6 bet365
    4.7/5 bet365 Bonus Code
    #7 Hard Rock
    4.1/5 Hard Rock Bet Promo Code
    #8 BetRivers
    4.1/5 BetRivers Bonus Code
	
  