CLOSED AT 7PM EST
Ship the 2 points to this post!
Rules:
Select ONE play from the lines below, could be ATS or a Total
Whoever has the most action points from their winning play is the winner!
For Example:
You select Michigan St 8.5 and they win by 12. That gives you 3.5 action points.
Basically its who's play wins by the most points.
Tie Breaker is the total amount of points in the UCONN/Providence game..
Good Luck!
Ship the 2 points to this post!
Rules:
Select ONE play from the lines below, could be ATS or a Total
Whoever has the most action points from their winning play is the winner!
For Example:
You select Michigan St 8.5 and they win by 12. That gives you 3.5 action points.
Basically its who's play wins by the most points.
Tie Breaker is the total amount of points in the UCONN/Providence game..
Good Luck!
| Jan 31 | 505 | DREXEL | +5½-110 | o121½-110 | +200 | ||
| 7:00 PM | 506 | GEORGE MASON | -5½-110 | u121½-110 | -240 | ||
| Jan 31 | 507 | HOFSTRA | +9½-110 | +400 | |||
| 7:00 PM | 508 | JAMES MADISON | -9½-110 | -500 | |||
| Jan 31 | 509 | CONNECTICUT | -1-110 | o135-110 | -120 | ||
| 7:00 PM | 510 | PROVIDENCE | +1-110 | u135-110 | EV | ||
| Jan 31 | 511 | ILLINOIS | +8½-110 | o133½-110 | +330 | ||
| 7:00 PM | 512 | MICHIGAN ST | -8½-110 | u133½-110 | -400 | ||
| Jan 31 | 513 | LOUISIANA-MONRO | +9-110 | +370 | |||
| 7:00 PM | 514 | FLORIDA ATLANTI | -9-110 | -450 | |||
| Jan 31 | 515 | MIDDLE TENNESSE | -8½-110 | -400 | |||
| 7:30 PM | 516 | FLORIDA INTERNA | +8½-110 | +330 | |||
| Jan 31 | 517 | NEW MEXICO ST. | -8½-110 | -420 | |||
| 8:00 PM | 518 | TEXAS STATE | +8½-110 | +350 | |||
| Jan 31 | 519 | NORTH TEXAS | +1-110 | -105 | |||
| 8:00 PM | 520 | LOUISIANA-LAFAY | -1-110 | -115 | |||
| Jan 31 | 521 | SOUTH ALABAMA | +8-110 | +295 | |||
| 8:05 PM | 522 | ARKANSAS ST. | -8-110 | -365 | |||
| Jan 31 | 523 | DENVER | -8½-110 | -400 | |||
| 8:00 PM | 524 | TEXAS-SAN ANTON | +8½-110 | +330 | |||
| Jan 31 | 525 | GREEN BAY | -1½-110 | -125 | |||
| 8:00 PM | 526 | ILLINOIS-CHICAG | +1½-110 | +105 | |||
| Jan 31 | 527 | PENN ST. | +13½-110 | o129½-110 | +800 | ||
| 8:00 PM | 528 | IOWA | -13½-110 | u129½-110 | -1200 | ||
| Jan 31 | 529 | TROY | +10½-110 | +475 | |||
| 8:00 PM | 530 | WESTERN KENTUCK | -10½-110 | -600 | |||
| Jan 31 | 531 | BUTLER | +2½-110 | o123½-110 | +120 | ||
| 9:00 PM | 532 | SAINT LOUIS | -2½-110 | u123½-110 | -140 | ||
| Jan 31 | 533 | ARKANSAS | +6½-110 | o132½-110 | +235 | ||
| 9:00 PM | 534 | ALABAMA | -6½-110 | u132½-110 | -275 | ||
| Jan 31 | 535 | ARIZONA | -4½-110 | o141-110 | -205 | ||
| 9:00 PM | 536 | WASHINGTON | +4½-110 | u141-110 | +175 | ||
| Jan 31 | 537 | OREGON ST. | +7-110 | o143-110 | +250 | ||
| 10:00 PM | 538 | CALIFORNIA | -7-110 | u143-110 | -300 | ||
| Jan 31 | 539 | BRIGHAM YOUNG | -11½-110 | -725 | |||
| 10:00 PM | 540 | PEPPERDINE | +11½-110 | +575 | |||
| Jan 31 | 541 | PORTLAND | +16-110 | ||||
| 10:00 PM | 542 | SANTA CLARA | -16-110 | ||||
| Jan 31 | 543 | HAWAII | -1-110 | -110 | |||
| 10:00 PM | 544 | UC RIVERSIDE | +1-110 | -110 | |||
| Jan 31 | 545 | SAN JOSE ST. | +7-110 | +250 | |||
| 10:00 PM | 546 | SEATTLE | -7-110 | -300 | |||
| Jan 31 | 547 | UTAH ST. | +5-110 | +185 | |||
| 10:05 PM | 548 | IDAHO | -5-110 | -215 | |||
| Jan 31 | 549 | CSU NORTHRIDGE | +7½-110 | +285 | |||
| 10:05 PM | 550 | CAL ST. FULLERT | -7½-110 | -335 | |||
| Jan 31 | 551 | GONZAGA | -15½-110 | o142½-110 | |||
| 11:00 PM | 552 | LOYOLA MARYMOUN | +15½-110 | u142½-110 | |||
| Jan 31 | 553 | ARIZONA ST. | +3½-110 | +145 | |||
| 11:00 PM | 554 | WASHINGTON ST. | -3½-110 | -165 | |||
| Jan 31 | 555 | GEORGIA SOUTHER | +1½-110 | +105 | |||
| 7:00 PM | 556 | FURMAN | -1½-110 | -125 | |||
| Jan 31 | 557 | WOFFORD | -6½-110 | -290 | |||
| 7:05 PM | 558 | CITADEL | +6½-110 | +240 | |||
| Jan 31 | 559 | LOYOLA-MARYLAND | +4½-110 | +170 | |||
| 7:00 PM | 560 | CANISIUS | -4½-110 | -200 | |||
| Jan 31 | 561 | IONA | +2-110 | +115 | |||
| 7:00 PM | 562 | NIAGARA | -2-110 | -135 | |||
| Jan 31 | 563 | MARIST | +4-110 | +140 | |||
| 7:00 PM | 564 | ST. PETER'S | -4-110 | -160 | |||
| Jan 31 | 565 | ELON UNIVERSITY | -3½-110 | -160 | |||
| 7:00 PM | 566 | NC-GREENSBORO | +3½-110 | +140 | |||
| Jan 31 | 567 | SAMFORD | +18½-110 | ||||
| 7:00 PM | 568 | DAVIDSON | -18½-110 | ||||
| Jan 31 | 569 | IUPU - FT. WAYN | -3½-110 | -155 | |||
| 8:00 PM | 570 | NEBRASKA OMAHA | +3½-110 | +135 | |||
| Jan 31 | 571 | WEBER ST. | -6½-110 | -275 | |||
| 8:00 PM | 572 | NORTH DAKOTA | +6½-110 | +235 | |||
| Jan 31 | 573 | UMKC | +17½-110 | ||||
| 8:00 PM | 574 | NORTH DAKOTA ST | -17½-110 | ||||
| Jan 31 | 575 | MOREHEAD ST. | +14½-110 | +900 | |||
| 8:00 PM | 576 | BELMONT | -14½-110 | -1400 | |||
| Jan 31 | 577 | EASTERN KENTUCK | -10-110 | -550 | |||
| 8:00 PM | 578 | TENN-MARTIN | +10-110 | +450 | |||
| Jan 31 | 579 | TENNESSEE TECH | +10-110 | +450 | |||
| 8:00 PM | 580 | TENNESSEE ST. | -10-110 | -550 | |||
| Jan 31 | 581 | SOUTH DAKOTA | +16-110 | ||||
| 8:05 PM | 582 | SOUTH DAKOTA ST | -16-110 | ||||
| Jan 31 | 583 | SACRAMENTO STAT | +2½-110 | +120 | |||
| 9:05 PM | 584 | SOUTHERN UTAH | -2½-110 | -140 | |||
| Jan 31 | 585 | MONTANA ST. | +2½-110 | +125 | |||
| 9:05 PM | 586 | EASTERN WASHING | -2½-110 | -145 | |||
| Jan 31 | 587 | IDAHO STATE | +8½-110 | +330 | |||
| 9:05 PM | 588 | NORTHERN COLORA | -8½-110 | -400 | |||
| Jan 31 | 589 | MONTANA | -5-110 | -230 | |||
| 10:35 PM | 590 | PORTLAND ST. | +5-110 | +190 | |||
| Jan 31 | 10505 | 1H DREXEL | +3-110 | o55½-110 | |||
| 7:00 PM | 10506 | 1H GEORGE MASON | -3-110 | u55½-110 | |||
| Jan 31 | 10507 | 1H HOFSTRA | +5½-115 | ||||
| 7:00 PM | 10508 | 1H JAMES MADISO | -5½-105 | ||||
| Jan 31 | 10509 | 1H CONNECTICUT | -½-110 | o63½-110 | |||
| 7:00 PM | 10510 | 1H PROVIDENCE | +½-110 | u63½-110 | |||
| Jan 31 | 10511 | 1H ILLINOIS | +4½-105 | o62½-110 | |||
| 7:00 PM | 10512 | 1H MICHIGAN ST | -4½-115 | u62½-110 | |||
| Jan 31 | 10513 | 1H LOUISIANA-MO | +5-110 | ||||
| 7:00 PM | 10514 | 1H FLORIDA ATLA | -5-110 | ||||
| Jan 31 | 10515 | 1H MIDDLE TENNE | -4½-115 | ||||
| 7:30 PM | 10516 | 1H FLORIDA INTE | +4½-105 | ||||
| Jan 31 | 10517 | 1H NEW MEXICO S | -4½-115 | ||||
| 8:00 PM | 10518 | 1H TEXAS STATE | +4½-105 | ||||
| Jan 31 | 10519 | 1H NORTH TEXAS | PK-105 | ||||
| 8:00 PM | 10520 | 1H LOUISIANA-LA | PK-115 | ||||
| Jan 31 | 10521 | 1H SOUTH ALABAM | +4½-110 | ||||
| 8:05 PM | 10522 | 1H ARKANSAS ST. | -4½-110 | ||||
| Jan 31 | 10523 | 1H DENVER | -4½-115 | ||||
| 8:00 PM | 10524 | 1H TEXAS-SAN AN | +4½-105 | ||||
| Jan 31 | 10525 | 1H GREEN BAY | -½-115 | ||||
| 8:00 PM | 10526 | 1H ILLINOIS-CHI | +½-105 | ||||
| Jan 31 | 10527 | 1H PENN ST. | +7½-110 | o60½-110 | |||
| 8:00 PM | 10528 | 1H IOWA | -7½-110 | u60½-110 | |||
| Jan 31 | 10529 | 1H TROY | +6-110 | ||||
| 8:00 PM | 10530 | 1H WESTERN KENT | -6-110 | ||||
| Jan 31 | 10531 | 1H BUTLER | +1½-115 | o57-110 | |||
| 9:00 PM | 10532 | 1H SAINT LOUIS | -1½-105 | u57-110 | |||
| Jan 31 | 10533 | 1H ARKANSAS | +3½-110 | o62-110 | |||
| 9:00 PM | 10534 | 1H ALABAMA | -3½-110 | u62-110 | |||
| Jan 31 | 10535 | 1H ARIZONA | -2½-110 | o66-110 | |||
| 9:00 PM | 10536 | 1H WASHINGTON | +2½-110 | u66-110 | |||
| Jan 31 | 10537 | 1H OREGON ST. | +4-115 | o67-110 | |||
| 10:00 PM | 10538 | 1H CALIFORNIA | -4-105 | u67-110 | |||
| Jan 31 | 10539 | 1H BRIGHAM YOUN | -6½-110 | ||||
| 10:00 PM | 10540 | 1H PEPPERDINE | +6½-110 | ||||
| Jan 31 | 10541 | 1H PORTLAND | +9½-115 | ||||
| 10:00 PM | 10542 | 1H SANTA CLARA | -9½-105 | ||||
| Jan 31 | 10543 | 1H HAWAII | PK-110 | ||||
| 10:00 PM | 10544 | 1H UC RIVERSIDE | PK-110 | ||||
| Jan 31 | 10545 | 1H SAN JOSE ST. | +4-115 | ||||
| 10:00 PM | 10546 | 1H SEATTLE | -4-105 | ||||
| Jan 31 | 10547 | 1H UTAH ST. | +2½-105 | ||||
| 10:05 PM | 10548 | 1H IDAHO | -2½-115 | ||||
| Jan 31 | 10549 | 1H CSU NORTHRID | +4-110 | ||||
| 10:05 PM | 10550 | 1H CAL ST. FULL | -4-110 | ||||
| Jan 31 | 10551 | 1H GONZAGA | -9-110 | o67-110 | |||
| 11:00 PM | 10552 | 1H LOYOLA MARYM | +9-110 | u67-110 | |||
| Jan 31 | 10553 | 1H ARIZONA ST. | +2-115 | ||||
| 11:00 PM | 10554 | 1H WASHINGTON S | -2-105 | ||||
| Jan 31 | 10555 | 1H GEORGIA SOUT | +½-105 | ||||
| 7:00 PM | 10556 | 1H FURMAN | -½-115 | ||||
| Jan 31 | 10557 | 1H WOFFORD | -3½-110 | ||||
| 7:05 PM | 10558 | 1H CITADEL | +3½-110 | ||||
| Jan 31 | 10559 | 1H LOYOLA-MARYL | +2½-110 | ||||
| 7:00 PM | 10560 | 1H CANISIUS | -2½-110 | ||||
| Jan 31 | 10561 | 1H IONA | +1-110 | ||||
| 7:00 PM | 10562 | 1H NIAGARA | -1-110 | ||||
| Jan 31 | 10563 | 1H MARIST | +2-115 | ||||
| 7:00 PM | 10564 | 1H ST. PETER'S | -2-105 | ||||
| Jan 31 | 10565 | 1H ELON UNIVERS | -2-105 | ||||
| 7:00 PM | 10566 | 1H NC-GREENSBOR | +2-115 | ||||
| Jan 31 | 10567 | 1H SAMFORD | +10½-110 | ||||
| 7:00 PM | 10568 | 1H DAVIDSON | -10½-110 | ||||
| Jan 31 | 10569 | 1H IUPU - FT. W | -2-105 | ||||
| 8:00 PM | 10570 | 1H NEBRASKA OMA | +2-115 | ||||
| Jan 31 | 10571 | 1H WEBER ST. | -3½-110 | ||||
| 8:00 PM | 10572 | 1H NORTH DAKOTA | +3½-110 | ||||
| Jan 31 | 10573 | 1H UMKC | +10-105 | ||||
| 8:00 PM | 10574 | 1H NORTH DAKOTA | -10-115 | ||||
| Jan 31 | 10575 | 1H MOREHEAD ST. | +8-105 | ||||
| 8:00 PM | 10576 | 1H BELMONT | -8-115 | ||||
| Jan 31 | 10577 | 1H EASTERN KENT | -5½-115 | ||||
| 8:00 PM | 10578 | 1H TENN-MARTIN | +5½-105 | ||||
| Jan 31 | 10579 | 1H TENNESSEE TE | +5½-105 | ||||
| 8:00 PM | 10580 | 1H TENNESSEE ST | -5½-115 | ||||
| Jan 31 | 10581 | 1H SOUTH DAKOTA | +9-105 | ||||
| 8:05 PM | 10582 | 1H SOUTH DAKOTA | -9-115 | ||||
| Jan 31 | 10583 | 1H SACRAMENTO S | +1½-115 | ||||
| 9:05 PM | 10584 | 1H SOUTHERN UTA | -1½-105 | ||||
| Jan 31 | 10585 | 1H MONTANA ST. | +1½-115 | ||||
| 9:05 PM | 10586 | 1H EASTERN WASH | -1½-105 | ||||
| Jan 31 | 10587 | 1H IDAHO STATE | +4½-105 | ||||
| 9:05 PM | 10588 | 1H NORTHERN COL | -4½-115 | ||||
| Jan 31 | 10589 | 1H MONTANA | -2½-115 | ||||
| 10:35 PM | 10590 | 1H PORTLAND ST. | +2½-105 | ||||
