157295306 | 1/9/13 7:02pm | -$100.00 | $100.00 | 1 Wager(s) Placed | 157295306-1 | $100.00 | $261.68 | Loss | 4 Team Parlay | |
Win | 1/9/13 7:00pm College Basketball 747 Butler +5 -195* vs St. Josephs | |||||||||
Loss | 1/9/13 8:00pm College Basketball 776 Maryland -300* vs Florida State | |||||||||
Win | 1/9/13 8:00pm College Basketball 797 Mississippi +5 -220* vs Tennessee | |||||||||
Win | 1/9/13 9:00pm College Basketball 811 Minnesota U +5 -440* vs Illinois | |||||||||
157289904 | 1/9/13 6:37pm | -$200.00 | $200.00 | 1 Wager(s) Placed | 157289904-1 | $200.00 | $355.90 | Loss | 5 Team Parlay | |
Win | 1/9/13 7:00pm College Basketball 732 Kansas -750* vs Iowa State | |||||||||
Win | 1/9/13 7:00pm College Basketball 733 Syracuse -700* vs Providence | |||||||||
Win | 1/9/13 7:00pm College Basketball 741 Louisville -550* vs Seton Hall | |||||||||
Win | 1/9/13 8:00pm College Basketball 778 NC State -475* vs Georgia Tech | |||||||||
Loss | 1/9/13 9:00pm College Basketball 810 Texas -200* vs West Virginia |
Put a good bit of research into these games, and had to lol watching the way texas and md lost at the in the closing seconds. Will be tailing louisvillekid and maybe someone else. Apparently hoops is not my thing. Luckily I hedged a little...
1 Wager(s) Placed | 157366520-1 | $37.50 | $219.38 | Win | 1/9/13 9:00pm Live In-Play Basketball 9809 West Virginia +585* vs Texas |