Sun 4/22 | 8101 OKC scores first | <input type="radio" id="radiox" value="M1_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
3:25PM | 8102 LAL scores first | <input type="radio" id="radiox" value="M2_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Sun 4/22 | 8103 OKC scores last | <input type="radio" id="radiox" value="M1_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
3:25PM | 8104 LAL scores last | <input type="radio" id="radiox" value="M2_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Sun 4/22 | 8105 OKC scores 10+ points first | <input type="radio" id="radiox" value="M1_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
3:25PM | 8106 LAL scores 10+ points first | <input type="radio" id="radiox" value="M2_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Sun 4/22 | 8107 OKC scores 20+ points first | <input type="radio" id="radiox" value="M1_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-120 | |||||
3:25PM | 8108 LAL scores 20+ points first | <input type="radio" id="radiox" value="M2_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-110 | |||||
Sun 4/22 | 8109 OKC scores 30+ points first | <input type="radio" id="radiox" value="M1_4" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-125 | |||||
3:25PM | 8110 LAL scores 30+ points first | <input type="radio" id="radiox" value="M2_4" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-105 | |||||
Sun 4/22 | 8115 K.Durant 1st Qtr points over 7½ | <input type="radio" id="radiox" value="M1_5" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
3:25PM | 8116 K.Durant 1st Qtr points under 7½ | <input type="radio" id="radiox" value="M2_5" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Sun 4/22 | 8117 R.Westbrook 1st Qtr points over 5½ | <input type="radio" id="radiox" value="M1_6" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-125 | |||||
3:25PM | 8118 R.Westbrook 1st Qtr points under 5½ | <input type="radio" id="radiox" value="M2_6" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-105 | |||||
Sun 4/22 | 8119 P.Gasol 1st Qtr points over 4½ | <input type="radio" id="radiox" value="M1_7" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-105 | |||||
3:25PM | 8120 P.Gasol 1st Qtr points under 4½ | <input type="radio" id="radiox" value="M2_7" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-125 | |||||
Sun 4/22 | 8121 A.Bynum 1st Qtr points over 5½ | <input type="radio" id="radiox" value="M1_8" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-110 | |||||
3:25PM | 8122 A.Bynum 1st Qtr points under 5½ | <input type="radio" id="radiox" value="M2_8" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-120 |
Does LAL establish Bynum early?