Updated Record:
Sys WINS LOSSES PCT
SYS4 1 0 100
SYS1 18 4 81.8181818182
SYS8 14 5 73.6842105263
SYS3 10 4 71.4285714286
SYS5 32 16 66.6666666667
SYS6 17 9 65.3846153846
SYS7 20 11 64.5161290323
SYS30 16 9 64
SYS23 31 22 58.4905660377
SYS15 19 15 55.8823529412
SYS2 7 6 53.8461538462
SYS24 182 164 52.6011560694
SYS17 2 2 50
SYS16 9 9 50
SYS25 65 68 48.8721804511
SYS20 13 14 48.1481481481
SYS9 18 20 47.3684210526
SYS13 13 16 44.8275862069
SYS12 4 5 44.4444444444
SYS11 7 9 43.75
SYS10 5 8 38.4615384615
Tonight we have a bunch of my top systems on:
*********************
MEMPHIS -5 over Milwaukee
*********************
Time to start heating back up, it has been a real cold spell.....
Sys WINS LOSSES PCT
SYS4 1 0 100
SYS1 18 4 81.8181818182
SYS8 14 5 73.6842105263
SYS3 10 4 71.4285714286
SYS5 32 16 66.6666666667
SYS6 17 9 65.3846153846
SYS7 20 11 64.5161290323
SYS30 16 9 64
SYS23 31 22 58.4905660377
SYS15 19 15 55.8823529412
SYS2 7 6 53.8461538462
SYS24 182 164 52.6011560694
SYS17 2 2 50
SYS16 9 9 50
SYS25 65 68 48.8721804511
SYS20 13 14 48.1481481481
SYS9 18 20 47.3684210526
SYS13 13 16 44.8275862069
SYS12 4 5 44.4444444444
SYS11 7 9 43.75
SYS10 5 8 38.4615384615
Tonight we have a bunch of my top systems on:
*********************
MEMPHIS -5 over Milwaukee
*********************
Time to start heating back up, it has been a real cold spell.....