who can help me with this?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • AgainstAllOdds
    SBR Hall of Famer
    • 02-24-08
    • 6053

    #1
    who can help me with this?
    Anyone know where I can find stats on how many NBA teams have lost by 20+ points 25 and 30?...I would like to find a simple stat without have to go look every indiviual game but if theres not something out there I will have to.
    Originally posted by SBR_John
    AAO = good dude. Buying you a drink in Vegas buddy.
  • Arnold
    SBR Wise Guy
    • 12-17-07
    • 906

    #2
    I can look it up for you when I get home.
    Comment
    • LT Profits
      SBR Aristocracy
      • 10-27-06
      • 90963

      #3
      Odds, do you mean just this season?
      Comment
      • LT Profits
        SBR Aristocracy
        • 10-27-06
        • 90963

        #4
        There have been 175 games this season decided by 20 or more points. Just paste this into an excel file and pull out the 25+ and 30+ games.

        Code:
        Date       	Away      	Home      	Line	Total	Away	Home	Home MOV
        10/30/2007	Utah       	Golden State	-2.5	213	117	96	-21
        10/31/2007	Milwaukee	Orlando   	-6.5	199	81	102	21
        11/2/2007	Toronto   	New Jersey	-3	191.5	106	69	-37
        11/2/2007	Detroit    	Orlando   	-3.5	184.5	116	92	-24
        11/2/2007	LA Lakers 	Phoenix   	-9.5	215.5	119	98	-21
        11/2/2007	Portland  	New Orleans	-8	200	93	113	20
        11/2/2007	Washington	Boston    	-6.5	205	83	103	20
        11/3/2007	Sacramento	Dallas      	-15	188.5	102	123	21
        11/3/2007	Golden State	Utah       	-9.5	215	110	133	23
        11/6/2007	Phoenix   	Charlotte 	5	209.5	115	83	-32
        11/6/2007	Toronto   	Milwaukee	3	191.5	85	112	27
        11/7/2007	Denver    	Boston    	-6	201.5	93	119	26
        11/7/2007	Charlotte 	Philadelphia	-4	188.5	63	94	31
        11/9/2007	Denver    	Washington	2.5	209.5	118	92	-26
        11/9/2007	Atlanta    	Boston    	-8.5	193	83	106	23
        11/9/2007	LA Clippers	Detroit    	-8	192	79	103	24
        11/10/2007	Toronto   	Chicago   	-6.5	190	101	71	-30
        11/10/2007	Memphis  	Utah       	-10.5	217	94	118	24
        11/11/2007	New Orleans	Philadelphia	2.5	190.5	93	72	-21
        11/11/2007	Milwaukee	San Antonio	-10.5	186	88	113	25
        11/12/2007	Cleveland 	Denver    	-8	207.5	100	122	22
        11/12/2007	Sacramento	Utah       	-13.5	205.5	93	117	24
        11/13/2007	Seattle    	Orlando   	-10	209.5	76	103	27
        11/14/2007	New Jersey	Boston    	-10.5	181	69	91	22
        11/16/2007	Orlando   	New Jersey	4	185.5	95	70	-25
        11/17/2007	Utah       	Indiana    	5	204	97	117	20
        11/17/2007	New York 	Denver    	-14	214.5	83	115	32
        11/18/2007	Chicago   	LA Lakers 	-5.5	197	78	106	28
        11/19/2007	New Jersey	Utah       	-11	190.5	75	102	27
        11/20/2007	Golden State	New York 	2	220	108	82	-26
        11/20/2007	LA Lakers 	Indiana    	2	207.5	134	114	-20
        11/20/2007	Chicago   	Denver    	-8	201.5	91	112	21
        11/21/2007	Golden State	Boston    	-11	213	82	105	23
        11/23/2007	New Orleans	Utah       	-6.5	198	71	99	28
        11/24/2007	Miami      	Orlando   	-7	187	99	120	21
        11/24/2007	Denver    	Houston  	-5	201.5	81	109	28
        11/27/2007	Charlotte 	Miami      	-7	186	90	110	20
        11/28/2007	Cleveland 	Detroit    	-8.5	189.5	74	109	35
        11/29/2007	Denver    	LA Lakers 	-4.5	218.5	99	127	28
        11/29/2007	New York 	Boston    	-12.5	190	59	104	45
        11/30/2007	LA Lakers 	Utah       	-5	210	96	120	24
        12/1/2007	Detroit    	Milwaukee	4	193	117	91	-26
        12/1/2007	Minnesota	Memphis  	-9	210.5	80	109	29
        12/2/2007	Portland  	San Antonio	-15	188	79	100	21
        12/2/2007	New Jersey	Detroit    	-8.5	184	95	118	23
        12/2/2007	Miami      	Denver    	-6.5	205	89	115	26
        12/4/2007	LA Lakers 	Minnesota	7.5	205	116	95	-21
        12/4/2007	New Jersey	Cleveland 	-1	182.5	100	79	-21
        12/5/2007	Milwaukee	Golden State	-10	216	90	120	30
        12/7/2007	Toronto   	Boston    	-12.5	189.5	84	112	28
        12/8/2007	Philadelphia	New York 	-5	187.5	105	77	-28
        12/11/2007	Seattle    	Chicago   	-8.5	192	96	123	27
        12/14/2007	Milwaukee	Boston    	-13.5	189	82	104	22
        12/15/2007	Seattle    	Utah       	-12.5	211	75	96	21
        12/16/2007	LA Clippers	LA Lakers 	-7	202.5	92	113	21
        12/16/2007	Golden State	Detroit    	-6	206.5	87	109	22
        12/17/2007	Indiana    	New York 	2.5	203	119	92	-27
        12/21/2007	Chicago   	Boston    	-10	180.5	82	107	25
        12/21/2007	Memphis  	Detroit    	-10.5	201.5	67	94	27
        12/22/2007	Minnesota	New Orleans	-11.5	188	76	110	34
        12/26/2007	Boston    	Sacramento	7.5	190.5	89	69	-20
        12/26/2007	Milwaukee	Denver    	-8.5	210	105	125	20
        12/27/2007	Phoenix   	LA Clippers	8.5	211.5	108	88	-20
        12/28/2007	Houston  	Memphis  	1	195.5	103	83	-20
        12/29/2007	Miami      	Washington	-8.5	199.5	74	96	22
        12/30/2007	Memphis  	San Antonio	-9	191	87	111	24
        12/30/2007	Philadelphia	Portland  	-6	185	72	97	25
        12/31/2007	Milwaukee	Detroit    	-13	190	69	114	45
        1/2/2008 	Golden State	Dallas      	-5.5	213.5	99	121	22
        1/4/2008 	Washington	Milwaukee	2	196	101	77	-24
        1/4/2008 	Atlanta    	Indiana    	-2.5	196	91	113	22
        1/4/2008 	Philadelphia	LA Lakers 	-8	200	93	124	31
        1/6/2008 	Dallas      	Minnesota	8	193.5	101	78	-23
        1/6/2008 	Seattle    	Washington	-8.5	202	86	108	22
        1/7/2008 	Denver    	Phoenix   	-7.5	227.5	115	137	22
        1/8/2008 	Indiana    	Utah       	-7.5	212	89	111	22
        1/9/2008 	LA Lakers 	New Orleans	-2	207	109	80	-29
        1/10/2008	Phoenix   	Utah       	-8	217.5	86	108	22
        1/11/2008	Dallas      	Seattle    	9	195.5	90	70	-20
        1/11/2008	Miami      	New Orleans	-11.5	189	88	114	26
        1/11/2008	Minnesota	Houston  	-10.5	186	82	113	31
        1/13/2008	Chicago   	Atlanta    	-4	188	84	105	21
        1/13/2008	Detroit    	New York 	8	190	65	89	24
        1/14/2008	Portland  	New Jersey	-4.5	187.5	99	73	-26
        1/16/2008	Chicago   	Miami      	-3.5	189.5	126	96	-30
        1/16/2008	Sacramento	Toronto   	-5	200	91	116	25
        1/16/2008	Seattle    	New Orleans	-10.5	198.5	92	123	31
        1/18/2008	Minnesota	Phoenix   	-13.5	210	95	115	20
        1/18/2008	Seattle    	Memphis  	-6	215.5	100	124	24
        1/18/2008	Philadelphia	Boston    	-10.5	184.5	89	116	27
        1/18/2008	Charlotte 	New Orleans	-9.5	192.5	84	112	28
        1/19/2008	Golden State	Milwaukee	-2.5	215	119	99	-20
        1/20/2008	New Jersey	Phoenix   	-10.5	213	92	116	24
        1/22/2008	New Jersey	Sacramento	-5.5	202	94	128	34
        1/23/2008	Orlando   	Memphis  	3	212.5	112	85	-27
        1/23/2008	Sacramento	LA Clippers	3	199.5	85	111	26
        1/23/2008	Washington	Cleveland 	-4	188.5	83	121	38
        1/25/2008	Milwaukee	Toronto   	-9.5	195.5	75	106	31
        1/26/2008	New Orleans	San Antonio	-5	183.5	102	78	-24
        1/28/2008	Denver    	New Orleans	-8.5	204.5	93	117	24
        1/29/2008	Boston    	Miami      	5	185	117	87	-30
        1/29/2008	Atlanta    	Phoenix   	-9.5	211	92	125	33
        1/30/2008	Washington	Toronto   	-10	191.5	83	122	39
        1/30/2008	Milwaukee	Philadelphia	-7.5	186	69	112	43
        2/1/2008 	LA Lakers 	Toronto   	-6.5	204.5	121	101	-20
        2/1/2008 	LA Clippers	Minnesota	-7	188	83	104	21
        2/1/2008 	Charlotte 	Golden State	-8.5	220	96	127	31
        2/3/2008 	Dallas      	Detroit    	-5	184.5	67	90	23
        2/4/2008 	Toronto   	Miami      	9	195	114	82	-32
        2/4/2008 	New Orleans	Utah       	-2.5	203	88	110	22
        2/5/2008 	San Antonio	Indiana    	5	194	116	89	-27
        2/9/2008 	LA Clippers	Philadelphia	-6.5	194	80	101	21
        2/10/2008	Denver    	Cleveland 	1	206.5	113	83	-30
        2/10/2008	Toronto   	Minnesota	6	193	105	82	-23
        2/10/2008	Charlotte 	Detroit    	-11	188	87	113	26
        2/13/2008	LA Lakers 	Minnesota	9.5	203.5	117	92	-25
        2/13/2008	Portland  	Dallas      	-3.5	180	76	96	20
        2/19/2008	Charlotte 	San Antonio	-11	186	65	85	20
        2/19/2008	Atlanta    	LA Lakers 	-11	208	93	122	29
        2/20/2008	New York 	Philadelphia	-6.5	191	84	124	40
        2/22/2008	Houston  	New Orleans	-4	190	100	80	-20
        2/22/2008	Milwaukee	Detroit    	-12	189.5	100	127	27
        2/24/2008	Detroit    	Phoenix   	-2.5	200.5	116	86	-30
        2/24/2008	LA Lakers 	Seattle    	11.5	213	111	91	-20
        2/24/2008	Memphis  	Cleveland 	-11.5	196.5	89	109	20
        2/24/2008	New York 	Toronto   	-12	199	92	115	23
        2/25/2008	Boston    	LA Clippers	9.5	195.5	104	76	-28
        2/26/2008	Sacramento	Miami      	1.5	203.5	86	107	21
        2/26/2008	Washington	Houston  	-10.5	189.5	69	94	25
        2/27/2008	Denver    	Seattle    	9	214	138	96	-42
        2/27/2008	Minnesota	Toronto   	-11.5	198.5	85	107	22
        2/27/2008	Charlotte 	New York 	-7.5	197.5	89	113	24
        2/29/2008	Memphis  	Houston  	-13.5	193.5	95	116	21
        2/29/2008	Philadelphia	Golden State	-5.5	217	97	119	22
        3/1/2008 	Detroit    	LA Clippers	8	183	103	73	-30
        3/1/2008 	Utah       	Memphis  	9.5	212	113	92	-21
        3/1/2008 	New York 	Orlando   	-11.5	210.5	92	118	26
        3/2/2008 	Milwaukee	Indiana    	-6	215.5	106	128	22
        3/3/2008 	Philadelphia	LA Clippers	4	188	106	80	-26
        3/4/2008 	Charlotte 	Minnesota	-5.5	200	109	89	-20
        3/5/2008 	Orlando   	Washington	1	200.5	122	92	-30
        3/5/2008 	Toronto   	Miami      	-2.5	195.5	108	83	-25
        3/5/2008 	Minnesota	Utah       	-14.5	206	76	105	29
        3/7/2008 	Golden State	Miami      	5	221.5	134	99	-35
        3/7/2008 	Chicago   	Boston    	-11.5	198.5	93	116	23
        3/7/2008 	Seattle    	Philadelphia	-10.5	202	83	117	34
        3/7/2008 	LA Clippers	LA Lakers 	 -15.5	206	82	119	37
        3/8/2008 	Boston    	Memphis  	10.5	201	119	89	-30
        3/8/2008 	New Jersey	Dallas      	-14	196.5	91	111	20
        3/8/2008 	Denver    	Utah       	-5.5	224.5	105	132	27
        3/9/2008 	Philadelphia	Milwaukee	2.5	202	119	97	-22
        3/10/2008	New York 	Dallas      	-14	201.5	79	108	29
        3/11/2008	Memphis  	Phoenix   	-14	223.5	111	132	21
        3/12/2008	LA Clippers	Orlando   	-14.5	206	88	110	22
        3/12/2008	Memphis  	Denver    	-16.5	227	86	108	22
        3/12/2008	Charlotte 	Dallas      	-10	201.5	93	118	25
        3/12/2008	San Antonio	New Orleans	0	184.5	75	100	25
        3/12/2008	Seattle    	Boston    	-18	202.5	82	111	29
        3/14/2008	LA Clippers	Atlanta    	-10	197.5	93	117	24
        3/14/2008	Toronto   	Denver    	-8.5	217	105	137	32
        3/15/2008	Boston    	Milwaukee	9	208.5	99	77	-22
        3/15/2008	Sacramento	Phoenix   	-8	229	99	127	28
        3/16/2008	Dallas      	Miami      	16	195	98	73	-25
        3/16/2008	New Orleans	Detroit    	-5	185	84	105	21
        3/16/2008	Seattle    	Denver    	-15	227	116	168	52
        3/18/2008	Boston    	Houston  	-4	180	94	74	-20
        3/19/2008	Houston  	New Orleans	-5.5	186.5	69	90	21
        3/19/2008	Miami      	Toronto   	-18.5	199	54	96	42
        3/20/2008	San Antonio	Chicago   	4.5	189.5	102	80	-22
        3/21/2008	Seattle    	LA Lakers 	-17	220	105	130	25
        3/22/2008	New York 	Minnesota	-9	199	93	114	21
        3/25/2008	Washington	Portland  	2	186	82	102	20
        3/25/2008	Charlotte 	Utah       	-13.5	207.5	106	128	22
        3/26/2008	Phoenix   	Boston    	-6.5	208.5	97	117	20
        3/26/2008	Chicago   	Philadelphia	-7	200.5	99	121	22
        Comment
        • AgainstAllOdds
          SBR Hall of Famer
          • 02-24-08
          • 6053

          #5
          Thanks LT...gonna be a tough time sorting through all of those...
          Originally posted by SBR_John
          AAO = good dude. Buying you a drink in Vegas buddy.
          Comment
          • LT Profits
            SBR Aristocracy
            • 10-27-06
            • 90963

            #6
            Odds I fixed the format. Is there anything you want specifically?
            Comment
            • AgainstAllOdds
              SBR Hall of Famer
              • 02-24-08
              • 6053

              #7
              no buddy...thats all the info I needed....Im working on something big and this deffinatly helps alot

              Thanks man
              Originally posted by SBR_John
              AAO = good dude. Buying you a drink in Vegas buddy.
              Comment
              SBR Contests
              Collapse
              Top-Rated US Sportsbooks
              Collapse
              Working...