Wed (NCAA) 3-3-1 -0.35 units
NCAABB (sides) 29-19-1 [60.4%] +9.35 units
NCAABB (totals) 8-5 [61.5%] +2.4 units
NCAABB (MLp) 13-19 [40.6%] -0.9 units
Big East 15-9 [62.5%] +5.95 units
NBA (sides) 9-4 [69.2%] +4.6 units
NBA (totals) 1-3 [25%] -2.3 units
NBA (MLp) 1-2 [33%] -1 units
NHL (sides) 1-1 [50%] +0.5 units
NHL (MLp) 0-1 [0%] -1 units
Overall 62-54-1 [53.4%] + 11.5 units
(Horses 1-4 -0.3 units)
Offical Card
New Jersey -3.5
Risking 1.1 units to win 1 unit W +1 unit
San Antonio -5
Risking 1.05 units to win 1 unit L -1.05 units
Lakers -13.5
Risking 1.1 units to win 1 unit W +1 unit
NCAABB (sides) 29-19-1 [60.4%] +9.35 units
NCAABB (totals) 8-5 [61.5%] +2.4 units
NCAABB (MLp) 13-19 [40.6%] -0.9 units
Big East 15-9 [62.5%] +5.95 units
NBA (sides) 9-4 [69.2%] +4.6 units
NBA (totals) 1-3 [25%] -2.3 units
NBA (MLp) 1-2 [33%] -1 units
NHL (sides) 1-1 [50%] +0.5 units
NHL (MLp) 0-1 [0%] -1 units
Overall 62-54-1 [53.4%] + 11.5 units
(Horses 1-4 -0.3 units)
Offical Card
New Jersey -3.5
Risking 1.1 units to win 1 unit W +1 unit

San Antonio -5
Risking 1.05 units to win 1 unit L -1.05 units

Lakers -13.5
Risking 1.1 units to win 1 unit W +1 unit
