STRAIGHT BETNov 09NBA [501] DENVER -1½-110 11.00 SBR / 10.00 SBR446247
STRAIGHT BETNov 09NBA [504] TOTAL u195-110 (CLEVELAND vrs NEW JERSEY) 11.00 SBR / 10.00 SBR446248
STRAIGHT BETNov 09NBA [506] MIAMI -10-110 11.00 SBR / 10.00 SBR446249
STRAIGHT BETNov 09NBA [506] TOTAL u194-110 (UTAH vrs MIAMI) 11.00 SBR / 10.00 SBR446253
STRAIGHT BETNov 09NBA [504] TOTAL u195-110 (CLEVELAND vrs NEW JERSEY) 11.00 SBR / 10.00 SBR446248
STRAIGHT BETNov 09NBA [506] MIAMI -10-110 11.00 SBR / 10.00 SBR446249
STRAIGHT BETNov 09NBA [506] TOTAL u194-110 (UTAH vrs MIAMI) 11.00 SBR / 10.00 SBR446253
