Start from the bottom, scroll to the right to see the score as you go up
							
						
					| 0.0 | End of the 3rd Quarter | 74 - 79 | ||
| 0.0 | Hornets offensive team rebound | 74 - 79 | ||
| 0.0 | Willy Hernangomez misses 24-foot three point jumper | 74 - 79 | ||
| 6.0 | Derrick White personal take foul | 74 - 79 | ||
| 10.8 | DeMar DeRozan makes free throw 2 of 2 | 74 - 79 | ||
| 10.8 | Marvin Williams enters the game for Cody Martin | 74 - 78 | ||
| 10.8 | DeMar DeRozan makes free throw 1 of 2 | 74 - 78 | ||
| 10.8 | Cody Martin shooting foul | 74 - 77 | ||
| 30.4 | Jakob Poeltl defensive rebound | 74 - 77 | ||
| 33.4 | Malik Monk misses 10-foot pullup jump shot | 74 - 77 | ||
| 48.3 | DeMar DeRozan makes free throw 2 of 2 | 74 - 77 | ||
| 48.3 | Terry Rozier enters the game for Miles Bridges | 74 - 76 | ||
| 48.3 | Spurs offensive team rebound | 74 - 76 | ||
| 48.3 | DeMar DeRozan misses free throw 1 of 2 | 74 - 76 | ||
| 48.3 | Cody Martin shooting foul | 74 - 76 | ||
| 59.3 | Monk makes dunk (Devonte' Graham assists) | 74 - 76 | ||
| 1:09 | Hornets offensive team rebound | 72 - 76 | ||
| 1:11 | Devonte' Graham misses 27-foot three point pullup jump shot | 72 - 76 | ||
| 1:13 | Miles Bridges defensive rebound | 72 - 76 | ||
| 1:16 | Patty Mills misses three point jumper | 72 - 76 | ||
| 1:26 | Jakob Poeltl defensive rebound | 72 - 76 | ||
| 1:30 | Miles Bridges misses 26-foot three point jumper | 72 - 76 | ||
| 1:40 | Cody Martin defensive rebound | 72 - 76 | ||
| 1:44 | Jakob Poeltl misses free throw 1 of 1 | 72 - 76 | ||
| 1:44 | Miles Bridges shooting foul | 72 - 76 | ||
| 1:44 | Jakob Poeltl makes layup (DeMar DeRozan assists) | 72 - 76 | ||
| 1:50 | Miles Bridges bad pass (Jakob Poeltl steals) | 72 - 74 | ||
| 2:06 | DeMar DeRozan makes 18-foot pullup jump shot | 72 - 74 | ||
| 2:16 | Devonte' Graham turnover | 72 - 72 | ||
| 2:16 | Devonte' Graham offensive charge | 72 - 72 | ||
| 2:25 | Jakob Poeltl makes free throw 2 of 2 | 72 - 72 | ||
| 2:25 | Spurs offensive team rebound | 72 - 71 | ||
| 2:25 | Jakob Poeltl misses free throw 1 of 2 | 72 - 71 | ||
| 2:25 | Willy Hernangomez personal foul | 72 - 71 | ||
| 2:25 | Derrick White offensive rebound | 72 - 71 | ||
| 2:27 | Lonnie Walker IV misses 26-foot three point jumper | 72 - 71 | ||
| 2:31 | Jakob Poeltl offensive rebound | 72 - 71 | ||
| 2:33 | Derrick White misses two point shot | 72 - 71 | ||
| 2:41 | Lonnie Walker IV defensive rebound | 72 - 71 | ||
| 2:46 | Malik Monk misses 13-foot two point shot | 72 - 71 | ||
| 2:54 | Miles Bridges defensive rebound | 72 - 71 | ||
| 2:57 | Derrick White misses 26-foot three point pullup jump shot | 72 - 71 | ||
| 3:15 | Jakob Poeltl defensive rebound | 72 - 71 | ||
| 3:18 | Malik Monk misses 10-foot pullup jump shot | 72 - 71 | ||
| 3:32 | Derrick White makes free throw 1 of 1 | 72 - 71 | ||
| 3:32 | Devonte' Graham enters the game for Terry Rozier | 72 - 70 | ||
| 3:32 | Terry Rozier shooting foul | 72 - 70 | ||
| 3:32 | Derrick White makes layup (Patty Mills assists) | 72 - 70 | ||
| 3:34 | Terry Rozier bad pass (Patty Mills steals) | 72 - 68 | ||
| 3:43 | Hornets Full timeout | 72 - 68 | ||
| 3:43 | Jakob Poeltl makes two point shot | 72 - 68 | ||
| 3:48 | Cody Martin bad pass (Jakob Poeltl steals) | 72 - 66 | ||
| 3:50 | Derrick White personal foul | 72 - 66 | ||
| 4:01 | Jakob Poeltl makes free throw 2 of 2 | 72 - 66 | ||
| 4:01 | Lonnie Walker IV enters the game for Trey Lyles | 72 - 65 | ||
| 4:01 | Jakob Poeltl makes free throw 1 of 2 | 72 - 65 | ||
| 4:01 | Willy Hernangomez shooting foul | 72 - 64 | ||
| 4:19 | Malik Monk makes 6-foot driving floating jump shot (Willy Hernangomez assists) | 72 - 64 | ||
| 4:37 | Jakob Poeltl makes tip shot | 70 - 64 | ||
| 4:37 | Jakob Poeltl offensive rebound | 70 - 62 | ||
| 4:40 | Jakob Poeltl misses layup | 70 - 62 | ||
| 4:55 | Malik Monk turnover | 70 - 62 | ||
| 4:55 | Malik Monk offensive charge | 70 - 62 | ||
| 4:55 | Malik Monk defensive rebound | 70 - 62 | ||
| 5:01 | Patty Mills misses 24-foot three point jumper | 70 - 62 | ||
| 5:08 | Miles Bridges bad pass (DeMar DeRozan steals) | 70 - 62 | ||
| 5:21 | Derrick White makes free throw 2 of 2 | 70 - 62 | ||
| 5:21 | Miles Bridges enters the game for Marvin Williams | 70 - 61 | ||
| 5:21 | Patty Mills enters the game for Dejounte Murray | 70 - 61 | ||
| 5:21 | Hornets Full timeout | 70 - 61 | ||
| 5:21 | Spurs offensive team rebound | 70 - 61 | ||
| 5:21 | Derrick White misses free throw 1 of 2 | 70 - 61 | ||
| 5:21 | Willy Hernangomez shooting foul | 70 - 61 | ||
| 5:24 | Derrick White defensive rebound | 70 - 61 | ||
| 5:29 | Terry Rozier misses 36-foot three point pullup jump shot | 70 - 61 | ||
| 5:57 | DeMar DeRozan makes 20-foot pullup jump shot (Dejounte Murray assists) | 70 - 61 | ||
| 6:05 | Malik Monk enters the game for Cody Zeller | 70 - 59 | ||
| 6:05 | Willy Hernangomez enters the game for Devonte' Graham | 70 - 59 | ||
| 6:05 | Devonte' Graham personal foul | 70 - 59 | ||
| 6:06 | Cody Martin bad pass (Dejounte Murray steals) | 70 - 59 | ||
| 6:29 | DeMar DeRozan makes driving layup (Dejounte Murray assists) | 70 - 59 | ||
| 6:37 | Devonte' Graham lost ball turnover (Trey Lyles steals) | 70 - 57 | ||
| 6:49 | Jakob Poeltl turnover | 70 - 57 | ||
| 6:49 | Jakob Poeltl offensive foul | 70 - 57 | ||
| 6:54 | enters the game for Cody Zeller | 70 - 57 | ||
| 6:54 | Willy Hernangomez enters the game for Devonte' Graham | 70 - 57 | ||
| 6:54 | Cody Martin enters the game for Miles Bridges | 70 - 57 | ||
| 6:54 | Spurs Full timeout | 70 - 57 | ||
| 7:00 | Dejounte Murray defensive rebound | 70 - 57 | ||
| 7:03 | Miles Bridges misses 25-foot three point pullup jump shot | 70 - 57 | ||
| 7:20 | Cody Zeller defensive rebound | 70 - 57 | ||
| 7:21 | Trey Lyles misses 10-foot pullup jump shot | 70 - 57 | ||
| 7:33 | Jakob Poeltl defensive rebound | 70 - 57 | ||
| 7:35 | Terry Rozier misses 26-foot three point jumper | 70 - 57 | ||
| 7:50 | Dejounte Murray makes 11-foot pullup jump shot | 70 - 57 | ||
| 7:58 | Trey Lyles defensive rebound | 70 - 55 | ||
| 7:59 | Miles Bridges misses 13-foot two point shot | 70 - 55 | ||
| 8:20 | Derrick White out of bounds bad pass turnover | 70 - 55 | ||
| 8:24 | Dejounte Murray defensive rebound | 70 - 55 | ||
| 8:27 | Marvin Williams misses 26-foot jump bank shot | 70 - 55 | ||
| 8:44 | Dejounte Murray makes 12-foot pullup jump shot | 70 - 55 | ||
| 8:48 | Dejounte Murray defensive rebound | 70 - 53 | ||
| 8:52 | Cody Zeller misses 10-foot two point shot | 70 - 53 | ||
| 9:01 | DeMar DeRozan makes 8-foot two point shot | 70 - 53 | ||
| 9:09 | Marvin Williams personal foul | 70 - 51 | ||
| 9:22 | Miles Bridges makes 8-foot hook shot | 70 - 51 | ||
