The 3 Basketeers' World Cup Basketball Top 30 Power Ratings:
Predicted Spread = A - B + Home Advantage (HA=0.79)
							
						
					| Rank | Teams | Power Rating | 
| 1 | Germany | 99.90 | 
| 2 | Lithuania | 98.93 | 
| 3 | New Zealand | 98.35 | 
| 4 | Nigeria | 97.45 | 
| 5 | Greece | 95.68 | 
| 6 | Tunisia | 95.42 | 
| 7 | Australia | 95.14 | 
| 8 | Canada | 94.13 | 
| 9 | Czech Republic | 93.43 | 
| 10 | South Korea | 93.24 | 
| 11 | Spain | 93.14 | 
| 12 | Argentina | 92.75 | 
| 13 | France | 91.37 | 
| 14 | Venezuela | 91.33 | 
| 15 | USA | 91.01 | 
| 16 | Dominican Republic | 90.30 | 
| 17 | Senegal | 89.70 | 
| 18 | Serbia | 89.68 | 
| 19 | Turkey | 89.59 | 
| 20 | Lebanon | 89.59 | 
| 21 | Iran | 89.30 | 
| 22 | Latvia | 88.48 | 
| 23 | Brazil | 88.43 | 
| 24 | Cameroon | 88.36 | 
| 25 | Bulgaria | 87.56 | 
| 26 | Jordan | 87.27 | 
| 27 | Finland | 86.96 | 
| 28 | China | 86.72 | 
| 29 | Uruguay | 86.17 | 
| 30 | Puerto Rico | 86.02 | 
