He is 1-1 as a favorite the rest all dogs and most big dogs
| 2017 | Golden State | -2000 | Cleveland*** | +1000 |
| 2016 | Golden State | -200 | Cleveland*** | +162 |
| 2015 | Golden State | -190 | Cleveland*** | +170 |
| 2014 | San Antonio | -125 | Miami*** | +105 |
| 2013 | San Antonio | +200 | Miami*** | -240 |
| 2012 | Oklahoma City | -160 | Miami*** | +140 |
| 2011 | Dallas | +160 | Miami*** | -180 |
| 2010 | LA Lakers | -180 | Boston | +160 |
| 2009 | LA Lakers | -290 | Orlando | +240 |
| 2008 | LA Lakers | -120 | Boston | +100 |
| 2007 | San Antonio | -500 | Cleveland*** | +350 |
| 2006 | Dallas | -145 | Miami | +125 |
| 2005 | San Antonio | -180 | Detroit | +160 |
| 2004 | LA Lakers | -550 | Detroit | +400 |
