| Reduced Basketball | Spread | Money Line | Total Points | ||
| Reduced Juice - Internet Only | |||||
| Tue 3/6 | 501 Philadelphia 76ers | -2 -103 | -125 | o215½ -107 | |
| 7:05PM | 502 Charlotte Hornets | +2 -107 | +115 | u215½ -103 | |
| Tue 3/6 | 503 Miami Heat | +4 -103 | +155 | o204½ -107 | |
| 7:05PM | 504 Washington Wizards | -4 -107 | -165 | u204½ -103 | |
| Tue 3/6 | 505 Atlanta Hawks | +12½ -109 | +700 | o216 -108 | |
| 7:05PM | 506 Toronto Raptors | -12½ -101 | -900 | u216 -102 | |
| Tue 3/6 | 507 Houston Rockets | -5 -107 | -200 | o220½ -107 | |
| 8:05PM | 508 Oklahoma City Thunder | +5 -103 | +185 | u220½ -103 | |
| Tue 3/6 | 509 Denver Nuggets | -5½ -108 | -200 | o216½ -103 | |
| 8:35PM | 510 Dallas Mavericks | +5½ -102 | +185 | u216½ -107 | |
| Tue 3/6 | 511 New York Knicks | +9 -103 | +400 | o215½ -102 | |
| 10:05PM | 512 Portland Trail Blazers | -9 -107 | -450 | u215½ -108 | |
| Tue 3/6 | 513 New Orleans Pelicans | +2½ -109 | +120 | o236 -105 | |
| 10:35PM | 514 Los Angeles Clippers | -2½ -101 | -130 | u236 -105 | |
| Tue 3/6 | 515 Brooklyn Nets | +14½ -102 | +1225 | o229½ -105 | |
| 10:35PM | 516 Golden State Warriors | -14½ -108 | -1550 | u229½ -105 | |
| Tue 3/6 | 519 Pittsburgh | +17 -102 | o135½ -101 | ||
| 2:30PM | 520 Notre Dame | -17 -108 | u135½ -109 | ||
| Tue 3/6 | 521 Wake Forest | +4½ -108 | +175 | o133½ -102 | |
| 7:00PM | 522 Syracuse | -4½ -102 | -190 | u133½ -108 | |
| Tue 3/6 | 523 Cleveland State | +10 -105 | +480 | o128 -107 | |
| 7:00PM | 524 Wright State | -10 -105 | -570 | u128 -103 | |
| Tue 3/6 | 525 Northeastern | +2½ -102 | +140 | o132 -107 | |
| 7:00PM | 526 College of Charleston | -2½ -108 | -150 | u132 -103 | |
| Tue 3/6 | 527 BYU | +9 -105 | +400 | o142½ -107 | |
| 9:00PM | 528 Gonzaga | -9 -105 | -450 | u142½ -103 | |
| Tue 3/6 | 529 Montana State | +1 -107 | +103 | o153½ -103 | |
| 3:00PM | 530 North Dakota | -1 -103 | -113 | u153½ -107 | |
| Tue 3/6 | 531 Northern Arizona | +12½ -103 | +700 | o145½ -107 | |
| 5:30PM | 532 Northern Colorado | -12½ -107 | -900 | u145½ -103 | |
| Tue 3/6 | 533 Southern Utah | +2 -105 | +115 | o150½ -107 | |
| 8:30PM | 534 Idaho State | -2 -105 | -125 | u150½ -103 | |
| Tue 3/6 | 535 Sacramento State | +7½ -101 | +290 | o152½ -107 | |
| 11:00PM | 536 Portland State | -7½ -109 | -320 | u152½ -103 | |
| Tue 3/6 | 537 South Dakota | -1½ -103 | -118 | o147 -107 | |
| 9:00PM | 538 South Dakota State | +1½ -107 | +108 | u147 -103 | |
| Tue 3/6 | 539 Florida A&M | +3 -108 | +140 | o142½ -105 | |
| 4:00PM | 540 Howard | -3 -102 | -150 | u142½ -105 | |
| Tue 3/6 | 541 Coppin State | +8 -103 | +318 | o127½ -107 | |
| 6:30PM | 542 NC Central | -8 -107 | -350 | u127½ -103 | |
| Tue 3/6 | 543 South Carolina State | +5 -105 | +185 | o143½ -105 | |
| 9:00PM | 544 Morgan State | -5 -105 | -200 | u143½ -105 | |
| Tue 3/6 | 545 Long Island | +8 -105 | +335 | o144 -107 | |
| 7:00PM | 546 Wagner | -8 -105 | -375 | u144 -103 | |
| Tue 3/6 | 547 Stony Brook | +13½ -105 | +825 | o130 -103 | |
| 7:00PM | 548 Vermont | -13½ -105 | -1025 | u130 -107 | |
| Tue 3/6 | 549 Hartford | +4 -103 | +167 | o134 -107 | |
| 7:30PM | 550 MD Baltimore CO | -4 -107 | -178 | u134 -103 | |
| Tue 3/6 | 551 Mississippi Valley State | +8½ -108 | +340 | o132 -107 | |
| 8:30PM | 552 Arkansas-Pine Bluff | -8½ -102 | -380 | u132 -103 | |
| Tue 3/6 | 553 Jackson State | +4 -102 | +167 | o125½ -105 | |
| 8:30PM | 554 Southern | -4 -108 | -178 | u125½ -105 | |
| Tue 3/6 | 555 Alabama State | +12½ -102 | +725 | o154 -105 | |
| 9:00PM | 556 Texas Southern | -12½ -108 | -925 | u154 -105 | |
| Tue 3/6 | 557 Alcorn State | +9½ -103 | +450 | o146½ -102 | |
| 9:30PM | 558 Prairie View A&M | -9½ -107 | -525 | u146½ -108 | |
What's your top play today?
				
					Collapse
				
			
		
	X
- 
	
	
	
		
	
	
	
		
	
	
	
	
	
	
	
	stevenashModerator
- 01-17-11
 - 66087
 
#1What's your top play today?Tags: None 
Search
			
			
			
			
		
		
				
					Collapse
				
			
		
	SBR Contests
			
			
			
			
		
		
				
					Collapse
				
			
		
	Top-Rated US Sportsbooks
			
			
			
			
		
		
				
					Collapse
				
			
		
	#1 BetMGM
    4.8/5 BetMGM Bonus Code
    #2 FanDuel
    4.8/5 FanDuel Promo Code
    #3 Caesars
    4.8/5 Caesars Promo Code
    #4 DraftKings
    4.7/5 DraftKings Promo Code
    #5 Fanatics
    
    #6 bet365
    4.7/5 bet365 Bonus Code
    #7 Hard Rock
    4.1/5 Hard Rock Bet Promo Code
    #8 BetRivers
    4.1/5 BetRivers Bonus Code
	
  