Between that finish and the Utah/Atlanta 4th quarter (check out the game total), some "amazing" shit happening in the NBA tonight.
| 3:21 | 88-108 | Omer Asik shooting foul (Kobe Bryant draws the foul) | |
| 3:21 | Kobe Bryant makes free throw 1 of 2 | 89-108 | |
| 3:21 | Kobe Bryant makes free throw 2 of 2 | 90-108 | |
| 3:12 | 90-108 | Jeremy Lin blocks Jrue Holiday 's 2-foot layup | |
| 3:11 | Jordan Hill defensive rebound | 90-108 | |
| 3:10 | 91-108 | Jrue Holiday personal foul (Jordan Hill draws the foul) | |
| 3:10 | Jordan Hill misses free throw 1 of 2 | 90-108 | |
| 3:10 | Lakers offensive team rebound | 90-108 | |
| 3:10 | Robert Sacre enters the game for Carlos Boozer | 90-108 | |
| 3:10 | Jordan Hill makes free throw 2 of 2 | 91-108 | |
| 2:54 | Jordan Hill shooting foul (Omer Asik draws the foul) | 91-108 | |
| 2:54 | Lakers Full timeout | ||
| 2:54 | Ed Davis enters the game for Wesley Johnson | 91-108 | |
| 2:54 | Jordan Clarkson enters the game for Jordan Hill | 91-108 | |
| 2:54 | Xavier Henry enters the game for Kobe Bryant | 91-108 | |
| 2:54 | 91-108 | Omer Asik misses free throw 1 of 2 | |
| 2:54 | 91-108 | Pelicans offensive team rebound | |
| 2:54 | 91-109 | Omer Asik makes free throw 2 of 2 | |
| 2:31 | 91-109 | Jrue Holiday personal foul (Jeremy Lin draws the foul) | |
| 2:31 | Jeremy Lin makes free throw 1 of 2 | 92-109 | |
| 2:31 | 92-109 | Austin Rivers enters the game for Tyreke Evans | |
| 2:31 | Jeremy Lin makes free throw 2 of 2 | 93-109 | |
| 2:05 | 93-109 | Jrue Holiday misses 25-foot three point jumper | |
| 2:04 | Ed Davis defensive rebound | 93-109 | |
| 1:55 | Jeremy Lin misses 5-foot jumper | 93-109 | |
| 1:54 | Ed Davis makes 3-foot two point shot | 95-109 | |
| 1:54 | Ed Davis offensive rebound | 95-109 | |
| 1:31 | 95-109 | Jrue Holiday bad pass (Robert Sacre steals) | |
| 1:30 | 95-109 | Eric Gordon shooting foul (Xavier Henry draws the foul) | |
| 1:30 | Xavier Henry misses free throw 1 of 2 | 95-109 | |
| 1:30 | Lakers offensive team rebound | 95-109 | |
| 1:30 | 95-109 | Jeff Withey enters the game for Omer Asik | |
| 1:30 | Xavier Henry misses free throw 2 of 2 | 95-109 | |
| 1:28 | 95-109 | Jeff Withey defensive rebound | |
| 1:10 | 95-109 | Eric Gordon lost ball turnover (Xavier Henry steals) | |
| 1:07 | 95-109 | Austin Rivers shooting foul (Jordan Clarkson draws the foul) | |
| 1:07 | Jordan Clarkson misses free throw 1 of 2 | 95-109 | |
| 1:07 | Lakers offensive team rebound | 95-109 | |
| 1:07 | 95-109 | Alexis Ajinca enters the game for Anthony Davis | |
| 1:07 | 95-109 | Luke Babbitt enters the game for Eric Gordon | |
| 1:07 | Jordan Clarkson makes free throw 2 of 2 | 96-109 | |
| 0:50 | 96-109 | Jrue Holiday misses 8-foot jumper | |
| 0:49 | Jeremy Lin defensive rebound | 96-109 | |
| 0:38 | Alexis Ajinca blocks Ed Davis 's 6-foot jumper | 96-109 | |
| 0:37 | Ed Davis offensive rebound | 96-109 | |
| 0:37 | 96-109 | Alexis Ajinca shooting foul (Ed Davis draws the foul) | |
| 0:37 | Ed Davis makes free throw 1 of 2 | 97-109 | |
| 0:37 | Ed Davis makes free throw 2 of 2 | 98-109 | |
| 0:28 | 98-109 | 8 second turnover | |
| 0:21 | Jeff Withey blocks Jeremy Lin 's 2-foot layup | 98-109 | |
| 0:21 | Ed Davis offensive rebound | 98-109 | |
| 0:18 | Jordan Clarkson makes 17-foot jumper (Xavier Henry assists) | 100-109 | |
| 0:08 | 100-109 | Luke Babbitt lost ball turnover (Jeremy Lin steals) | |
| 0:06 | Jeremy Lin makes layup | 102-109 |
|
