1 NBA Play Friday
Rockets +3 -108 (5 Dimes)
YTD: 231-255-7, -28.00
					Rockets +3 -108 (5 Dimes)
YTD: 231-255-7, -28.00
| 4:01 | Taj Gibson makes driving layup (D.J. Augustin assists) | 48-42 | |
| 3:42 | 48-42 | Bradley Beal misses 20-foot jumper | |
| 3:41 | Joakim Noah defensive rebound | 48-42 | |
| 3:28 | Marcin Gortat blocks Kirk Hinrich 's 4-foot jumper | 48-42 | |
| 3:26 | 48-42 | Bradley Beal defensive rebound | |
| 3:16 | 48-42 | Trevor Ariza misses 25-foot three point jumper | |
| 3:15 | Jimmy Butler defensive rebound | 48-42 | |
| 2:58 | Taj Gibson misses 17-foot jumper | 48-42 | |
| 2:56 | 48-42 | John Wall defensive rebound | |
| 2:51 | Taj Gibson personal foul (Marcin Gortat draws the foul) | 48-42 | |
| 2:51 | Official timeout | ||
| 2:51 | 48-42 | Trevor Booker enters the game for Nene | |
| 2:40 | 48-44 | Trevor Ariza makes driving layup | |
| 2:23 | D.J. Augustin misses 13-foot jumper | 48-44 | |
| 2:21 | Bulls offensive team rebound | 48-44 | |
| 2:21 | 48-44 | Trevor Ariza loose ball foul (Joakim Noah draws the foul) | |
| 2:21 | Joakim Noah misses free throw 1 of 2 | 48-44 | |
| 2:21 | Bulls offensive team rebound | 48-44 | |
| 2:21 | Joakim Noah misses free throw 2 of 2 | 48-44 | |
| 2:20 | 48-44 | Trevor Ariza defensive rebound | |
| 2:05 | 48-44 | Marcin Gortat misses jumper | |
| 2:05 | 48-44 | Wizards offensive team rebound | |
| 2:05 | Taj Gibson loose ball foul (Trevor Booker draws the foul) | 48-44 | |
| 1:57 | 48-44 | Trevor Ariza misses three point jumper | |
| 1:55 | Kirk Hinrich defensive rebound | 48-44 | |
| 1:35 | Taj Gibson out of bounds lost ball turnover | 48-44 | |
| 1:19 | 48-47 | Bradley Beal makes 25-foot three pointer | |
| 0:57 | Jimmy Butler misses 25-foot three point jumper | 48-47 | |
| 0:56 | 48-47 | Trevor Ariza defensive rebound | |
| 0:52 | 48-49 | John Wall makes two point shot (Trevor Ariza assists) | |
| 0:39 | D.J. Augustin misses 26-foot three point jumper | 48-49 | |
| 0:38 | 48-49 | Marcin Gortat defensive rebound | |
| 0:27 | 48-49 | Trevor Booker misses layup | |
| 0:27 | 48-49 | Trevor Ariza offensive rebound | |
| 0:27 | 48-51 | Trevor Ariza makes two point shot | |
| 0:09 | Kirk Hinrich misses 25-foot three point jumper | 48-51 | |
| 0:08 | 48-51 | Marcin Gortat defensive rebound | |
| 0:00 | 48-51 | John Wall misses 30-foot three point jumper | |
| 0:00 | 48-51 | Wizards offensive team rebound | |
| 0:00 | End of the 2nd Quarter | ||
 That was worse than Bulls first half loss. I am cursed.
 That was worse than Bulls first half loss. I am cursed.
							
						 That was worse than Bulls first half loss. I am cursed.
 That was worse than Bulls first half loss. I am cursed. 
							
						

