But it's for real 
1. Rockets 1H +1.5 2*Units
2. Rockets +3.0 2*Units
YTD: 154-124, +42.17 units.

1. Rockets 1H +1.5 2*Units
2. Rockets +3.0 2*Units
YTD: 154-124, +42.17 units.





| 5:03 | 45-41 | Jorge Gutierrez misses 24-foot three point jumper | |
| 5:03 | Omer Asik defensive rebound | 45-41 | |
| 5:00 | Omer Asik bad pass (Shaun Livingston steals) | 45-41 | |
| 4:58 | 45-41 | Omer Asik blocks Mason Plumlee 's 1-foot layup | |
| 4:56 | Omer Asik defensive rebound | 45-41 | |
| 4:50 | Jordan Hamilton misses driving layup | 45-41 | |
| 4:48 | 45-41 | Deron Williams defensive rebound | |
| 4:45 | 45-41 | Omer Asik blocks Shaun Livingston 's 1-foot layup | |
| 4:45 | Jeremy Lin defensive rebound | 45-41 | |
| 4:45 | 45-41 | Jorge Gutierrez personal foul (Jeremy Lin draws the foul) | |
| 4:45 | Nets Full timeout | ||
| 4:45 | Donatas Motiejunas enters the game for Omer Asik | 45-41 | |
| 4:45 | 45-41 | Paul Pierce enters the game for Mirza Teletovic | |
| 4:45 | 45-41 | Joe Johnson enters the game for Shaun Livingston | |
| 4:45 | 45-41 | Alan Anderson enters the game for Jorge Gutierrez | |
| 4:45 | James Harden enters the game for Jordan Hamilton | 45-41 | |
| 4:33 | Chandler Parsons lost ball turnover (Deron Williams steals) | 45-41 | |
| 4:30 | Donatas Motiejunas shooting foul (Mason Plumlee draws the foul) | 45-41 | |
| 4:30 | 45-41 | Mason Plumlee misses free throw 1 of 2 | |
| 4:30 | 45-41 | Nets offensive team rebound | |
| 4:30 | Omri Casspi enters the game for Donatas Motiejunas | 45-41 | |
| 4:30 | 45-42 | Mason Plumlee makes free throw 2 of 2 | |
| 4:09 | Omri Casspi misses two point shot | 45-42 | |
| 4:07 | 45-42 | Joe Johnson defensive rebound | |
| 4:00 | 45-42 | Joe Johnson misses 27-foot three point jumper | |
| 3:58 | Chandler Parsons defensive rebound | 45-42 | |
| 3:57 | 45-42 | Joe Johnson personal foul (Jeremy Lin draws the foul) | |
| 3:45 | Francisco Garcia misses 25-foot three point jumper | 45-42 | |
| 3:43 | 45-42 | Nets defensive team rebound | |
| 3:20 | Chandler Parsons shooting foul (Joe Johnson draws the foul) | 45-42 | |
| 3:20 | 45-43 | Joe Johnson makes free throw 1 of 2 | |
| 3:20 | Isaiah Canaan enters the game for Francisco Garcia | 45-43 | |
| 3:20 | 45-44 | Joe Johnson makes free throw 2 of 2 | |
| 3:05 | James Harden bad pass (Joe Johnson steals) | 45-44 | |
| 3:01 | 45-46 | Mason Plumlee makes two point shot (Joe Johnson assists) | |
| 2:49 | James Harden misses 26-foot three point jumper | 45-46 | |
| 2:48 | 45-46 | Alan Anderson defensive rebound | |
| 2:40 | 45-48 | Deron Williams makes two point shot (Alan Anderson assists) | |
| 2:38 | Rockets Full timeout | ||
| 2:38 | Omer Asik enters the game for Omri Casspi | 45-48 | |
| 2:24 | Isaiah Canaan misses 25-foot three point jumper | 45-48 | |
| 2:23 | 45-48 | Alan Anderson defensive rebound | |
| 2:05 | James Harden personal foul (Paul Pierce draws the foul) | 45-48 | |
| 1:54 | 45-48 | Deron Williams misses 24-foot three point jumper | |
| 1:54 | 45-48 | Mason Plumlee offensive rebound | |
| 1:51 | 45-50 | Joe Johnson makes 8-foot two point shot | |
| 1:39 | Chandler Parsons misses 24-foot three point jumper | 45-50 | |
| 1:38 | 45-50 | Mason Plumlee defensive rebound | |
| 1:28 | 45-52 | Deron Williams makes 2-foot two point shot | |
| 1:20 | Jeremy Lin bad pass (Paul Pierce steals) | 45-52 |
|


IS this even possible in NBA? F.ucking losers

