p:site=away and site=home and op:site=away and rest=0 and p:line>=5 and line>=5 and op:line<=-5 and points<=90 and 19951030<=date
SU: 3-7 (-8.2)
ATS: 3-7-0 (0.6) avg line: 8.8
O/U: 9-1-0 (17.4) avg total: 195.8
Score Field Goals Threes Free Throws Blocks O Rbnds Rbnds Fouls Assists TrnOvrs
Team: 102.5 39.4-83.5 (47.3%) 6.2-16.0 (38.0%) 17.5-21.4 (81.9%) 4.1 11.2 37.0 22.8 24.9 12.9
Opp: 110.7 41.1-83.1 (49.6%) 6.6-16.8 (40.0%) 21.9-26.8 (81.2%) 5.0 12.5 42.2 20.1 25.9 12.6
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19980223 DEN NOR H 98-118 0&1 50-55 +10 +187 -20 -10.0 29.0 9.5 19.5 L L O
19990226 DEN MIL H 96-95 0&2 49-46 +7 +187' 1 8.0 3.5 5.8 -2.2 W W O
19991230 MEM SAS H 88-98 0&2 44-45 +9 +185 -10 -1.0 1.0 0.0 1.0 L L O
20011221 MEM LAL H 114-108 0&0 50-47 +12' +189 6 18.5 33.0 25.8 7.2 W W O
20041114 WAS DAL H 113-122 0&0 47-52 +6 +205' -9 -3.0 29.5 13.2 16.2 L L O
20050108 NOR SAC H 121-117 0&0 45-44 +8' +192 4 12.5 46.0 29.2 16.8 W W O 1
20050402 NOR MIA H 99-111 0&1 50-55 +9 +187 -12 -3.0 23.0 10.0 13.0 L L O
20080211 CBC LAL H 97-106 0&0 50-50 +8' +208 -9 -0.5 -5.0 -2.8 -2.2 L L U
20080213 MIN LAL H 92-117 0&1 40-48 +9' +203 -25 -15.5 6.0 -4.8 10.8 L L O
20090204 TOR LAL H 107-115 0&1 46-50 +7' +214 -8 -0.5 8.0 3.8 4.2 L L O
20090308 OKC PHI H 0&0 +5' +195
This solid system projects 212 points and has cashed 90% of the time.Also of note is Ok.City has gone over 11 of 14 times this year with no rest.The comp play is on the over in the Philly-OK.City game at 7:05 eastern bol gc-
SU: 3-7 (-8.2)
ATS: 3-7-0 (0.6) avg line: 8.8
O/U: 9-1-0 (17.4) avg total: 195.8
Score Field Goals Threes Free Throws Blocks O Rbnds Rbnds Fouls Assists TrnOvrs
Team: 102.5 39.4-83.5 (47.3%) 6.2-16.0 (38.0%) 17.5-21.4 (81.9%) 4.1 11.2 37.0 22.8 24.9 12.9
Opp: 110.7 41.1-83.1 (49.6%) 6.6-16.8 (40.0%) 21.9-26.8 (81.2%) 5.0 12.5 42.2 20.1 25.9 12.6
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19980223 DEN NOR H 98-118 0&1 50-55 +10 +187 -20 -10.0 29.0 9.5 19.5 L L O
19990226 DEN MIL H 96-95 0&2 49-46 +7 +187' 1 8.0 3.5 5.8 -2.2 W W O
19991230 MEM SAS H 88-98 0&2 44-45 +9 +185 -10 -1.0 1.0 0.0 1.0 L L O
20011221 MEM LAL H 114-108 0&0 50-47 +12' +189 6 18.5 33.0 25.8 7.2 W W O
20041114 WAS DAL H 113-122 0&0 47-52 +6 +205' -9 -3.0 29.5 13.2 16.2 L L O
20050108 NOR SAC H 121-117 0&0 45-44 +8' +192 4 12.5 46.0 29.2 16.8 W W O 1
20050402 NOR MIA H 99-111 0&1 50-55 +9 +187 -12 -3.0 23.0 10.0 13.0 L L O
20080211 CBC LAL H 97-106 0&0 50-50 +8' +208 -9 -0.5 -5.0 -2.8 -2.2 L L U
20080213 MIN LAL H 92-117 0&1 40-48 +9' +203 -25 -15.5 6.0 -4.8 10.8 L L O
20090204 TOR LAL H 107-115 0&1 46-50 +7' +214 -8 -0.5 8.0 3.8 4.2 L L O
20090308 OKC PHI H 0&0 +5' +195
This solid system projects 212 points and has cashed 90% of the time.Also of note is Ok.City has gone over 11 of 14 times this year with no rest.The comp play is on the over in the Philly-OK.City game at 7:05 eastern bol gc-