Betonline odds....
The odds on OKC are the worst future odds on a team I have ever seen. Just plain dumb. Take advantage of this.... take any other team!!. Don't get me wrong, Durant is special but there is no way they come out of the west, the Clippers are heating up, Spurs are getting healthy, Houston is flexing their muscles, and Golden State is playing well. OKC has NO CHANCE NONE!
Pick anyone LAC, Golden State, San Antonio, or Houston and you have better odds and most of all better chance at those teams surviving in the West! OKC is a mess!!!!
|
||||||
| 07:05 PM | 12116 | Dallas Mavericks | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706329|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6329,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Dallas Mavericks','dnm':'Dallas Mavericks','sts':'I','rno':12116,'a':300 0,'d':31,'h':0,'dh':'','aorg':3000,'dorg ':31,'horg':0,'dhorg':''}" value="C|235706245|235706329|POSTUP|.|C" style="margin: 0px;"> | +3000 | ||
| 12118 | Golden State Warriors | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706331|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6331,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Golden State Warriors','dnm':'Golden State Warriors','sts':'I','rno':12118,'a':750, 'd':8.5,'h':0,'dh':'','aorg':750,'dorg': 8.5,'horg':0,'dhorg':''}" value="C|235706245|235706331|POSTUP|.|C" style="margin: 0px;"> | +750 | |||
| 12119 | Houston Rockets | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706332|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6332,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Houston Rockets','dnm':'Houston Rockets','sts':'I','rno':12119,'a':750,' d':8.5,'h':0,'dh':'','aorg':750,'dorg':8 .5,'horg':0,'dhorg':''}" value="C|235706245|235706332|POSTUP|.|C" style="margin: 0px;"> | +750 | |||
| 12120 | Los Angeles Clippers | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706333|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6333,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Los Angeles Clippers','dnm':'Los Angeles Clippers','sts':'I','rno':12120,'a':600, 'd':7,'h':0,'dh':'','aorg':600,'dorg':7, 'horg':0,'dhorg':''}" value="C|235706245|235706333|POSTUP|.|C" style="margin: 0px;"> | +600 | |||
| 12122 | Memphis Grizzlies | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706335|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6335,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Memphis Grizzlies','dnm':'Memphis Grizzlies','sts':'I','rno':12122,'a':300 0,'d':31,'h':0,'dh':'','aorg':3000,'dorg ':31,'horg':0,'dhorg':''}" value="C|235706245|235706335|POSTUP|.|C" style="margin: 0px;"> | +3000 | |||
| 12123 | Minnesota Timberwolves | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706336|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6336,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Minnesota Timberwolves','dnm':'Minnesota Timberwolves','sts':'I','rno':12123,'a': 10000,'d':101,'h':0,'dh':'','aorg':10000 ,'dorg':101,'horg':0,'dhorg':''}" value="C|235706245|235706336|POSTUP|.|C" style="margin: 0px;"> | +10000 | |||
| 12125 | Oklahoma City Thunder | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706338|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6338,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Oklahoma City Thunder','dnm':'Oklahoma City Thunder','sts':'I','rno':12125,'a':115,' d':2.15,'h':0,'dh':'','aorg':115,'dorg': 2.15,'horg':0,'dhorg':''}" value="C|235706245|235706338|POSTUP|.|C" style="margin: 0px;"> | +115 | |||
| 12126 | Phoenix Suns | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706339|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6339,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Phoenix Suns','dnm':'Phoenix Suns','sts':'I','rno':12126,'a':4500,'d' :46,'h':0,'dh':'','aorg':4500,'dorg':46, 'horg':0,'dhorg':''}" value="C|235706245|235706339|POSTUP|.|C" style="margin: 0px;"> | +4500 | |||
| 12127 | Portland Trailblazers | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706340|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6340,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'Portland Trailblazers','dnm':'Portland Trailblazers','sts':'I','rno':12127,'a': 1400,'d':15,'h':0,'dh':'','aorg':1400,'d org':15,'horg':0,'dhorg':''}" value="C|235706245|235706340|POSTUP|.|C" style="margin: 0px;"> | +1400 | |||
| 12129 | San Antonio Spurs | <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|23570624 5|235706342|POSTUP|.|C','selObj':{'gt':' C','cntstNo':235706245,'cntstntNo':23570 6342,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'' ,'unit':'','gmdt':'03\/09\/2014 19:05:00','cntstnm':'NBA 2013 - 14 Western Conference','dcntstnm':'NBA 2013 - 14 Western Conference','nm':'San Antonio Spurs','dnm':'San Antonio Spurs','sts':'I','rno':12129,'a':425,'d' :5.25,'h':0,'dh':'','aorg':425,'dorg':5. 25,'horg':0,'dhorg':''}" value="C|235706245|235706342|POSTUP|.|C" style="margin: 0px;"> | +425 | |||
The odds on OKC are the worst future odds on a team I have ever seen. Just plain dumb. Take advantage of this.... take any other team!!. Don't get me wrong, Durant is special but there is no way they come out of the west, the Clippers are heating up, Spurs are getting healthy, Houston is flexing their muscles, and Golden State is playing well. OKC has NO CHANCE NONE!
Pick anyone LAC, Golden State, San Antonio, or Houston and you have better odds and most of all better chance at those teams surviving in the West! OKC is a mess!!!!
