Looking at some more, cheers.
YTD: 95-83, +10.45 units.
					YTD: 95-83, +10.45 units.
| 0:31 | 104-103 | Mike Scott misses 25-foot three point jumper | |
| 0:30 | 104-103 | DeMarre Carroll offensive rebound | |
| 0:28 | Hawks Full timeout | ||
| 0:28 | Tony Snell enters the game for D.J. Augustin | 104-103 | |
| 0:23 | 104-103 | Jeff Teague lost ball turnover (Kirk Hinrich steals) | |
| 0:20 | Bulls 20 Sec. timeout | ||
| 0:20 | Bulls 20 Sec. timeout | ||
| 0:20 | D.J. Augustin enters the game for Taj Gibson | 104-103 | |
| 0:18 | Mike Dunleavy bad pass (Kyle Korver steals) | 104-103 | |
| 0:12 | 104-103 | Jeff Teague steps out of bounds turnover | |
| 0:11 | 104-103 | Jeff Teague personal foul (Kirk Hinrich draws the foul) | |
 
							
						| 0:31 | 104-103 | Mike Scott misses 25-foot three point jumper | |
| 0:30 | 104-103 | DeMarre Carroll offensive rebound | |
| 0:28 | Hawks Full timeout | ||
| 0:28 | Tony Snell enters the game for D.J. Augustin | 104-103 | |
| 0:23 | 104-103 | Jeff Teague lost ball turnover (Kirk Hinrich steals) | |
| 0:20 | Bulls 20 Sec. timeout | ||
| 0:20 | Bulls 20 Sec. timeout | ||
| 0:20 | D.J. Augustin enters the game for Taj Gibson | 104-103 | |
| 0:18 | Mike Dunleavy bad pass (Kyle Korver steals) | 104-103 | |
| 0:12 | 104-103 | Jeff Teague steps out of bounds turnover | |
| 0:11 | 104-103 | Jeff Teague personal foul (Kirk Hinrich draws the foul) | |
 
							
						