$10.00 | $1,233.09 | Open | 12 Team Parlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 1:00pm NBA Basketball 801 San Antonio Spurs/Miami Heat Over 204 -110* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 1:00pm NBA Basketball 802 Miami Heat -175* <small>vs</small> San Antonio Spurs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 3:30pm NBA Basketball 803 Los Angeles Lakers/New York Knicks Over 208½ -110* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 3:30pm NBA Basketball 804 New York Knicks -225* <small>vs</small> Los Angeles Lakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 6:05pm NBA Basketball 806 New Orleans Pelicans -260* <small>vs</small> Orlando Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 6:05pm NBA Basketball 805 Orlando Magic/New Orleans Pelicans Under 198½ -110* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 6:35pm NBA Basketball 809 Brooklyn Nets -170* <small>vs</small> Boston Celtics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 7:35pm NBA Basketball 812 Dallas Mavericks -275* <small>vs</small> Detroit Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | 1/26/14 9:05pm NBA Basketball 816 Golden State Warriors -220* <small>vs</small> Portland Trailblazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/27/14 9:11am | Win | 1/27/14 4:00pm Spain Soccer 51 Elche (ESP-P)/Real Sociedad (ESP-P) Over 2½ -126*
|
4 Open Parlays about to hit: Over 8 teams each wish me luck
Collapse
X
-
gastoSBR Sharp
- 12-30-11
- 330
#14 Open Parlays about to hit: Over 8 teams each wish me luckTags: None -
OhMyEliSBR MVP
- 07-17-12
- 1164
#2Thats penetrating amazing. By the fact youre doing these massive parlays I know youre an action junkie. My advice is cash out now, don't say you'll hit another single play and keep stacking up. Withdraw 80% of that or else this one in a million thing will all be a waste.Comment -
gastoSBR Sharp
- 12-30-11
- 330
#3I am in home stretch just have to be careful picking the last spots. Will probably use soccer bets, less variance in soccer results. Basketball upsets happen way too often. Will update as i fill themComment -
sk47SBR High Roller
- 06-11-13
- 177
#4Mannn!!!bolComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code