Win11/20/13 8:35pm NBA Basketball 519 Boston Celtics +15 -120* <small>vs</small> San Antonio Spurs
Just need Memphis win for SWEEP!!!
| Win | 3 Team Parlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win | 11/20/13 7:05pm NBA Basketball 505 Indiana Pacers -260* <small>vs</small> New York Knicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win | 11/20/13 7:05pm NBA Basketball 507 Miami Heat -330* <small>vs</small> Orlando Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win | 11/20/13 8:05pm NBA Basketball 518 New Orleans Pelicans -680* <small>vs</small> Utah Jazz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pending11/20/13 10:35pm Reduced Basketball 525 Memphis Grizzlies +185* <small>vs</small> Golden State Warriors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win | 3 Team Parlay | |||||||||
| Win | 11/20/13 7:05pm NBA Basketball 505 Indiana Pacers -260* <small>vs</small> New York Knicks | |||||||||
| Win | 11/20/13 7:05pm NBA Basketball 507 Miami Heat -330* <small>vs</small> Orlando Magic | |||||||||
| Win | 11/20/13 8:05pm NBA Basketball 518 New Orleans Pelicans -680* <small>vs</small> Utah Jazz | |||||||||
| Win | 2 Team Parlay | |||||||||
| Win | 11/20/13 7:05pm NBA Basketball 502 Charlotte Bobcats +125* <small>vs</small> Brooklyn Nets | |||||||||
| Win | 11/20/13 7:05pm NBA Basketball 505 Indiana Pacers -6½ -110* <small>vs</small> New York Knicks | |||||||||
Just need Memphis win for SWEEP!!!
