PODS New York-3.5 1st Half and -7.5 for game

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • aireent777
    SBR Hall of Famer
    • 12-21-09
    • 5930

    #1
    PODS New York-3.5 1st Half and -7.5 for game
    New York-3.5 1st Half @ -126 (35x) pinny
    New York-7.5 @ -123 (35x) pinny


    Attached Files
  • SpreadSniper
    SBR Hall of Famer
    • 02-17-09
    • 6125

    #2
    Hey hey hey.... posting beautiful ladies with the pick is "dad's" schtick!
    Comment
    • everythingred
      SBR Sharp
      • 06-13-12
      • 385

      #3
      My book has -4.5 1st half unfortunately
      Comment
      • alamo
        SBR Hall of Famer
        • 02-21-09
        • 7131

        #4
        Im seeing -8.5 for game and -4.5 for HT
        Comment
        • SpreadSniper
          SBR Hall of Famer
          • 02-17-09
          • 6125

          #5
          he paid the juice @ Pinny guys
          Comment
          • everythingred
            SBR Sharp
            • 06-13-12
            • 385

            #6
            I paid the juice for the full time score but have no option to pay juice for 1st half
            Comment
            • SpreadSniper
              SBR Hall of Famer
              • 02-17-09
              • 6125

              #7
              Originally posted by everythingred
              I paid the juice for the full time score but have no option to pay juice for 1st half
              good point... not sure of any books that allow you to buy points on half lines
              Comment
              • aireent777
                SBR Hall of Famer
                • 12-21-09
                • 5930

                #8
                Originally posted by SpreadSniper
                good point... not sure of any books that allow you to buy points on half lines
                Try pinny.
                Comment
                • SpreadSniper
                  SBR Hall of Famer
                  • 02-17-09
                  • 6125

                  #9
                  Originally posted by aireent777
                  Try pinny.
                  How many points can you buy on half lines @ pinny?
                  Comment
                  • aireent777
                    SBR Hall of Famer
                    • 12-21-09
                    • 5930

                    #10
                    Up to a point.
                    Comment
                    • Coreos
                      SBR Sharp
                      • 01-18-13
                      • 464

                      #11
                      Now all she needs is a cape and I can get my nerdasm on...who am I kidding fapafapfap
                      GL, I'll be tailing again.
                      Comment
                      • EASports
                        SBR Wise Guy
                        • 02-13-13
                        • 559

                        #12
                        GL, buying points to raise your breakeven percentage to a stellar 56% is an excellent strategy.
                        Comment
                        • Vinnie Paz
                          SBR Posting Legend
                          • 03-27-12
                          • 12177

                          #13
                          Raptors play well in first half of games, it's late into it when they self destruct. I think they covet first actually. Bol though air
                          Comment
                          • hugh613
                            SBR Sharp
                            • 11-25-12
                            • 299

                            #14
                            Make Mr.Bator proud buddy!

                            Comment
                            • bjb7223
                              SBR Posting Legend
                              • 11-03-12
                              • 10349

                              #15
                              I love it, let's back on track man, tonight is a winning night, don't think otherwise.
                              Comment
                              • bjb7223
                                SBR Posting Legend
                                • 11-03-12
                                • 10349

                                #16
                                35x plays are hitting 75%, let's keep it rolling
                                Comment
                                • bjb7223
                                  SBR Posting Legend
                                  • 11-03-12
                                  • 10349

                                  #17
                                  cash first half
                                  Comment
                                  • nammertl
                                    SBR MVP
                                    • 12-06-11
                                    • 1204

                                    #18
                                    woohoo.
                                    Comment
                                    • bjb7223
                                      SBR Posting Legend
                                      • 11-03-12
                                      • 10349

                                      #19
                                      Comment
                                      • bjb7223
                                        SBR Posting Legend
                                        • 11-03-12
                                        • 10349

                                        #20
                                        well not a bad night but not good enough.
                                        Comment
                                        • bjb7223
                                          SBR Posting Legend
                                          • 11-03-12
                                          • 10349

                                          #21
                                          Date Team Play Probability Opponent Score Wager Result Risk Winnings Losses Profit
                                          7-Jan Utah -4.5 -121 Dallas 100-94 15 winner 1500 1239.669421 0 1239.67
                                          7-Jan New York -6.5 -128 Boston 96-102 5 loser 500 0 -500 -500.00
                                          7-Jan New York -4, 2nd Half -102 Boston 40-49 10 loser 1000 0 -1000 -1000.00
                                          10-Jan Dallas +2 -108 @Sacramento 117-112 25 winner 2500 2314.814815 0 2314.81
                                          11-Jan New York -3 -117 @Indiana 76-81 10 loser 1000 0 -1000 -1000.00
                                          12-Jan Dallas +2 -111 Memphis 104-84 50 winner 5000 4504.504505 0 4504.50
                                          13-Jan New York -5.5 -129 New Orleans 100-87 15 winner 1500 1162.790698 0 1162.79
                                          15-Jan Philadelphia -2.5 -118 New Orleans 111-99 20 loser 2000 0 -2000 -2000.00
                                          16-Jan Atlanta -3.5 -117 Brooklyn 109-95 25 winner 2500 2136.752137 0 2136.75
                                          17-Jan Lakers -1, 2nd Half -117 Heat 45-55 10 loser 1000 0 -1000 -1000.00
                                          18-Jan Washington/Denver over 203 -110 220 35 winner 3500 3181.818182 0 3181.82
                                          18-Jan Philadelphia -3.5 -110 Toronto 108-101 35 winner 3500 3181.818182 0 3181.82
                                          19-Jan Clippers -11.5 -120 Washington 94-87 15 loser 1500 0 -1500 -1500.00
                                          20-Jan Toronto +5 -120 Lakers 108-103 20 winner 2000 1666.666667 0 1666.67
                                          22-Jan Orlando +6 -121 @Detroit 90-105 15 loser 1500 0 -1500 -1500.00
                                          23-Jan Houston -2 -117 Denver 95-105 50 loser 5000 0 -5000 -5000.00
                                          24-Jan Clippers -5.5 -123 @Phoenix 88-93 35 loser 3500 0 -3500 -3500.00
                                          25-Jan Memphis -3.5 -116 Brooklyn 101-77 100 winner 10000 8620.689655 0 8620.69
                                          27-Jan Dallas -6.5 -135 Phoenix 110-95 35 winner 3500 2592.592593 0 2592.59
                                          28-Jan Chicago -10.5 -123 Charlotte 93-85 15 loser 1500 0 -1500 -1500.00
                                          29-Jan Milwaukee ML -97.08737 @Detroit 117-90 35 winner 3500 3605.000321 0 3605.00
                                          30-Jan Philadelphia -3.5 -125 Washington 92-84 35 winner 3500 2800 0 2800.00
                                          31-Jan Oklahoma City -3, 1st Q -110 Memphis 106-89 20 winner 2000 1818.181818 0 1818.18
                                          1-Feb Indiana +3.5 -131 Miami 102-89 25 winner 2500 1908.396947 0 1908.40
                                          2-Feb Portland -3 -123 Utah 105-99 18 winner 1800 1463.414634 0 1463.41
                                          3-Feb Miami -4 -125 @Toronto 100-85 10 winner 1000 800 0 800.00
                                          4-Feb Philadelphia -3 -130 Orlando 78-61 10 winner 1000 769.2307692 0 769.23
                                          5-Feb Golden State/Houston over 108 1st half -130 139 10 winner 1000 769.2307692 0 769.23
                                          6-Feb Oklahoma City -3.5 1st Q -110 Golden State 34-22 15 winner 1500 1363.636364 0 1363.64
                                          6-Feb Oklahoma City -5 1st half -134 Golden State 67-49 15 winner 1500 1119.402985 0 1119.40
                                          7-Feb Chicago +7 -134 Denver 96-128 10 loser 1000 0 -1000 -1000.00
                                          8-Feb Golden State +4.5 -121 @Memphis 93-99 20 loser 2000 0 -2000 -2000.00
                                          9-Feb Houston -6 -125 Golden State 140-109 25 winner 2500 2000 0 2000.00
                                          9-Feb Dallas -5 -122 Golden State 116-91 35 winner 3500 2868.852459 0 2868.85
                                          10-Feb Houston/Sacramento over 216 -123 117-111 20 winner 2000 1626.01626 0 1626.02
                                          10-Feb Toronto -2.5 -128 New Orleans 102-89 15 winner 1500 1171.875 0 1171.88
                                          11-Feb Dallas -3.5 -125 Atlanta 101-105 20 loser 2000 0 -2000 -2000.00
                                          12-Feb Houston/SacramentoGolden State under 220 -117 116-107 35 loser 3500 0 -3500 -3500.00
                                          13-Feb Knicks -3.5 1st Half -126 Toronto 42-37 35 winner 3500 2777.777778 0 2777.78
                                          13-Feb Knicks -7.5 -123 Toronto 88-92 35 loser 3500 0 -3500 -3500.00
                                          Total 98300.00 57463.13 -30500.00 26963.13
                                          Comment
                                          SBR Contests
                                          Collapse
                                          Top-Rated US Sportsbooks
                                          Collapse
                                          Working...