Date | Team | Play | Probability | Opponent | Score | Wager | Result | Risk | Winnings | Losses | Payout | |||
7-Jan | Utah | -4.5 | -121 | Dallas | 100-94 | 15 | winner | 1500 | 1239.669421 | 0 | 2739.67 | |||
7-Jan | New York | -6.5 | -128 | Boston | 96-102 | 5 | loser | 500 | 0 | -500 | -500.00 | Winnings | $ 54,685.36 | |
7-Jan | New York | -4, 2nd Half | -102 | Boston | 40-49 | 10 | loser | 1000 | 0 | -1000 | -1000.00 | Risk | $ 85,800.00 | |
10-Jan | Dallas | +2 | -108 | @Sacramento | 117-112 | 25 | winner | 2500 | 2314.814815 | 0 | 4814.81 | Losses | -21500.00 | |
11-Jan | New York | -3 | -117 | @Indiana | 76-81 | 10 | loser | 1000 | 0 | -1000 | -1000.00 | Profit | $ 33,185.36 | |
12-Jan | Dallas | +2 | -111 | Memphis | 104-84 | 50 | winner | 5000 | 4504.504505 | 0 | 9504.50 | |||
13-Jan | New York | -129 | New Orleans | 100-87 | 15 | winner | 1500 | 1162.790698 | 0 | 2662.79 | ||||
15-Jan | Philadelphia | -5.5 | -118 | New Orleans | 111-99 | 20 | loser | 2000 | 0 | -2000 | -2000.00 | |||
16-Jan | Atlanta | -3.5 | -117 | Brooklyn | 109-95 | 25 | winner | 2500 | 2136.752137 | 0 | 4636.75 | |||
17-Jan | Lakers | -1, 2nd Half | -117 | Heat | 45-55 | 10 | loser | 1000 | 0 | -1000 | -1000.00 | |||
18-Jan | Washington/Denver | over 203 | -110 | 220 | 35 | winner | 3500 | 3181.818182 | 0 | 6681.82 | ||||
18-Jan | Philadelphia | -3.5 | -110 | Toronto | 108-101 | 35 | winner | 3500 | 3181.818182 | 0 | 6681.82 | |||
19-Jan | Clippers | -11.5 | -120 | Washington | 94-87 | 15 | loser | 1500 | 0 | -1500 | -1500.00 | |||
20-Jan | Toronto | +5 | -120 | Lakers | 108-103 | 20 | winner | 2000 | 1666.666667 | 0 | 3666.67 | |||
22-Jan | Orlando | +6 | -121 | @Detroit | 90-105 | 15 | loser | 1500 | 0 | -1500 | -1500.00 | |||
23-Jan | Houston | -2 | -117 | Denver | 95-105 | 50 | loser | 5000 | 0 | -5000 | -5000.00 | |||
24-Jan | Clippers | -5.5 | -123 | @Phoenix | 88-93 | 35 | loser | 3500 | 0 | -3500 | -3500.00 | |||
25-Jan | Memphis | -3.5 | -116 | Brooklyn | 101-77 | 100 | winner | 10000 | 8620.689655 | 0 | 18620.69 | |||
27-Jan | Dallas | -6.5 | -135 | Phoenix | 110-95 | 35 | winner | 3500 | 2592.592593 | 0 | 6092.59 | |||
28-Jan | Chicago | -10.5 | -123 | Charlotte | 93-85 | 15 | loser | 1500 | 0 | -1500 | -1500.00 | |||
29-Jan | Milwaukee | ML | -97.08737 | @Detroit | 117-90 | 35 | winner | 3500 | 3605.000321 | 0 | 7105.00 | |||
30-Jan | Philadelphia | -3.5 | -125 | Washington | 92-84 | 35 | winner | 3500 | 2800 | 0 | 6300.00 | |||
31-Jan | Oklahoma City | -3, 1st Q | -110 | Memphis | 106-89 | 20 | winner | 2000 | 1818.181818 | 0 | 3818.18 | |||
1-Feb | Indiana | +3.5 | -131 | Miami | 102-89 | 25 | winner | 2500 | 1908.396947 | 0 | 4408.40 | |||
2-Feb | Portland | -3 | -123 | Utah | 105-99 | 18 | winner | 1800 | 1463.414634 | 0 | 3263.41 | |||
3-Feb | Miami | -4 | -125 | @Toronto | 100-85 | 10 | winner | 1000 | 800 | 0 | 1800.00 | |||
4-Feb | Philadelphia | -3, 1st half | -130 | Orlando | 78-61 | 10 | winner | 1000 | 769.2307692 | 0 | 1769.23 | |||
5-Feb | Golden State/Houston | over 108 1st half | -130 | 139 | 10 | winner | 1000 | 769.2307692 | 0 | 1769.23 | ||||
6-Feb | Oklahoma City | -3.5 1st Q | -110 | Golden State | 34-22 | 15 | winner | 1500 | 1363.636364 | 0 | 2863.64 | |||
6-Feb | Oklahoma City | -5 1st half | -134 | Golden State | 67-49 | 15 | winner | 1500 | 1119.402985 | 0 | 2619.40 | |||
7-Feb | Chicago | +7 | -134 | Denver | 96-128 | 10 | loser | 1000 | 0 | -1000 | -1000.00 | |||
8-Feb | Golden State | +4.5 | -121 | @Memphis | 93-99 | 20 | loser | 2000 | 0 | -2000 | -2000.00 | |||
9-Feb | Houston | -6 | -125 | Golden State | 140-109 | 25 | winner | 2500 | 2000 | 0 | 4500.00 | |||
9-Feb | Dallas | -5 | -122 | Golden State | 116-91 | 35 | winner | 3500 | 2868.852459 | 0 | 6368.85 | |||
10-Feb | Houston/Sacramento | over 216 | -123 | 20 | winner | 2000 | 1626.01626 | 0 | 3626.02 | |||||
10-Feb | Toronto | -2.5 | -128 | New Orleans | 102-89 | 15 | winner | 1500 | 1171.875 | 0 | 2671.88 |
POD Toronto-2.5
Collapse
X
-
bjb7223SBR Posting Legend
- 11-03-12
- 10349
#37thanks i'll be updating on a daily basis.Comment -
nammertlSBR MVP
- 12-06-11
- 1204
#38that's a good thing you've done bjb. thanks for doing it.Comment -
sonofbenSBR Sharp
- 02-05-13
- 386
#39I think I'm gonna set up another account just dedicated to aireent's picks, would be alot better than what I'm doing now hahaComment -
SparJMUSBR MVP
- 02-18-10
- 1648
#40OP, how long have you been picking NBA sides? Is this on par with your history or just a lucky streak?Comment -
VrestonSBR MVP
- 03-12-09
- 1428
#41I just went with my initial lean on Toronto and didn't play the over at 218.
You're obviously doing a great job. Hope it continues for you!Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code