All Parlays will be risking 1 unit.

1 to win 78 |
|||||||||||||||||||||||
11/07/2012 @ 04:45 PM | NBA | [504] BOSTON -9½-110 |
11/07/2012 @ 04:45 PM | NBA | [506] MIAMI -10½-110 |
11/07/2012 @ 04:45 PM | NBA | [508] ATLANTA -4½-110 |
11/07/2012 @ 05:05 PM | NBA | [514] HOUSTON -145 |
11/07/2012 @ 05:05 PM | NBA | [516] MILWAUKEE -105 |
|
|||||
|
|||||
|
|||||
|
|||||
|
11/08/2012 @ 05:25 PM | NFL | [106] JACKSONVILLE +4½-130 (B+1½) |
11/08/2012 @ 04:00 PM | CFB | [110] ARKANSAS STATE -6½-125 (B+½) |
11/08/2012 @ 05:05 PM | NBA | [701] OKLAHOMA CITY -140 |
11/08/2012 @ 07:35 PM | NBA | [704] PORTLAND PK-110 |
Nov 18 | NBA [705] CLE CAVALIERS +6½-108 | |
Nov 18 | NBA [707] BROOKLYN NETS -155 | |
Nov 18 | NBA [709] GS WARRIORS +9½-108 | |
Nov 18 | NBA [711] BOS CELTICS -165 | |
Nov 18 | NBA [713] CHI BULLS PK-108 | |
Nov 18 | NBA [716] LAKERS -7-108 |
WagerType:PARLAY (5 TEAMS) | |||||
Date: | Team: | ||||
Nov 21 | NBA [502] CHA BOBCATS -150 | ||||
Nov 21 | NBA [515] CLIPPERS +4-108 | ||||
Nov 21 | NBA [521] KNICKS -160 | ||||
Nov 21 | NBA [523] POR BLAZERS +110 | ||||
Nov 21 | NBA [525] LAKERS -230 | ||||
Risking 1 To Win 14.7 |
WagerType:PARLAY (5 TEAMS) | |||||
Date: | Team: | ||||
Nov 23 | NBA [507] CLIPPERS -140 | ||||
Nov 23 | NBA [511] SA SPURS -190 | ||||
Nov 23 | NBA [514] MEM GRIZZLIES -200 | ||||
Nov 23 | NBA [515] KNICKS -190 | ||||
Nov 23 | NBA [520] UTAH JAZZ -475 | ||||
Risking 1 To Win 6.3 |
WagerType:PARLAY (6 TEAMS) | |||||
Date: | Team: | ||||
Nov 24 | NBA [701] OK CITY THUNDER -175 | ||||
Nov 24 | NBA [705] CLIPPERS -130 | ||||
Nov 24 | NBA [710] DAL MAVERICKS +105 | ||||
Nov 24 | NBA [712] MIL BUCKS -140 | ||||
Nov 24 | NBA [714] SAC KINGS -105 | ||||
Nov 24 | NBA [716] GS WARRIORS -150 | ||||
Risking 1 To Win 30.8 |
WagerType:PARLAY (5 TEAMS) | |||||
Date: | Team: | ||||
Nov 26 | NBA [701] SA SPURS -275 | ||||
Nov 26 | NBA [706] CHI BULLS -170 | ||||
Nov 26 | NBA [725] KNICKS -120 | ||||
Nov 26 | NBA [1703] 1H POR BLAZERS -½-110 | ||||
Nov 26 | NBA [1714] 1H CLIPPERS -7-110 | ||||
Risking 1 To Win 13.5 |
WagerType:PARLAY (5 TEAMS) | |||||
Date: | Team: | ||||
Dec 01 | NBA [504] CLE CAVALIERS -120 | ||||
Dec 01 | NBA [512] MIL BUCKS -155 | ||||
Dec 01 | NBA [514] SA SPURS -260 | ||||
Dec 01 | NBA [1510] 1H HOU ROCKETS -3-110 | ||||
Dec 01 | NBA [1518] 1H CLIPPERS -7-110 | ||||
Risking 1 To Win 14.2 |