| No. | Name | Pos. | Ht. | Wt. | College |
| 1 | McKay, Mekale | WR | 6-5 | 201 | Cincinnati |
| 2 | Horn, Joe | WR | 5-10 | 174 | Missouri Western |
| 3 | Pearson, Colby | WR | 6-0 | 197 | Brigham Young |
| 7 | Perez, Luis | QB | 6-3 | 218 | Texas A&M Commerce |
| 8 | Vogel, Justin | P | 6-5 | 214 | Miami (FL) |
| 9 | Redding, Teo | WR | 6-2 | 176 | Bowling Green |
| 10 | Duke, Austin | WR | 5-9 | 161 | Charlotte |
| 12 | Williams, Marquise | QB | 6-2 | 229 | North Carolina |
| 14 | McGloin, Matt | QB | 6-0 | 205 | Penn State |
| 16 | McCrane, Matthew | K | 5-10 | 168 | Kansas State |
| 17 | Liggins, Justice | WR | 6-0 | 198 | Stephen F. Austin |
| 20 | Cook III, Tim | RB | 6-0 | 248 | Oregon State |
| 21 | Summers, Jamar | CB | 5-11 | 185 | Connecticut |
| 22 | Askew-Henry, Dravon | S | 5-11 | 188 | West Virginia |
| 23 | Stockton, Justin | RB | 5-9 | 200 | Texas Tech |
| 24 | Texada II, Ranthony | CB | 5-8 | 177 | Texas Christian |
| 26 | Neal, DeJuan | CB | 5-11 | 193 | Shepherd |
| 27 | Victor, Darius | RB | 5-6 | 230 | Towson |
| 28 | Sutton, Wesley | S | 5-11 | 194 | Northern Arizona |
| 29 | Jones, Bryce | CB | 5'11 | 177 | Akron |
| 30 | Soroh, Andrew | S | 6-0 | 203 | Florida Atlantic |
| 31 | Alexander, Terrence | CB | 5-9 | 183 | LSU |
| 33 | Hendy, A.J. | S | 6-0 | 205 | Maryland |
| 34 | Colburn II, Matthew | RB | 5-8 | 198 | Wake Forest |
| 36 | Cox, Demetrious | S | 6-0 | 198 | Michigan State |
| 42 | Daly, Scott | LS | 6-2 | 245 | Notre Dame |
| 44 | Mueller, Ryan | LB | 6-2 | 251 | Kansas State |
| 45 | Hines, D'Juan | LB | 6-1 | 227 | Houston |
| 47 | Ginda, Frank | LB | 6-0 | 234 | San Jose State |
| 48 | Johnson, Jawuan | LB | 5-11 | 229 | Texas Christian |
| 49 | DeLuca, Nick | LB | 6-3 | 233 | North Dakota State |
| 55 | Wright, Charles | DE | 6-3 | 240 | Vanderbilt |
| 56 | Heeney, Ben | LB | 6-0 | 217 | Kansas |
| 58 | Rotimi JR, Bunmi | DE | 6-3 | 266 | Old Dominion |
| 59 | Dooley, Garret | LB | 6-2 | 227 | Wisconsin |
| 68 | Brumfield, Garrett | C | 6-3 | 294 | LSU |
| 69 | Silberman, Ian | C | 6-5 | 309 | Boston College |
| 70 | Kling IV, John | T | 6-7 | 349 | Buffalo |
| 71 | Weiss, Brant | T | 6-6 | 292 | Toledo |
| 73 | Young, Avery | OL | 6-6 | 306 | Auburn |
| 74 | Jones, Jarron | T | 6-6 | 315 | Notre Dame |
| 78 | Coyle, Anthony | G | 6-5 | 296 | Fordham |
| 79 | Mama, Damien | G | 6-3 | 324 | USC |
| 83 | Sutherland, Jake | TE | 6-4 | 253 | Morehead State |
| 85 | Brown, Keenen | TE | 6-3 | 252 | Texas State |
| 87 | Powell, Jake | TE | 6-5 | 232 | Monmouth (NJ) |
| 88 | Bibbs, EJ | TE | 6-3 | 254 | Iowa State |
| 91 | Owens, Jarrell | DE | 6-2 | 275 | Oklahoma State |
| 93 | Barnes, TJ | DT | 6-7 | 362 | Georgia Tech |
| 94 | Mbu, Joey | DT | 6-3 | 336 | Houston |
| 96 | Johnson JR, Toby | DT | 6-4 | 350 | Georgia |
| 99 | Walker, Cavon | DT | 6-2 | 288 | Maryland |
New York Guardians roster - XFL
Collapse
X
-
SBR DrewSBR Hall of Famer
- 01-08-18
- 7351
#1
New York Guardians roster - XFL
Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
