Houston Roughnecks roster
| No. | Name | Pos. | Ht. | Wt. | College |
| 1 | Lewis, Kahlil | WR | 5-10 | 190 | Cincinnati |
| 3 | Mobley, Sam | WR | 5-10 | 175 | Catawba |
| 5 | Rehkow, Austin | P | 6-3 | 214 | Idaho |
| 7 | Castillo, Sergio | K | 5-10 | 175 | West Texas AM |
| 10 | Coates, Sammie | WR | 6-1 | 210 | Auburn |
| 11 | Walker, P.J. | QB | 5-11 | 214 | Temple |
| 13 | Bolden, Ray | WR | 5-9 | 165 | Stony Brook |
| 14 | Phillips, Cam | WR | 6-0 | 201 | Virginia Tech |
| 15 | Malone, Ryheem | WR | 5-9 | 187 | Louisiana-Lafayette |
| 17 | Jackson, Blake | WR | 5-11 | 200 | Mary Hardin-Baylor |
| 18 | Cook, Connor | QB | 6-4 | 217 | Michigan State |
| 20 | Huff, Marqueston | S | 5-11 | 196 | Wyoming |
| 21 | James, Charles | CB | 5-9 | 185 | Charleston Southern |
| 22 | Ballard, Corrian | S | 6-3 | 195 | Utah |
| 23 | Elston, Trae | S | 5-11 | 193 | Mississippi |
| 25 | Brown, Cody | S | 6-0 | 208 | Arkansas State |
| 26 | Smith, Saivion | CB | 6-1 | 190 | Alabama |
| 27 | Harris, Ajene | CB | 5-10 | 190 | USC |
| 28 | Butler, James | RB | 5-10 | 205 | Nevada/Iowa |
| 29 | Henderson, De'Angelo | RB | 5-8 | 207 | Coastal Carolina |
| 30 | Olatoye, Deji | CB | 6-1 | 205 | North Carolina A&T |
| 32 | Nichols, Deatrick | CB | 5-9 | 185 | South Florida |
| 33 | Holley, Nick | RB | 5-10 | 194 | Kent State |
| 40 | Schwab, Ty | LB | 6-1 | 225 | Boston College |
| 41 | Johnson, Jeremiah | CB | 6-1 | 185 | Concord |
| 42 | Brown, Beniquez | LB | 6-0 | 229 | Mississippi State |
| 43 | Bradford, Carl | LB | 6-1 | 250 | Arizona State |
| 44 | Williams, Andre | RB | 6-0 | 220 | Boston College |
| 47 | Gates, DeMarquis | LB | 6-2 | 221 | Mississippi |
| 50 | Burnett, Kaelin | LB | 6-4 | 234 | Nevada |
| 51 | Robinson, Edmond | LB | 6-3 | 245 | Newberry |
| 53 | Lewis, Drew | LB | 6-2 | 229 | Colorado |
| 54 | Lewis, LaTroy | LB | 6-3 | 240 | Tennessee |
| 56 | Koroma, Tejan | OL | 6-1 | 300 | Brigham Young |
| 58 | Taylor, Colton | LS | 5-11 | 241 | Virginia Tech |
| 59 | McMillian, Vantrell | DL | 6-3 | 255 | Chattanooga |
| 60 | Weathersby, Toby | OL | 6-5 | 315 | LSU |
| 65 | Rhaney, Demetrius | OL | 6-2 | 305 | Tennessee State |
| 66 | Tucker, Marquez | OL | 6-3 | 300 | Southern Utah |
| 69 | Faciane, Isame | OL | 6-3 | 300 | Florida International |
| 73 | Tretola, Sebastian | OL | 6-3 | 325 | Arkansas |
| 74 | Gennesy, Avery | OL | 6-5 | 315 | Texas A&M |
| 76 | Bushell-Beatty, Juwann | OL | 6-5 | 333 | Michigan |
| 77 | Palmer, Kelvin | OL | 6-4 | 290 | Baylor |
| 79 | Poole, Terry | OL | 6-5 | 307 | San Diego State |
| 90 | Maxey, Johnny | DE | 6-4 | 293 | Mars Hill |
| 91 | Lyons, Caushaud | DL | 6-5 | 284 | Tusculum |
| 93 | Crawford, Corey | DE | 6-5 | 283 | Clemson |
| 94 | Ealy, Kony | DE | 6-4 | 273 | Missouri |
| 96 | Palmore, Walter | DL | 6-4 | 320 | Missouri |
| 97 | Wright, Gabe | DL | 6-3 | 285 | Auburn |
| 98 | James, Nick | DL | 6-4 | 314 | Mississippi State |
