Miami Valley, Saturday, April 3, 2021
| JJ | |||||||||||||
| R# | Pick | Horse Name | |||||||||||
| 1 | 4 | DISLOCATOR | |||||||||||
| 2 | 7 | PANORAMIC VIEW | |||||||||||
| 3 | 7 | PICK ME UPPER | |||||||||||
| 4 | 8 | DO OVER HANOVER | |||||||||||
| 5 | 6 | OMEGA CAT | |||||||||||
| 6 | 1 | WATER SPORTS TEEN | |||||||||||
| 7 | 2 | PARKLANE KNIGHT | |||||||||||
| 8 | 3 | THRASHER | |||||||||||
| 9 | 7 | DOJEA GIZMO | |||||||||||
| 10 | 5 | JOJO'S PLACE | |||||||||||
| 11 | 1 | BETTER THAN SOME | |||||||||||
| 12 | 3 | DAVE AND DENNIS | |||||||||||
| 13 | 3 | WILD BILL | |||||||||||
| 14 | 9 | MR DISOMMA | |||||||||||
