ALB | Albuquerque | 0.19 | 0.25 | 0.25 | 0.25 | NA | 0.25 | 0.25 | 0.25 | NA | NA |
AP | Arlington | 0.17 | 0.205 | 0.25 | 0.25 | 0.15 | 0.205 | 0.25 | 0.25 | 0.15 | 0.15 |
AQU | Aqueduct | 0.16 | 0.185 | 0.24 | 0.24 | NA | 0.185 | 0.24 | 0.24 | 0.15 | 0.15 |
ARP | Arapahoe | 0.185 | 0.23 | 0.24 | 0.24 | NA | 0.23 | 0.24 | 0.24 | NA | 0.24 |
ASD | Assiniboia | 0.19 | 0.26 | 0.29 | 0.29 | 0.29 | 0.26 | 0.29 | 0.15 | NA | NA |
ATL | Atlantic City | 0.17 | 0.19 | 0.25 | 0.25 | NA | 0.19 | 0.25 | 0.25 | NA | 0.25 |
BEL | Belmont | 0.16 | 0.185 | 0.24 | 0.24 | NA | 0.185 | 0.24 | 0.24 | 0.15 | 0.15 |
BEU | Beulah | 0.18 | 0.225 | 0.225 | 0.225 | NA | 0.225 | 0.15 | 0.15 | 0.15 | 0.15 |
CBY | Canterbury | 0.17 | 0.23 | 0.23 | 0.23 | NA | 0.23 | 0.14 | 0.14 | NA | 0.23 |
CD | Churchill Downs | 0.175 | 0.22 | 0.22 | 0.22 | NA | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
CNL | Colonial Downs | 0.18 | 0.22 | 0.22 | 0.22 | NA | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
CRC | Calder | 0.18 | 0.21 | 0.27 | 0.27 | 0.19 | 0.21 | 0.27 | 0.27 | 0.12 | 0.27 |
CT | Charles Town | 0.1725 | 0.19 | 0.22 | 0.22 | NA | 0.19 | 0.22 | 0.22 | NA | 0.22 |
DED | Delta Downs | 0.17 | 0.205 | 0.25 | 0.25 | NA | 0.205 | 0.25 | 0.25 | 0.25 | 0.25 |
DEL | Delaware | 0.17 | 0.19 | 0.25 | 0.25 | NA | 0.19 | 0.25 | 0.25 | 0.15 | NA |
DMR | Del Mar | 0.1543 | 0.2267 | 0.2368 | 0.2368 | NA | 0.18 | 0.2368 | 0.2368 | 0.14 | 0.2368 |
ELP | Ellis Park | 0.175 | 0.22 | 0.22 | 0.22 | NA | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
EMD | Emerald Downs | 0.16 | 0.221 | 0.221 | 0.221 | NA | 0.221 | 0.221 | 0.221 | 0.221 | NA |
EVD | Evangeline | 0.17 | 0.205 | 0.25 | 0.25 | NA | 0.205 | 0.25 | 0.25 | NA | NA |
FE | Fort Erie | 0.1695 | 0.262 | 0.282 | 0.262 | NA | 0.262 | 0.262 | 0.173 | 0.262 | 0.262 |
FG | Fair Grounds | 0.17 | 0.205 | 0.25 | 0.25 | NA | 0.205 | 0.25 | 0.25 | 0.25 | 0.25 |
FL | Finger Lakes | 0.18 | 0.2 | 0.25 | 0.25 | NA | 0.2 | 0.25 | 0.25 | NA | 0.25 |
FMT | Fair Meadows | 0.18 | 0.21 | 0.24 | 0.24 | NA | 0.21 | 0.24 | NA | NA | NA |
FON | Fonner Park | 0.18 | 0.2 | 0.25 | 0.25 | NA | 0.2 | 0.2 | 0.25 | NA | NA |
FP | Fairmount Park | 0.17 | 0.205 | 0.25 | 0.25 | NA | 0.205 | 0.25 | NA | NA | NA |
FPX | Fairplex | 0.1677 | 0.2402 | 0.2502 | 0.2502 | NA | 0.2402 | 0.2502 | 0.2502 | 0.14 | 0.2502 |
GG | Golden Gate | 0.1543 | 0.2268 | 0.2368 | 0.2368 | NA | 0.2268 | 0.2368 | 0.2368 | 0.14 | 0.2368 |
GP | Gulfstream | 0.17 | 0.2 | 0.26 | 0.26 | 0.15 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 |
HAS | Hastings | 0.15 | 0.218 | 0.273 | 0.263 | NA | 0.15 | 0.15 | 0.15 | 0.15 | NA |
HAW | Hawthorne | 0.17 | 0.205 | 0.25 | 0.25 | 0.2 | 0.205 | 0.25 | 0.25 | 0.14 | 0.2 |
HOU | Sam Houston | 0.18 | 0.21 | 0.25 | 0.25 | 0.25 | 0.12 | 0.12 | 0.12 | 0.12 | NA |
IND | Indiana | 0.18 | 0.215 | 0.215 | 0.215 | NA | 0.215 | 0.215 | 0.215 | NA | 0.215 |
KD | Kentucky Downs | 0.16 | 0.1825 | 0.19 | 0.19 | NA | 0.19 | 0.19 | 0.19 | 0.14 | 0.19 |
KEE | Keeneland | 0.16 | 0.19 | 0.19 | 0.19 | NA | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
LA | Los Alamitos | 0.1763 | 0.2288 | 0.2288 | 0.2288 | NA | 0.2288 | 0.2288 | 0.2288 | NA | 0.2288 |
LAD | Louisiana Downs | 0.17 | 0.205 | 0.25 | 0.25 | NA | 0.205 | 0.25 | 0.25 | 0.25 | 0.25 |
LRL | Laurel | 0.18 | 0.21 | 0.2575 | 0.2575 | 0.18 | 0.21 | 0.2575 | 0.2575 | 0.18 | 0.2575 |
LS | Lone Star | 0.18 | 0.21 | 0.25 | 0.25 | NA | 0.21 | 0.25 | 0.25 | 0.12 | 0.12 |
MNR | Mountaineer | 0.1725 | 0.19 | 0.25 | 0.25 | NA | 0.19 | 0.25 | 0.25 | 0.25 | 0.25 |
MTH | Monmouth | 0.17 | 0.19 | 0.25 | 0.25 | NA | 0.19 | 0.25 | 0.15 | 0.15 | 0.2 |
NP | Northlands | 0.145 | 0.248 | 0.248 | 0.248 | NA | 0.248 | 0.248 | 0.248 | 0.1 | 0.248 |
OP | Oaklawn | 0.17 | 0.21 | 0.21 | 0.21 | NA | 0.21 | 0.21 | 0.21 | NA | 0.21 |
PEN | Penn National | 0.17 | 0.2 | 0.31 | 0.3 | NA | 0.2 | 0.25 | 0.25 | 0.25 | NA |
PHA | Philadelphia | 0.17 | 0.2 | 0.3 | 0.3 | NA | 0.2 | 0.26 | 0.26 | NA | 0.26 |
PID | Presque Isle | 0.17 | 0.2 | 0.25 | 0.25 | NA | 0.2 | 0.23 | 0.23 | NA | 0.23 |
PIM | Pimlico | 0.18 | 0.21 | 0.2575 | 0.2575 | NA | 0.21 | 0.2575 | 0.2575 | 0.18 | NA |
PM | Portland Meadows | 0.18 | 0.21 | 0.22 | 0.22 | NA | 0.21 | 0.22 | 0.14 | 0.15 | 0.22 |
PRM | Prairie Meadows | 0.17 | 0.2 | 0.23 | 0.2 | NA | 0.2 | 0.23 | 0.15 | 0.2 | 0.2 |
RET | Retama | 0.18 | 0.21 | 0.25 | 0.25 | NA | 0.12 | 0.12 | 0.25 | NA | 0.25 |
RP | Remington | 0.18 | 0.21 | 0.24 | 0.24 | NA | 0.21 | 0.25 | 0.25 | NA | 0.25 |
RUI | Ruidoso | 0.19 | 0.22 | 0.25 | 0.25 | NA | 0.22 | 0.25 | 0.25 | NA | NA |
SA | Santa Anita | 0.1543 | 0.2268 | 0.2368 | 0.2368 | NA | 0.18 | 0.2368 | 0.2368 | 0.14 | 0.2368 |
SAR | Saratoga | 0.16 | 0.185 | 0.24 | 0.24 | NA | 0.185 | 0.24 | 0.24 | 0.15 | 0.15 |
SRP | SunRay Park | 0.19 | 0.22 | 0.25 | 0.25 | NA | 0.22 | 0.25 | 0.25 | NA | NA |
SUF | Suffolk | 0.19 | 0.26 | 0.26 | 0.26 | NA | 0.26 | 0.26 | 0.26 | NA | 0.26 |
SUN | Sunland | 0.19 | 0.21 | 0.25 | 0.25 | NA | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 |
TAM | Tampa Bay Downs | 0.17 | 0.205 | 0.259 | 0.259 | 0.18 | 0.18 | 0.18 | 0.18 | 0.15 | 0.18 |
TDN | Thistledown | 0.18 | 0.225 | 0.225 | 0.225 | NA | 0.225 | 0.225 | 0.225 | NA | 0.225 |
TP | Turfway | 0.175 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.14 | 0.22 | NA |
TUP | Turf Paradise | 0.2075 | 0.2175 | 0.2575 | 0.2575 | NA | 0.2175 | 0.2575 | 0.2575 | 0.15 | 0.2575 |
WO | Woodbine | 0.1495 | 0.205 | 0.25 | 0.263 | 0.15 | 0.205 | 0.263 | 0.25 | NA | 0.25 |
WRD | Will Rogers Downs | 0.18 | 0.21 | 0.24 | 0.24 | NA | 0.21 | 0.25 | 0.25 | NA | NA |
ZIA | Zia Park | 0.19 | 0.22 | 0.25 | 0.25 | NA | 0.22 | 0.25 | 0.25 | NA | NA |
The Rake
Collapse
X
-
Easy-Rider 66BARRELED IN @ SBR!
- 02-14-12
- 36100
#1The RakeTags: None -
Easy-Rider 66BARRELED IN @ SBR!
- 02-14-12
- 36100
#2This List is from some years back so some tracks may changed a bit. Keeneland for one raised the rake and then I believe lowered it back.Comment -
Easy-Rider 66BARRELED IN @ SBR!
- 02-14-12
- 36100
#3In terms of Keeneland's takeout increase ahead of the 2017 fall meet, customer response—specifically well-reasoned arguments opposing the increase—convinced track officials to roll back much of that increase beginning with the upcoming spring meet.Noting that 57% of wagering on its races is either win, place, show, or exacta, Keeneland will reduce takeout in those pools. Takeout in the win, place, and show pools will be reduced from 17.5% to 16% and exacta takeout will be reduced from 22% to 19.5%. The 16% rate on win, place, and show matches the previous rate before the fall 2017 increase and the 19.5% exacta rate nearly matches the previous 19% rate.Comment -
Easy-Rider 66BARRELED IN @ SBR!
- 02-14-12
- 36100
#4Average hold on Horse tourneys is about 11.5%.Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code