TRACK | (RACE) HORSE, MORNING LINE |
Aqueduct | (1st) Haul Anchor, 6-1 | |
(5th) Seven Is Heaven, 6-1 | ||
Charles Town | (2nd) Beautiful B, 7-2 | |
(8th) Lady Bidder, 9-2 | ||
Delta Downs | (1st) My Little Rockstar, 4-1 | |
(5th) Fleet Run, 7-2 | ||
Fair Grounds | (2nd) Scarlettsblackjack, 10-1 | |
(9th) Casual Cool, 8-1 | ||
Golden Gate Fields | (3rd) Red City Zip, 3-1 | |
(9th) Tanya Komarova, 3-1 | ||
Gulfstream Park | (4th) Identifier, 7-2 | |
(8th) English Affair, 8-1 | ||
Laurel | (3rd) River Deep, 6-1 | |
(10th) Expect Drama, 3-1 | ||
Mahoning Valley | (4th) Jersey Chaser, 7-2 | |
(6th) Tancahua, 3-1 | ||
Oaklawn Park | (2nd) Fault Line, 4-1 | |
(5th) Always Believe, 10-1 | ||
Parx Racing | (8th) Grand Blue Harbor, 3-1 | |
(9th) Moses Supposes, 6-1 | ||
Penn National | (2nd) Scurlin, 6-1 | |
(3rd) Attentively, 7-2 | ||
Sam Houston | (4th) Joyous Thunder, 4-1 | |
(6th) Sexy Dance, 4-1 | ||
Santa Anita | (3rd) Teacher’s Treasure, 4-1 | |
(9th) Cordiality, 3-1 | ||
Sunland Park | (5th) Special Cat, 4-1 | |
(6th) Sweet Platinum, 7-2 | ||
Tampa Bay Downs | (1st) Prospective Belle, 9-2 | |
(5th) Flying Queen, 4-1 | ||
Turf Paradise | (2nd) Purple Sky, 9-2 | |
(8th) Keyson, 9-2 | ||
Turfway Park | (1st) Bang, 5-1 | |
(4th) Mount Calvary, 3-1 |