This first update has them at Saratoga, Woodbine, Del Mar, Arlington, Parx.
The one at Parx is in 20 minutes 1:23 EST.
Spreadsheet:
For win wagers I use Twinspires conditional wagering at 0 minutes to post.
Best of Fortune
Doc
The one at Parx is in 20 minutes 1:23 EST.
Spreadsheet:
races | date | trk | race | surf | class | A | odds1 | fin1 | B | odds2 | fin2 | C | odds3 | fin3 | D | odds4 | fin4 | E | odds5 | fin5 | W pay | $2 Ex pay | $1.00 Tri pay | $1 super pay | F-G-H |
337 | 7/29/17 | SAR | 7 | TU | ALW | 11 | 1 | 2 | 8 | 12 | Exacta Only | ||||||||||||||
338 | 7/29/17 | SAR | 11 | TU | MSW | 7 | 2 | 8 | 1 | 9 | 11-3-6 | ||||||||||||||
339 | 7/29/17 | WO | 10 | AW | OC | 6 | 4 | 3 | 1 | 2 | 5-7-8 | ||||||||||||||
340 | 7/29/17 | DMR | 7 | TU | MSW | 7 | 11 | 4 | 5 | 9 | Exacta Only | ||||||||||||||
341 | 7/29/17 | DMR | 8 | D | CLM | 11 | 1 | 10 | 2 | 3 | 4-9-8 | ||||||||||||||
342 | 7/29/17 | PRX | 2 | D | CLM | 9 | 10 | 8 | 2 | 1 | Exacta Only | ||||||||||||||
343 | 7/29/17 | AP | 4 | TU | CLM | 1 | 2 | 9 | 7 | 11 | 5-4-8 | ||||||||||||||
344 | 7/29/17 | AP | 7 | TU | ** | 10 | 5 | 6 | 7 | 2 | 4-9-8 | ||||||||||||||
20 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |||||||||||||||
19 | 3 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
18 | 2 | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | |||||||||||||||
17 | 3 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 8 | 0 | |||||||||||||||
16 | 7 | 0 | 4 | 0 | 3 | 1 | 5 | 0 | 4 | 0 | |||||||||||||||
15 | 6 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | |||||||||||||||
14 | 8 | 0 | 6 | 1 | 4 | 0 | 6 | 1 | 10 | 0 | |||||||||||||||
13 | 10 | 1 | 3 | 0 | 12 | 1 | 6 | 0 | 10 | 1 | Avg | Avg | Avg | Avg | |||||||||||
12 | 11 | 3 | 5 | 0 | 9 | 0 | 9 | 2 | 6 | 1 | W | EX | TRI | SUP | |||||||||||
11 | 15 | 1 | 7 | 0 | 11 | 0 | 7 | 0 | 13 | 0 | |||||||||||||||
10 | 14 | 1 | 7 | 0 | 13 | 2 | 13 | 0 | 9 | 0 | $13.05 | $102.02 | $299.46 | $1,656.94 | |||||||||||
9 | 19 | 3 | 5 | 0 | 9 | 0 | 21 | 2 | |||||||||||||||||
8 | 19 | 2 | 16 | 1 | 13 | 1 | 18 | 0 | |||||||||||||||||
7 | 27 | 5 | 30 | 3 | 22 | 0 | 15 | 1 | |||||||||||||||||
6 | 28 | 3 | 22 | 0 | 19.00 | 5 | 24 | 3 | |||||||||||||||||
5 | 38 | 4 | 24 | 4 | 32 | 4 | 23 | 6 | |||||||||||||||||
4.5 | 13 | 2 | 19 | 3 | 18.000 | 1 | 17 | 1 | |||||||||||||||||
4 | 24 | 3 | 31 | 5 | 16 | 3 | 15 | 3 | |||||||||||||||||
3.5 | 12 | 1 | 18 | 5 | 15.000 | 5 | 15 | 2 | |||||||||||||||||
3 | 9 | 5 | 12 | 4 | 22 | 2 | 17 | 3 | |||||||||||||||||
2.5 | 9 | 2 | 12 | 2 | 22.000 | 6 | 22 | 6 | |||||||||||||||||
2 | 11 | 2 | 24 | 7 | 11 | 2 | 14 | 2 | |||||||||||||||||
1.8 | 2 | 1 | 8 | 3 | 10 | 3 | 3 | 0 | |||||||||||||||||
1.6 | 3 | 0 | 8 | 1 | 4 | 2 | 8 | 4 | |||||||||||||||||
1.5 | 1 | 0 | 5 | 3 | 3 | 2 | 6 | 3 | |||||||||||||||||
1.4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
1.2 | 2 | 0 | 1 | 0 | 8 | 3 | 4 | 3 | |||||||||||||||||
1 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | |||||||||||||||||
0.8 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | |||||||||||||||||
0.6 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | |||||||||||||||||
0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |||||||||||||||||
ON | W | 42 | 47 | 50 | 50 | 50 | |||||||||||||||||||
GOING | P | 43 | 44 | 39 | 41 | 42 | |||||||||||||||||||
S | 35 | 40 | 43 | 41 | 37 | ||||||||||||||||||||
tot | 336 | races | |||||||||||||||||||||||
ALL | |||||||||||||||||||||||||
Top 3 | 139 | tot | 239 | 0.7113 | |||||||||||||||||||||
Top2 | 89 | 0.2649 | Exa | 172 | 0.512 | ||||||||||||||||||||
Top 3 | 139 | 0.414 | Tri | 137 | 0.408 | ||||||||||||||||||||
Top 4 | 189 | 0.563 | Sup | 35 | 0.104 | ||||||||||||||||||||
Top 5 | 239 | 0.711 |
Wagering | Bundle 1 | Exacta Low | Cost | |||
$2.00 | Exacta | A,B,C | WITH | A-E | AND | |
$2.00 | Exacta | D,E | WITH | A,B,C | TOTAL | $36.00 |
Wagering | Bundle | Trifecta | ||||||
$1.00 | Trifecta | A,B,C | WITH | A-E | WITH | A-H | AND | |
$1.00 | Trifecta | D,E | WITH | A-E | WITH | A-H | TOTAL | $120.00 |
Win | Wagers | |||||||
Bet | ANY | horse | ranked | A-E | that | Is 10/1 | or | higher |
Best of Fortune
Doc