Anybody seeing Edmonton beating the Kings tonight?
Thinking of Edmonton 3w +160
Thinking of Edmonton 3w +160


- they have talent but can't buy goals this season. Both goalies & 6 of their players were active during the lockout so they should have come out fairly well one would think. Oh well, they're fade bate until I see something start to click


_ I knew I should have played them after funking me last night 
action not words baby! Love it!


There will be no more goals in the Philly / NYR game
Bet the family pets on this 

I posted this in my thread too, but I figure about a gazillion more people will see the stats in your thread
| Team | GP | W | L | OT | G/G | GA/G | S/G | SA/G | 1P O/U 1.5 | |||
| Over | Under | Last Update | ||||||||||
| 1 | ||||||||||||
| 1 | CHICAGO | 3 | 3 | 0 | 0 | 4.67 | 2.67 | 26.7 | 28 | 2 | 2 | 1/24/13 |
| 2 | BOSTON | 3 | 2 | 0 | 1 | 2.33 | 2 | 30 | 27 | 2 | 1 | 1/23/13 |
| 3 | NEW JERSEY | 2 | 2 | 0 | 0 | 2.5 | 0.5 | 27 | 21.5 | 1 | 1 | 1/23/13 |
| 4 | ANAHEIM | 2 | 2 | 0 | 0 | 6 | 3.5 | 25 | 27 | 2 | 0 | 1/23/13 |
| 5 | OTTAWA | 2 | 2 | 0 | 0 | 4 | 0.5 | 37 | 29.5 | 2 | 1 | 1/24/13 |
| 6 | BUFFALO | 2 | 2 | 0 | 0 | 3.5 | 1.5 | 30.5 | 32 | 0 | 3 | 1/24/13 |
| 7 | SAN JOSE | 2 | 2 | 0 | 0 | 5 | 2 | 30 | 30.5 | 1 | 1 | TBD |
| 8 | PITTSBURGH | 3 | 2 | 1 | 0 | 3.67 | 3 | 32 | 28.3 | 2 | 1 | 1/23/13 |
| 9 | DALLAS | 3 | 2 | 1 | 0 | 2 | 1.67 | 27.3 | 37.3 | 0 | 4 | 1/24/13 |
| 10 | TORONTO | 3 | 2 | 1 | 0 | 2.67 | 1.67 | 28.3 | 24 | 1 | 3 | 1/24/13 |
| 11 | MINNESOTA | 3 | 2 | 1 | 0 | 2 | 1.67 | 32.3 | 25.7 | 1 | 2 | 1/23/13 |
| 12 | ST LOUIS | 3 | 2 | 1 | 0 | 3.67 | 2 | 36.3 | 21.7 | 2 | 2 | 1/24/13 |
| 13 | TAMPA BAY | 3 | 2 | 1 | 0 | 4.33 | 2.67 | 28.7 | 36.7 | 2 | 1 | 1/23/13 |
| 14 | NASHVILLE | 3 | 1 | 0 | 2 | 2.67 | 2 | 28 | 32.3 | 3 | 1 | 1/24/13 |
| 15 | COLUMBUS | 3 | 1 | 1 | 1 | 2 | 3.33 | 29 | 39.3 | 2 | 2 | 1/24/13 |
| 16 | VANCOUVER | 3 | 1 | 1 | 1 | 2.33 | 3.67 | 31.3 | 31.3 | 1 | 2 | 1/23/13 |
| 17 | WINNIPEG | 3 | 1 | 1 | 1 | 2 | 2.33 | 31.3 | 32.7 | 3 | 0 | 1/23/13 |
| 18 | NY ISLANDERS | 2 | 1 | 1 | 0 | 2.5 | 2.5 | 31.5 | 27 | 1 | 2 | 1/24/13 |
| 19 | MONTREAL | 2 | 1 | 1 | 0 | 2.5 | 1.5 | 27.5 | 27 | 1 | 2 | 1/24/13 |
| 20 | EDMONTON | 2 | 1 | 1 | 0 | 2.5 | 4 | 30.5 | 30 | 1 | 1 | 1/24/13 |
| 21 | COLORADO | 2 | 1 | 1 | 0 | 2.5 | 2.5 | 29 | 32 | 1 | 2 | 1/24/13 |
| 22 | NY RANGERS | 3 | 1 | 2 | 0 | 2.67 | 4 | 29.3 | 34 | 2 | 2 | 1/24/13 |
| 23 | PHOENIX | 3 | 1 | 2 | 0 | 4 | 3.67 | 37 | 27.7 | 1 | 2 | TBD |
| 24 | FLORIDA | 3 | 1 | 2 | 0 | 2 | 3 | 28 | 37.3 | 3 | 1 | 1/24/13 |
| 25 | DETROIT | 3 | 1 | 2 | 0 | 1.33 | 3.67 | 32 | 33.7 | 1 | 2 | 1/23/13 |
| 26 | CALGARY | 3 | 0 | 2 | 1 | 2.33 | 3.67 | 31 | 29.7 | 1 | 2 | 1/23/13 |
| 27 | LOS ANGELES | 2 | 0 | 2 | 0 | 1.5 | 4 | 25 | 26.5 | 1 | 1 | 1/24/13 |
| 28 | CAROLINA | 2 | 0 | 2 | 0 | 1 | 4.5 | 39 | 25.5 | 2 | 1 | 1/24/13 |
| 29 | WASHINGTON | 2 | 0 | 2 | 0 | 2.5 | 5 | 32 | 36.5 | 2 | 1 | 1/24/13 |
| 30 | PHILADELPHIA | 3 | 0 | 3 | 1 | 3.67 | 26.7 | 31.3 | 2 | 2 | 1/24/13 | |

