NE vs NYJ over/inder yesterday

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • dimon
    SBR MVP
    • 08-14-09
    • 1159

    #1
    NE vs NYJ over/inder yesterday
    Hey guys,

    Can somebody confirm what was the over/under on the NE game yesterday...I know it showed 46 points, while most was taking it with 44.5 posted...I know it did not matter, but I wanted to confirm was it in fact 46 points any time last morning.

    Thanks
  • danger
    SBR Rookie
    • 03-15-09
    • 39

    #2
    It was 46 on Saturday, but not on Sunday on pinnacle. Times are Pacific.

    Line Date Line Under Over
    total Tue 09/15 07:35:55 47.5 -113 103
    total Tue 09/15 07:42:11 47 -110 100
    total Tue 09/15 16:11:55 47 -111 101
    total Tue 09/15 16:17:26 47 -111 101
    total Tue 09/15 16:19:13 46.5 -105 -105
    total Wed 09/16 09:27:33 46.5 -110 100
    total Wed 09/16 09:34:03 46.5 -118 108
    total Wed 09/16 09:35:32 45.5 -110 100
    total Wed 09/16 10:12:06 45.5 -107 -103
    total Wed 09/16 11:10:54 45.5 -108 -102
    total Wed 09/16 16:09:25 45.5 -116 106
    total Wed 09/16 16:11:34 45.5 -110 100
    total Wed 09/16 16:14:34 45.5 -104 -106
    total Fri 09/18 06:05:13 45.5 -103 -107
    total Fri 09/18 10:33:31 45.5 -105 -105
    total Fri 09/18 10:33:34 45.5 -106 -104
    total Fri 09/18 11:06:54 45.5 -108 -102
    total Fri 09/18 13:07:08 45.5 -104 -106
    total Fri 09/18 13:08:32 45.5 -103 -107
    total Fri 09/18 13:10:29 45.5 102 -112
    total Fri 09/18 13:10:55 45.5 106 -116
    total Fri 09/18 13:20:32 46 103 -113
    total Fri 09/18 13:46:33 46.5 -103 -107
    total Fri 09/18 13:46:55 46.5 -102 -108
    total Fri 09/18 16:28:11 46.5 -106 -104
    total Fri 09/18 16:30:54 46 -102 -108
    total Fri 09/18 16:37:54 46 -106 -104
    total Fri 09/18 18:28:25 46 -110 100
    total Sat 09/19 13:06:54 46 -114 104
    total Sat 09/19 13:07:04 46 -116 106
    total Sat 09/19 13:07:54 45.5 -111 101
    total Sat 09/19 13:12:09 45.5 -113 103
    total Sat 09/19 13:13:32 45 -105 -105
    total Sun 09/20 02:42:05 45 -107 -103
    total Sun 09/20 06:19:04 45 -110 100
    total Sun 09/20 06:30:32 45 -114 104
    total Sun 09/20 06:33:55 44.5 -107 -103
    total Sun 09/20 06:46:04 44.5 -103 -107
    total Sun 09/20 06:59:54 44.5 -105 -105
    total Sun 09/20 07:04:54 44.5 -107 -103
    total Sun 09/20 07:24:32 44.5 -105 -105
    total Sun 09/20 09:10:32 44.5 -103 -107
    total Sun 09/20 09:10:55 44.5 -104 -106
    total Sun 09/20 09:15:32 44.5 -103 -107
    total Sun 09/20 09:32:24 44.5 -107 -103
    total Sun 09/20 09:32:55 44.5 -109 -101
    total Sun 09/20 09:35:54 44.5 -113 103
    total Sun 09/20 09:36:32 44.5 -112 102
    total Sun 09/20 09:38:54 44.5 -110 100
    total Sun 09/20 09:40:31 44.5 -108 -102
    total Sun 09/20 09:40:54 44.5 -107 -103
    total Sun 09/20 09:47:55 44.5 -103 -107
    total Sun 09/20 09:57:24 44.5 -107 -103
    total Sun 09/20 09:57:55 44.5 -109 -101
    total Sun 09/20 10:00:32 44.5 -112 102
    total Sun 09/20 10:01:54 44.5 -110 100
    total Sun 09/20 10:02:04 44.5 -108 -102
    Comment
    SBR Contests
    Collapse
    Top-Rated US Sportsbooks
    Collapse
    Working...