DraftKings No Sweat Touchdown Bet

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • SBR Andy
    Administrator
    • 02-09-22
    • 2500

    DraftKings No Sweat Touchdown Bet



    DraftKings No Sweat Touchdown Bet

    - Opt-In and receive Four (4) No Sweat Tokens for NFL Week 1, one for each NFL game day

    - No Sweat Tokens are eligible for NFL Touchdown Bets only (under 'TD Scorers')

    - If your qualifying touchdown bet loses, receive your stake back in the form of a Bonus Bet

    - Max Reward: four (4) Bonus Bets (maximum reward amounts vary)


    Gambling problem? Call 1-800-GAMBLER



    Which 4 players are you targeting for this promo? Comment below!
  • SBR Andy
    Administrator
    • 02-09-22
    • 2500

    #2
    Thursday: Rashee Rice (+165) - best odds at DK

    Friday: Jayden Reed (+210) - best odds at DK

    Sunday: Puka Nacua (+145) - best odds at DK

    Monday: Garrett Wilson (+150) - best odds at DK

    Comment

    • SBR Andy
      Administrator
      • 02-09-22
      • 2500

      #3
      DraftKings No Sweat Touchdown Bet is back for Week 2. Get (3) tokens - one for Thursday/Sunday/Monday



      Gambling problem? Call 1-800-GAMBLER


      May take a shot on Mack Hollins (+450) tonight. He found the end zone in Week 1 and played the 2nd most snaps out of the Bills' crowded WR group.

      Comment

      • stevenash
        Moderator
        • 01-17-11
        • 64995

        #4
        Thursday: Keon Coleman +235
        Sunday: Isiah Likely +270
        Monday: Kyle Pitts +210

        Comment

        • stevenash
          Moderator
          • 01-17-11
          • 64995

          #5
          Week 2 Game Rushing Receiving
          Name Team OPP ATT YDS TD REC YDS TD
          Tyreek Hill MIA BUF 0.33 2.34 0 7.3 100.4 0.62
          A.J. Brown PHI ATL 0.07 0.39 0 5.76 86.66 0.59
          Cooper Kupp LAR ARI 0.34 4.43 0.02 7.74 85.82 0.57
          CeeDee Lamb DAL NO 0.75 4.64 0.06 7.21 91.18 0.5
          Sam LaPorta DET TB 0 0 0 5.83 60.34 0.5
          Ja'Marr Chase CIN KC 0.18 0.96 0 6.33 82.35 0.49
          Travis Kelce KC CIN 0.07 0.28 0 5.6 59.34 0.49
          Garrett Wilson NYJ TEN 0.29 1.8 0 5.76 73.05 0.47
          Amon-Ra St. Brown DET TB 0.4 2.38 0 7.32 84.78 0.46
          Mike Evans TB DET 0.06 0.29 0 4.22 63.84 0.46
          Nico Collins HOU CHI 0.12 0.62 0 4.85 71.51 0.43
          Brandon Aiyuk SF MIN 0.06 0.31 0 4.7 68.76 0.43
          Stefon Diggs HOU CHI 0.06 0.31 0 5.24 63.34 0.43
          DK Metcalf SEA NE 0.06 0.28 0 4.09 58.92 0.43
          Rashee Rice KC CIN 0.14 0.64 0 6.03 65.18 0.42
          DJ Moore CHI HOU 0.23 1.41 0 4.57 61.94 0.41
          Justin Jefferson MIN SF 0.11 0.68 0 5.98 81.31 0.4
          DeVonta Smith PHI ATL 0.07 0.39 0 5.54 67.74 0.39
          Amari Cooper CLE JAX 0.06 0.28 0 4.14 61.1 0.39
          Tee Higgins CIN KC 0.06 0.27 0 3.98 56.53 0.39
          Drake London ATL PHI 0.11 0.6 0 4.83 62.79 0.38
          Marvin Harrison ARI LAR 0.05 0.38 0 4.47 62.86 0.38
          Mark Andrews BAL LV 0 0 0 3.91 49.33 0.38
          Zay Flowers BAL LV 0.49 3.11 0.02 4.94 56.8 0.37
          George Kittle SF MIN 0.06 0.31 0 4.01 54.82 0.37
          Deebo Samuel SF MIN 2.45 14.52 0.18 3.88 54.56 0.36
          Tank Dell HOU CHI 0.71 4.04 0 4.69 60.28 0.36
          Joshua Palmer LAC CAR 0.06 0.42 0 3.53 44.24 0.36
          Jaylen Waddle MIA BUF 0.18 1.12 0 4.87 66.42 0.35
          Malik Nabers NYG WAS 0.12 0.89 0 4.52 61.28 0.35
          Keenan Allen CHI HOU 0.12 0.65 0 5 55.51 0.35
          Michael Pittman IND GB 0.05 0.27 0 4.82 55.88 0.35
          Xavier Worthy KC CIN 0.17 1.26 0 3.67 49.31 0.35
          Chris Olave NO DAL 0.06 0.28 0 4.97 67.38 0.34
          George Pickens PIT DEN 0.11 0.58 0 4.06 61.28 0.34
          Jameson Williams DET TB 0.42 2.39 0.01 3.89 55.26 0.34
          Keon Coleman BUF MIA 0.07 0.34 0 3.76 49.55 0.34

          Comment

          • stevenash
            Moderator
            • 01-17-11
            • 64995

            #6
            Rushing Receiving
            Name Team ATT YDS TD REC YDS TD
            Derrick Henry BAL 15.7 77.5 0.73 1.14 8.25 0.06
            Jalen Hurts PHI 8.9 40.94 0.69 0 0 0
            Jonathan Taylor IND 17.9 80.2 0.66 1.9 14.49 0.06
            Kyren Williams LAR 16.1 74.66 0.62 2.68 19.9 0.08
            Josh Jacobs GB 16.2 75.96 0.58 2.1 15.14 0.06
            Josh Allen BUF 6.9 34.79 0.58 0 0 0
            Breece Hall NYJ 16.9 77.96 0.57 3.76 27.88 0.14
            Christian McCaffrey SF 10 63.23 0.56 2.11 16.63 0.13
            Bijan Robinson ATL 16.9 75.21 0.55 3.78 28.21 0.14
            Isiah Pacheco KC 14.2 67.94 0.52 2.55 18.84 0.12
            James Conner ARI 14.8 65.39 0.52 2.38 17.79 0.07
            David Montgomery DET 11.9 59 0.52 1.32 9.59 0.06
            Anthony Richardson IND 10 44.78 0.52 0 0 0
            Saquon Barkley PHI 17.1 81.14 0.49 2.75 20.34 0.13
            Jahmyr Gibbs DET 11.7 62.02 0.48 3.57 26.78 0.13
            Jordan Mason SF 13.5 61.27 0.46 1.71 12.68 0.07
            Joe Mixon HOU 15.9 69.97 0.45 2.92 21.26 0.08
            Kenneth Walker SEA 15.3 61.71 0.45 2.16 15.74 0.07
            Najee Harris PIT 15.5 60.86 0.44 1.49 10.83 0.06
            De'Von Achane MIA 9.9 53.85 0.41 4.55 35.2 0.18
            Jerome Ford CLE 14 57.38 0.41 2.98 21.19 0.08
            J.K. Dobbins LAC 11.3 46.59 0.39 1.69 12.74 0.09
            Rhamondre Stevenson NE 15.5 59.36 0.39 2.49 18.36 0.07
            Brian Robinson WAS 13.1 53.05 0.39 1.91 14.06 0.07
            Ezekiel Elliott DAL 10.6 45.8 0.39 1.8 13.08 0.07
            Travis Etienne JAX 13.4 56.03 0.38 2.82 21.17 0.06
            Jayden Daniels WAS 7.9 42.48 0.38 0 0 0
            James Cook BUF 13.9 64.09 0.35 2.4 18.5 0.12
            Lamar Jackson BAL 9.5 55.4 0.34 0 0 0
            Aaron Jones MIN 12.1 49.96 0.33 2.61 19.38 0.14
            D'Andre Swift CHI 11.2 44.66 0.33 2.04 14.97 0.06
            Zack Moss CIN 10.2 41.08 0.33 2.12 15.35 0.06
            Last edited by stevenash; 09-12-24, 12:01 PM.

            Comment

            SBR Contests
            Collapse
            Top-Rated US Sportsbooks
            Collapse
            Working...