Originally posted by PaperTrail07




| 1st and 10 at ARST 9 | Fredi Knighten pass complete to J.D. McKissic for a loss of 3 yards to the ArkSt 6 | 23 | 34 |
| 2nd and 13 at ARST 6 | Fredi Knighten pass complete to Dijon Paschal for 2 yds to the ArkSt 8 | ||
| 3rd and 11 at ARST 8 | Fredi Knighten pass incomplete to Michael Gordon | ||
| 4th and 11 at ARST 8 | Chris Stone pass complete to Luke Ferguson for a loss of 2 yards to the ArkSt 6 |
| 1st and 10 at ARST 7 | Michael Gordon run for a loss of 3 yards to the ArkSt 4 | 26 | 41 |
| 2nd and 13 at ARST 4 | Fredi Knighten pass complete to Tres Houston for 8 yds to the ArkSt 12 | ||
| 3rd and 5 at ARST 12 | Fredi Knighten pass complete to Dijon Paschal for 12 yds to the ArkSt 24 for a 1ST down | ||
| 1st and 10 at ULL 24 | Fredi Knighten pass complete to J.D. McKissic for 56 yds to the ULLAFAYTTE 20 for a 1ST down UL LAFAYETTE Penalty, Roughing Passer (Chris Prater) to the LaLaf 11 for a 1ST down | ||
| 1st and 10 at ULL 11 | Fredi Knighten run for 2 yds to the LaLaf 9 | ||
| 2nd and 8 at ULL 9 | Fredi Knighten pass complete to Michael Gordon for 3 yds to the LaLaf 6 | ||
| 3rd and 5 at ULL 6 | Fredi Knighten pass incomplete to Darion Griswold | ||
| Timeout UL LAFAYETTE, clock 05:42 | |||
| 4th and 5 at ULL 6 | Dijon Paschal 6 Yd pass from Fredi Knighten (Two-Point Pass Conversion Failed) | 32 | 41 |
I can assure you that you should feel very happy you did not have the opportunity to watch it, as you would have went right through the television with the coaching decisions made by Blake Edwards of Arkansas State. I am still in disbelief today at what I witnessed throughout the game last night. 
See you at the pay window! Lets have a great weekend! 
Urban talks about "meet at the pay-window" but never picks winners
Urban talks about "meet at the pay-window" but never picks winners 
Looking forward to the party tonight! 
