| 4:00 PM CHARLES OLIVEIRA | o2½ (+115) | +165 |
| ISLAM MAKHACHEV | u2½ (-145) | -195 |
| 3:25 PM TJ DILLASHAW | o4½ (-195) | +150 |
| ALJAMAIN STERLING | u4½ (+165) | -180 |
| 3:00 PM SEAN O'MALLEY | o2½ (-200) | +225 |
| PETR YAN | u2½ (+160) | -275 |
| 2:35 PM BENEIL DARIUSH | o2½ (-180) | +180 |
| MATEUSZ GAMROT | u2½ (+150) | -220 |
| 2:10 PM KATLYN CHOOKAGIAN | +180 |
| MANON FIOROT | -220 |
| 1:05 PM BELAL MUHAMMAD | o2½ (-275) | +110 |
| SEAN BRADY | u2½ (+225) | -140 |
| 12:15 PM VOLKAN OEZDEMIR | o2½ (+140) | +150 |
| NIKITA KRYLOV | u2½ (-170) | -180 |
| 10:35 AM LINA LANSBERG | o2½ (-275) | +275 |
| KAROL ROSA | u2½ (+225) | -355 |
| 12:40 PM MAKHMUD MURADOV | o1½ (-200) | +180 |
| CAIO BORRALHO | u1½ (+160) | -220 |
| 11:00 AM MALCOLM GORDON | o1½ (-105) | +530 |
| MUHAMMAD MOKAEV | u1½ (-125) | -1130 |
| 11:50 AM GADZHI OMARGADZHIEV | o2½ (-195) | +135 |
| ABUBAKAR NURMAGOMEDOV | u2½ (+165) | -165 |
| 11:25 AM AJ DOBSON | o2½ (+165) | +170 |
| ARMEN PETROSYAN | u2½ (-195) | -210 |
