Row Labels | Count of Bets | Sum of Units |
ARI | 6 | -2.62 |
ATL | 5 | -1.4538 |
BAL | 21 | -3.7496 |
BOS | 7 | 1.7256 |
CHC | 7 | -4.99 |
CHW | 4 | -0.237 |
CIN | 13 | -7.3228 |
CLE | 9 | 0.1492 |
COL | 11 | 0.0218 |
DET | 11 | 8.5904 |
HOU | 7 | 3.584 |
KC | 15 | -1.0646 |
LAA | 15 | -3.2882 |
LAD | 5 | 0.1768 |
MIA | 4 | 0.0048 |
MIL | 31 | 10.3124 |
MIN | 9 | -1.9752 |
NYM | 6 | -1.7984 |
NYY | 4 | 4.603 |
OAK | 8 | -1.9406 |
PHI | 11 | -2.581 |
PIT | 19 | 6.1746 |
SD | 1 | 0.926 |
SEA | 8 | 6.6944 |
SF | 11 | 4.4122 |
STL | 4 | -0.4046 |
TB | 1 | 0.7462 |
TEX | 8 | -5.652 |
TOR | 4 | -0.4892 |
WAS | 12 | -3.9494 |
Grand Total | 277 | 4.605 |
Who Have your teams been this year
Collapse
X
-
Waterstpub87SBR MVP
- 09-09-09
- 4102
#1Who Have your teams been this yearCubs and Reds hurting me. Brewers, Pirates, Tigers, Sea helping.Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code