cards vs edwin
vs. Batters
Sorting only sorts the values in the table shown · Click a player to see each PA · Glossary · SHARE · CSV · PRE · ?
edwin at wrigley
Click year to see all splits · SHARE using Permanent Link
westbrook vs scrubbies
vs. Batters
Sorting only sorts the values in the table shown · Click a player to see each PA · Glossary · SHARE · CSV · PRE · ?
Cards rl +135 for me..
vs. Batters
Sorting only sorts the values in the table shown · Click a player to see each PA · Glossary · SHARE · CSV · PRE · ?
| Matt Holliday | 27 | 26 | 8 | 1 | 0 | 1 | 4 | 1 | 5 | .308 | .333 | .462 | .795 | 0 | 0 | 0 | 0 | 1 | |
| Yadier Molina | 20 | 17 | 9 | 0 | 0 | 3 | 6 | 3 | 1 | .529 | .600 | 1.059 | 1.659 | 0 | 0 | 0 | 0 | 1 | |
| Carlos Beltran | 15 | 11 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | .273 | .467 | .364 | .830 | 0 | 0 | 0 | 0 | 0 | |
| Allen Craig | 13 | 13 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | .308 | .308 | .385 | .692 | 0 | 0 | 0 | 0 | 0 | |
| Jon Jay | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .300 | .633 | 1 | 0 | 0 | 1 | 1 | |
| David Freese | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .250 | .472 | 0 | 0 | 0 | 0 | 1 | |
| Daniel Descalso | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .167 | .200 | .367 | 0 | 1 | 0 | 0 | 0 | |
| Matt Carpenter | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 | 0 | 0 | 0 | 0 | 0 | |
| Pete Kozma | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 | |
| Rob Johnson | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
| Jake Westbrook | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
| Adam Wainwright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
| Total | 119 | 103 | 34 | 5 | 0 | 5 | 20 | 13 | 20 | .330 | .407 | .524 | .931 | 1 | 1 | 0 | 1 | 5 |
Close [X] / Permanent Link
Year-by-Year: CHI11Click year to see all splits · SHARE using Permanent Link
| 2010 | 0 | 1 | .000 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 11 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 3.000 | 0.0 | 0.00 | ||
| 2011 | 1 | 1 | .500 | 4.85 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 10 | 7 | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 50 | 0.923 | 7.6 | 5.50 | ||
| 2013 | 2 | 5 | .286 | 6.07 | 8 | 8 | 0 | 0 | 0 | 0 | 46.0 | 59 | 34 | 31 | 4 | 19 | 3 | 45 | 1 | 0 | 213 | 1.696 | 8.8 | 2.37 | ||
| Career Total | 3 | 7 | .300 | 6.57 | 11 | 11 | 0 | 0 | 0 | 0 | 63.0 | 80 | 49 | 46 | 8 | 22 | 3 | 56 | 1 | 0 | 285 | 1.619 | 8.0 | 2.55 |
vs. Batters
Sorting only sorts the values in the table shown · Click a player to see each PA · Glossary · SHARE · CSV · PRE · ?
| Alfonso Soriano | 35 | 33 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .091 | .143 | .091 | .234 | 0 | 0 | 0 | 0 | 4 | |
| Starlin Castro | 29 | 28 | 7 | 1 | 0 | 0 | 2 | 1 | 4 | .250 | .276 | .286 | .562 | 0 | 0 | 0 | 0 | 1 | |
| Darwin Barney | 19 | 17 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .176 | .211 | .235 | .446 | 0 | 1 | 0 | 0 | 0 | |
| Dioner Navarro | 13 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | .231 | .231 | .462 | 0 | 0 | 0 | 0 | 0 | |
| Nate Schierholtz | 13 | 12 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .250 | .308 | .333 | .641 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Rizzo | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 | 0 | 0 | 0 | 1 | 1 | |
| Luis Valbuena | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 | 0 | 1 | |
| Brian Bogusevic | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | 0 | 0 | 0 | 1 | 0 | |
| Welington Castillo | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0 | 0 | 0 | 0 | 0 | |
| Cody Ransom | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
| Matt Garza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Edwin Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Villanueva | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | |
| Jeff Samardzija | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 148 | 134 | 29 | 6 | 0 | 0 | 7 | 10 | 16 | .216 | .279 | .261 | .540 | 1 | 1 | 0 | 2 | 7 |

..i see you been playing those also havnt you?

