phil only player from ryder cup playing, all the big names taking off , never bet the field before but 6-1 odds
144 players in the field 29 listed on the sbr odds so u get 115 golfers at 6-1 price,
144 players in the field 29 listed on the sbr odds so u get 115 golfers at 6-1 price,
| Oct 04 - 10:00 AM | PGA SAFEWAY OPEN | ||||||
| 1 | PATRICK CANTLAY | +1400 | |||||
| 2 | BRANDT SNEDEKER | +2000 | |||||
| 3 | RYAN MOORE | +2200 | |||||
| 4 | JOAQUIN NIEMANN | +2500 | |||||
| 5 | PHIL MICKELSON | +2500 | |||||
| 6 | DENNY MCCARTHY | +2800 | |||||
| 7 | EMILIANO GRILLO | +2800 | |||||
| 8 | ABRAHAM ANCER | +3000 | |||||
| 9 | ADAM HADWIN | +3000 | |||||
| 10 | BEAU HOSSLER | +4000 | |||||
| 11 | BRENDAN STEELE | +4000 | |||||
| 12 | PETER UIHLEIN | +4500 | |||||
| 13 | SANGMOON BAE | +4500 | |||||
| 14 | HAROLD VARNER III | +5000 | |||||
| 15 | KEVIN TWAY | +5000 | |||||
| 16 | LUKE LIST | +5000 | |||||
| 17 | OLLIE SCHNIEDERJANS | +5000 | |||||
| 18 | RUSSELL KNOX | +5000 | |||||
| 19 | CHEZ REAVIE | +5500 | |||||
| 20 | CHRIS KIRK | +5500 | |||||
| 21 | RUSSELL HENLEY | +5500 | |||||
| 22 | BUD CAULEY | +6000 | |||||
| 23 | DYLAN FRITTELLI | +6000 | |||||
| 24 | HUNTER MAHAN | +6000 | |||||
| 25 | J.B. HOLMES | +6000 | |||||
| 26 | JAMIE LOVEMARK | +6000 | |||||
| 27 | JASON DUFNER | +6000 | |||||
| 28 | PATRICK RODGERS | +6000 | |||||
| 29 | ANDREW LANDRY | +6500 | |||||
| 30 | THE FIELD | +600 | |||||
