We are at Day 2
| 08:00 AM | 62079 | Egypt | +1 | -105 | o | +640 | o | Ov | 2, 2½ | -111 | o | ||||||||||||||
| 62080 | Uruguay | -1 | -115 | o | -200 | o | Un | 2, 2½ | -109 | o | |||||||||||||||
| 62081 | Draw | +300 | o | ||||||||||||||||||||||
| 11:00 AM | 62073 | Morocco | pk, -½ | -111 | o | +133 | o | Ov | 1½, 2 | -118 | o | ||||||||||||||
| 62074 | Iran | pk, +½ | -109 | o | +250 | o | Un | 1½, 2 | -102 | o | |||||||||||||||
| 62075 | Draw | +197 | o | ||||||||||||||||||||||
| 02:00 PM | 62055 | Portugal | +½ | -128 | o | +285 | o | Ov | 2, 2½ | +104 | o | ||||||||||||||
| 62056 | Spain | -½ | +108 | o | +108 | o | Un | 2, 2½ | -124 | o | |||||||||||||||
| 62057 | Draw | +210 | o | ||||||||||||||||||||||
